Welcome to Ceridane's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Japan | 2021 | Drama | − 3/8 + | ||
| 2 | South Korea | 2020 | Drama | − 7/16 + | ||
| 3 | Japan | 2024 | Drama | − 2/11 + | ||
| 4 | South Korea | 2025 | TV Show | − 12/20 + | ||
| 5 | South Korea | 2020 | Drama | − 13/24 + | ||
| 6 | South Korea | 2022 | Drama | − 5/20 + | ||
| 7 | Japan | 2021 | Drama | − 1/8 + | ||
| 8 | Japan | 2023 | Drama | − 5/8 + | ||
| 9 | Japan | 2015 | Drama | − 18/156 + | ||
| 10 | Taiwan | 2023 | Drama | − 3/10 + | ||
| 11 | Japan | 2024 | Drama | − 3/8 + | ||
| 12 | China | 2023 | Drama | − 3/25 + | ||
| 13 | Japan | 2023 | Drama | − 1/11 + | ||
| 14 | Japan | 2000 | Drama | − 9/11 + | ||
| 15 | South Korea | 2025 | Drama | − 3/10 + | ||
| 16 | South Korea | 2023 | TV Show | − 5/10 + | ||
| 17 | Japan | 2023 | Drama | − 6/10 + | ||
| 18 | Japan | 2022 | Drama | − 1/6 + | ||
| 19 | Japan | 2023 | Drama | − 1/9 + | ||
| 20 | Japan | 2025 | Drama | − 2/8 + | ||
| 21 | Japan | 2021 | Drama | − 3/5 + | ||
| 22 | South Korea | 2022 | Drama | − 3/16 + | ||
| 23 | Japan | 2022 | Drama | − 4/10 + | ||
| 24 | China | 2025 | Drama | − 5/22 + | ||
| 25 | Japan | 2021 | Drama | − 35/112 + | ||
| 26 | South Korea | 2025 | Drama | − 8/12 + | ||
| 27 | Japan | 2021 | Drama | − 2/10 + | ||
| 28 | Japan | 2024 | Drama | − 10/12 + | ||
| 29 | China | 2025 | Drama | − 8/26 + | ||
| 30 | South Korea | 2022 | Drama | − 10/16 + | ||
| 31 | Japan | 2024 | Drama | − 5/10 + | ||
| 32 | China | 2021 | Drama | − 2/36 + | ||
| 33 | Japan | 2023 | Drama | − 2/9 + | ||
| 34 | South Korea | 2024 | Drama | − 7/16 + | ||
| 35 | Japan | 2022 | Drama | − 6/10 + | ||
| 36 | China | 2025 | Drama | − 7/32 + | ||
| 37 | South Korea | 2020 | Drama | − 22/32 + | ||
| 38 | China | 2020 | Drama | − 16/41 + | ||
| 39 | China | 2022 | Drama | − 9/24 + | ||
| 40 | Japan | 2021 | Drama | − 3/10 + | ||
| 41 | Japan | 2018 | Drama | − 3/4 + | ||
| 42 | South Korea | 2025 | TV Show | − 13/16 + | ||
| 43 | South Korea | 2023 | TV Show | − 5/15 + | ||
| 44 | China | 2023 | TV Show | − 18/25 + | ||
| 45 | Japan | 2022 | Drama | − 1/6 + | ||
| 46 | Japan | 2023 | Drama | − 3/10 + | ||
| 47 | South Korea | 2020 | Drama | − 40/100 + | ||
| 48 | South Korea | 2019 | Drama | − 4/16 + | ||
| 49 | ![]() I Am Solo airing | South Korea | 2021 | TV Show | − 240/240 + | |
| 50 | Japan | 2019 | Drama | − 8/16 + | ||
| 51 | China | 2020 | Drama | − 5/24 + | ||
| 52 | Japan | 2022 | Drama | − 1/10 + | ||
| 53 | Japan | 2025 | Drama | − 7/12 + | ||
| 54 | Japan | 2018 | Drama | − 6/9 + | ||
| 55 | ![]() In Your Radiant Season airing | South Korea | 2026 | Drama | − 2/12 + | |
| 56 | South Korea | 2022 | Drama | − 43/50 + | ||
| 57 | China | 2019 | Drama | − 15/46 + | ||
| 58 | South Korea | 2020 | Drama | − 9/16 + | ||
| 59 | Japan | 2024 | Drama | − 13/50 + | ||
| 60 | Japan | 2021 | Drama | − 1/7 + | ||
| 61 | Japan | 2025 | Drama | − 8/11 + | ||
| 62 | South Korea | 2022 | Drama | − 6/16 + | ||
| 63 | Japan | 2021 | Drama | − 2/8 + | ||
| 64 | South Korea | 2023 | TV Show | − 10/14 + | ||
| 65 | South Korea | 2018 | TV Show | − 7/8 + | ||
| 66 | South Korea | 2022 | TV Show | − 7/8 + | ||
| 67 | Japan | 2021 | Drama | − 3/9 + | ||
| 68 | Japan | 2022 | TV Show | − 5/11 + | ||
| 69 | Japan | 2021 | Drama | − 6/10 + | ||
| 70 | South Korea | 2021 | Drama | − 5/16 + | ||
| 71 | Japan | 2021 | Drama | − 4/8 + | ||
| 72 | China | 2021 | Drama | − 2/24 + | ||
| 73 | Japan | 2022 | Drama | − 1/7 + | ||
| 74 | South Korea | 2021 | Drama | − 2/16 + | ||
| 75 | Japan | 2021 | Drama | − 10/10 + | ||
| 76 | South Korea | 2023 | Drama | − 8/14 + | ||
| 77 | South Korea | 2016 | Drama | − 10/20 + | ||
| 78 | South Korea | 2021 | Drama | − 10/10 + | ||
| 79 | Japan | 2019 | Drama | − 1/10 + | ||
| 80 | Japan | 2026 | Drama | − 3/12 + | ||
| 81 | South Korea | 2025 | Drama | − 3/12 + | ||
| 82 | Japan | 2019 | Drama | − 42/156 + | ||
| 83 | South Korea | 2021 | Drama | − 8/12 + | ||
| 84 | South Korea | 2021 | Drama | − 8/10 + | ||
| 85 | Japan | 2022 | Drama | − 8/8 + | ||
| 86 | Japan | 2021 | Drama | − 6/10 + | ||
| 87 | Taiwan | 2023 | Drama | − 2/12 + | ||
| 88 | Japan | 2021 | Drama | − 12/120 + | ||
| 89 | Japan | 2021 | Drama | − 4/10 + | ||
| 90 | Japan | 2022 | Drama | − 5/10 + | ||
| 91 | Japan | 2020 | Drama | − 6/9 + | ||
| 92 | China | 2021 | Drama | − 8/24 + | ||
| 93 | South Korea | 2026 | Drama | − 6/12 + | ||
| 94 | South Korea | 2017 | Drama | − 1/16 + | ||
| 95 | Japan | 2021 | Drama | − 15/41 + | ||
| 96 | Japan | 2023 | Drama | − 4/10 + | ||
| 97 | China | 2025 | Drama | − 16/23 + | ||
| 98 | Japan | 2025 | Drama | − 1/10 + | ||
| 99 | South Korea | 2022 | Drama | − 8/12 + | ||
| 100 | South Korea | 2020 | TV Show | − 2/4 + |



































































































