Welcome to KatyFreeCky's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Thailand | 2023 | Drama | − 1/2 + | ||
| 2 | Taiwan | 2022 | Drama | − 1/14 + | ||
| 3 | China | 2018 | Drama | − 3/30 + | ||
| 4 | Thailand | 2023 | Movie | − 1/1 + | ||
| 5 | Japan | 2020 | Drama | − 4/8 + | ||
| 6 | Philippines | 2021 | Drama | − 0/8 + | ||
| 7 | Philippines | 2020 | Drama | − 2/27 + | ||
| 8 | South Korea | 2022 | Drama | − 4/6 + | ||
| 9 | Thailand | 2023 | Movie | − 1/1 + | ||
| 10 | South Korea | 2020 | Drama | − 4/16 + | ||
| 11 | Philippines | 2021 | Drama | − 1/15 + | ||
| 12 | Thailand | 2023 | Drama | − 4/8 + | ||
| 13 | South Korea | 2024 | Drama | − 1/12 + | ||
| 14 | South Korea | 2022 | Drama | − 1/5 + | ||
| 15 | South Korea | 2020 | Drama | − 7/32 + | ||
| 16 | Thailand | 2023 | Drama | − 1/6 + | ||
| 17 | Japan | 2024 | Drama | − 2/8 + | ||
| 18 | Philippines | 2020 | Drama | − 2/6 + | ||
| 19 | Japan | 2024 | Drama | − 1/7 + | ||
| 20 | Taiwan | 2020 | Drama | − 5/10 + | ||
| 21 | China | 2020 | Drama | − 4/24 + | ||
| 22 | Thailand | 2023 | Drama | − 2/12 + | ||
| 23 | Thailand | 2024 | Drama | − 4/8 + | ||
| 24 | Thailand | 2016 | Drama | − 3/12 + | ||
| 25 | South Korea | 2020 | Drama | − 2/6 + | ||
| 26 | South Korea | 2019 | Drama | − 8/32 + | ||
| 27 | South Korea | 2016 | Drama | − 9/24 + | ||
| 28 | Thailand | 2021 | Drama | − 9/12 + | ||
| 29 | South Korea | 2021 | Drama | − 8/16 + | ||
| 30 | Japan | 2022 | Drama | − 2/8 + | ||
| 31 | South Korea | 2023 | Drama | − 4/10 + | ||
| 32 | South Korea | 2019 | Drama | − 3/32 + | ||
| 33 | South Korea | 2017 | Drama | − 2/16 + | ||
| 34 | South Korea | 2020 | Drama | − 3/16 + | ||
| 35 | Thailand | 2023 | Drama | − 4/12 + | ||
| 36 | China | 2021 | Drama | − 13/30 + | ||
| 37 | South Korea | 2015 | Drama | − 8/20 + | ||
| 38 | South Korea | 2017 | Drama | − 6/32 + | ||
| 39 | Japan | 2022 | Drama | − 1/10 + | ||
| 40 | Thailand | 2022 | Drama | − 8/13 + | ||
| 41 | Thailand | 2023 | Drama | − 4/12 + | ||
| 42 | Taiwan | 2024 | Drama | − 1/8 + | ||
| 43 | Thailand | 2024 | Drama | − 4/6 + | ||
| 44 | Thailand | 2022 | Drama | − 6/8 + | ||
| 45 | Thailand | 2024 | Drama | − 4/10 + | ||
| 46 | Philippines | 2021 | Drama | − 1/2 + | ||
| 47 | South Korea | 2018 | Drama | − 13/16 + | ||
| 48 | Japan | 2014 | Movie | − 1/1 + | ||
| 49 | Thailand | 2021 | Drama | − 1/12 + | ||
| 50 | South Korea | 2023 | Drama | − 9/16 + | ||
| 51 | Thailand | 2018 | Drama | − 3/12 + | ||
| 52 | Philippines | 2020 | Drama | − 4/8 + | ||
| 53 | China | 2021 | Drama | − 13/28 + | ||
| 54 | Thailand | 2024 | Drama | − 9/12 + | ||
| 55 | Thailand | 2021 | Drama | − 0/5 + | ||
| 56 | South Korea | 2021 | Drama | − 0/16 + | ||
| 57 | South Korea | 2018 | Drama | − 28/32 + | ||
| 58 | Taiwan | 2022 | Drama | − 5/12 + | ||
| 59 | Philippines | 2021 | Drama | − 4/7 + | ||
| 60 | Thailand | 2023 | Drama | − 19/24 + | ||
| 61 | Thailand | 2023 | Drama | − 1/6 + | ||
| 62 | Thailand | 2018 | Drama | − 1/16 + | ||
| 63 | Thailand | 2022 | Drama | − 1/6 + | ||
| 64 | Japan | 2023 | Drama | − 3/6 + | ||
| 65 | South Korea | 2021 | Drama | − 0/10 + | ||
| 66 | Philippines | 2020 | Drama | − 3/8 + | ||
| 67 | South Korea | 2019 | Drama | − 1/32 + | ||
| 68 | Thailand | 2024 | Drama | − 4/10 + | ||
| 69 | Taiwan | 2022 | Drama | − 10/12 + | ||
| 70 | South Korea | 2020 | Drama | − 1/16 + | ||
| 71 | South Korea | 2017 | Drama | − 3/16 + | ||
| 72 | Philippines | 2022 | Drama | − 5/10 + | ||
| 73 | South Korea | 2022 | Drama | − 1/20 + | ||
| 74 | South Korea | 2020 | Drama | − 0/16 + | ||
| 75 | Philippines | 2020 | Drama | − 2/8 + | ||
| 76 | Thailand | 2022 | Drama | − 1/6 + | ||
| 77 | South Korea | 2022 | Drama | − 1/16 + | ||
| 78 | South Korea | 2022 | Drama | − 5/8 + | ||
| 79 | South Korea | 2025 | Drama | − 1/8 + | ||
| 80 | Hong Kong | 2023 | Drama | − 1/5 + | ||
| 81 | Thailand | 2024 | Drama | − 5/12 + | ||
| 82 | South Korea | 2021 | Drama | − 11/16 + | ||
| 83 | China | 2020 | Drama | − 10/12 + | ||
| 84 | China | 2019 | Drama | − 17/44 + | ||
| 85 | Thailand | 2021 | Drama | − 9/12 + | ||
| 86 | Philippines | 2023 | Drama | − 2/10 + | ||
| 87 | Japan | 2025 | Drama | − 2/6 + | ||
| 88 | Thailand | 2022 | Drama | − 1/2 + | ||
| 89 | Thailand | 2022 | Drama | − 9/16 + | ||
| 90 | South Korea | 2022 | Drama | − 3/7 + | ||
| 91 | South Korea | 2021 | Drama | − 2/14 + | ||
| 92 | South Korea | 2019 | Drama | − 1/32 + | ||
| 93 | China | 2019 | Drama | − 10/30 + | ||
| 94 | Thailand | 2025 | Drama | − 5/11 + | ||
| 95 | Philippines | 2020 | Drama | − 3/4 + | ||
| 96 | Thailand | 2022 | Drama | − 9/20 + | ||
| 97 | Thailand | 2018 | Drama | − 3/20 + | ||
| 98 | South Korea | 2019 | Drama | − 5/16 + | ||
| 99 | South Korea | 2012 | Movie | − 1/1 + | ||
| 100 | Philippines | 2020 | Drama | − 2/7 + |



































































































