Welcome to ASTER's Drama List
| # | Title | Country | Year | Type | Progress | Last Updated |
|---|---|---|---|---|---|---|
| 1 | China | 2025 | Drama | − 80/80 + | 27-10-2025 | |
| 2 | Taiwan | 2016 | Movie | − 1/1 + | 13-02-2022 | |
| 3 | South Korea | 2004 | Movie | − 1/1 + | 15-06-2018 | |
| 4 | Japan | 2015 | Drama | − 10/10 + | 31-03-2020 | |
| 5 | South Korea | 2010 | Movie | − 1/1 + | 26-07-2023 | |
| 6 | China | 2024 | Drama | − 81/81 + | 13-05-2025 | |
| 7 | South Korea | 2016 | Drama | − 14/14 + | 13-03-2019 | |
| 8 | China | 2024 | Drama | − 100/100 + | 12-02-2025 | |
| 9 | South Korea | 2004 | Movie | − 1/1 + | 17-02-2025 | |
| 10 | South Korea | 2017 | Movie | − 1/1 + | 26-01-2022 | |
| 11 | China | 2022 | Drama | − 40/40 + | 03-07-2022 | |
| 12 | China | 2022 | Drama | − 18/18 + | 06-10-2022 | |
| 13 | China | 2021 | Drama | − 30/30 + | 12-07-2022 | |
| 14 | South Korea | 2021 | Drama | − 2/2 + | 08-02-2022 | |
| 15 | South Korea | 2008 | Movie | − 1/1 + | 21-02-2022 | |
| 16 | South Korea | 2012 | Drama | − 20/20 + | 08-10-2022 | |
| 17 | South Korea | 2023 | Drama | − 14/14 + | 11-01-2024 | |
| 18 | China | 2023 | Drama | − 40/40 + | 01-10-2024 | |
| 19 | South Korea | 2017 | Drama | − 20/20 + | 16-09-2019 | |
| 20 | Japan | 2017 | Drama | − 10/10 + | 06-11-2019 | |
| 21 | China | 2022 | Drama | − 25/25 + | 12-04-2023 | |
| 22 | South Korea | 2005 | Drama | − 16/16 + | 27-08-2018 | |
| 23 | South Korea | 2006 | Movie | − 1/1 + | 28-02-2022 | |
| 24 | South Korea | 2012 | Movie | − 1/1 + | 03-01-2025 | |
| 25 | China | 2022 | Drama | − 35/35 + | 26-10-2022 | |
| 26 | South Korea | 2024 | Drama | − 8/8 + | 04-06-2024 | |
| 27 | South Korea | 2017 | Movie | − 1/1 + | 21-05-2021 | |
| 28 | China | 2025 | Drama | − 77/77 + | 07-05-2025 | |
| 29 | China | 2025 | Drama | − 60/60 + | 07-07-2025 | |
| 30 | South Korea | 2022 | Drama | − 16/16 + | 16-09-2022 | |
| 31 | China | 2024 | Drama | − 99/99 + | 21-09-2025 | |
| 32 | China | 2024 | Drama | − 112/112 + | 22-09-2025 | |
| 33 | China | 2024 | Drama | − 89/89 + | 15-03-2025 | |
| 34 | China | 2024 | Drama | − 86/86 + | 27-10-2025 | |
| 35 | Japan | 2018 | Movie | − 1/1 + | 30-09-2019 | |
| 36 | South Korea | 2022 | Drama | − 16/16 + | 04-09-2022 | |
| 37 | China | 2025 | Drama | − 30/30 + | 12-02-2025 | |
| 38 | China | 2025 | Drama | − 83/83 + | 22-05-2025 | |
| 39 | China | 2025 | Drama | − 40/40 + | 07-02-2025 | |
| 40 | China | 2023 | Drama | − 80/80 + | 18-01-2025 | |
| 41 | China | 2025 | Drama | − 44/44 + | 17-11-2025 | |
| 42 | China | 2025 | Drama | − 58/58 + | 25-03-2025 | |
| 43 | South Korea | 2022 | Drama | − 20/20 + | 28-08-2022 | |
| 44 | South Korea | 2022 | Drama | − 10/10 + | 08-01-2023 | |
| 45 | South Korea | 2011 | Movie | − 1/1 + | 28-10-2020 | |
| 46 | China | 2024 | Drama | − 30/30 + | 27-02-2024 | |
| 47 | Hong Kong | 2008 | Movie | − 1/1 + | 29-01-2022 | |
| 48 | Japan | 2020 | Drama | − 10/10 + | 10-02-2021 | |
| 49 | China | 2024 | Drama | − 86/86 + | 25-02-2025 | |
| 50 | China | 2021 | Drama | − 49/49 + | 05-08-2022 | |
| 51 | South Korea | 2016 | Drama | − 18/18 + | 05-09-2019 | |
| 52 | China | 2024 | Drama | − 40/40 + | 21-09-2024 | |
| 53 | Japan | 2023 | Movie | − 1/1 + | 06-10-2023 | |
| 54 | Japan | 2016 | Drama | − 4/4 + | 17-10-2020 | |
| 55 | Japan | 1993 | Drama | − 11/11 + | 10-04-2022 | |
| 56 | China | 2019 | Movie | − 1/1 + | 20-02-2022 | |
| 57 | Taiwan | 2009 | Drama | − 21/21 + | 18-06-2018 | |
| 58 | South Korea | 2017 | Movie | − 1/1 + | 28-06-2020 | |
| 59 | Thailand | 2017 | Movie | − 1/1 + | 08-10-2022 | |
| 60 | China | 2024 | Drama | − 80/80 + | 04-10-2024 | |
| 61 | China | 2022 | Drama | − 26/26 + | 29-06-2022 | |
| 62 | China | 2020 | Drama | − 24/24 + | 22-12-2021 | |
| 63 | China | 2021 | TV Show | − 20/20 + | 14-05-2023 | |
| 64 | China | 2025 | Drama | − 90/90 + | 29-06-2025 | |
| 65 | China | 2025 | Drama | − 101/101 + | 10-02-2025 | |
| 66 | Thailand | 2023 | Drama | − 24/24 + | 09-05-2023 | |
| 67 | Taiwan | 2016 | Drama | − 19/19 + | 08-03-2019 | |
| 68 | China | 2025 | Drama | − 59/59 + | 17-07-2025 | |
| 69 | China | 2023 | Drama | − 75/75 + | 10-05-2025 | |
| 70 | China | 2024 | Drama | − 37/37 + | 16-05-2024 | |
| 71 | China | 2022 | Drama | − 18/18 + | 17-03-2022 | |
| 72 | South Korea | 2025 | Drama | − 12/12 + | 08-09-2025 | |
| 73 | South Korea | 2017 | Drama | − 18/18 + | 16-08-2018 | |
| 74 | South Korea | 2014 | Drama | − 18/18 + | 08-03-2019 | |
| 75 | South Korea | 2011 | Movie | − 1/1 + | 28-09-2020 | |
| 76 | China | 2024 | Drama | − 101/101 + | 28-08-2024 | |
| 77 | China | 2024 | Drama | − 40/40 + | 12-10-2024 | |
| 78 | China | 2014 | Drama | − 34/34 + | 28-11-2018 | |
| 79 | Japan | 2017 | Movie | − 1/1 + | 09-03-2020 | |
| 80 | South Korea | 2009 | Drama | − 25/25 + | 25-07-2018 | |
| 81 | South Korea | 2023 | Movie | − 1/1 + | 02-12-2024 | |
| 82 | South Korea | 2014 | Drama | − 16/16 + | 22-09-2018 | |
| 83 | China | 2023 | Drama | − 30/30 + | 08-04-2023 | |
| 84 | China | 2024 | Drama | − 22/22 + | 28-04-2024 | |
| 85 | Taiwan | 2015 | Drama | − 18/18 + | 30-07-2018 | |
| 86 | China | 2025 | Drama | − 59/59 + | 16-06-2025 | |
| 87 | Thailand | 2019 | Drama | − 16/16 + | 07-11-2019 | |
| 88 | South Korea | 2022 | Drama | − 12/12 + | 05-04-2022 | |
| 89 | China | 2023 | Drama | − 22/22 + | 27-07-2023 | |
| 90 | China | 2025 | Drama | − 62/62 + | 27-06-2025 | |
| 91 | China | 2017 | Drama | − 24/24 + | 15-06-2018 | |
| 92 | China | 2025 | Drama | − 80/80 + | 03-04-2025 | |
| 93 | Philippines | 2017 | Movie | − 1/1 + | 30-09-2019 | |
| 94 | China | 2025 | Drama | − 100/100 + | 17-02-2025 | |
| 95 | Japan | 2021 | Movie | − 1/1 + | 11-08-2024 | |
| 96 | Thailand | 2023 | Movie | − 1/1 + | 04-02-2023 | |
| 97 | China | 2025 | Drama | − 80/80 + | 12-02-2025 | |
| 98 | South Korea | 2016 | Drama | − 16/16 + | 15-06-2018 | |
| 99 | China | 2023 | Drama | − 24/24 + | 05-06-2023 | |
| 100 | South Korea | 2011 | Drama | − 20/20 + | 28-06-2018 |



































































































