Welcome to Terezkaaa's Drama List
| # | Title | Country | Year | Type | Episodes | Score | MDL Score | Progress | Finished Date | Rewatched |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2018 | Drama | 12 | − 12/12 + | 29-07-2024 | 0 | |||
| 2 | Taiwan | 2021 | Drama | 1 | − 1/1 + | 19-12-2024 | 0 | |||
| 3 | Japan | 2025 | Drama | 12 | − 12/12 + | 20-09-2025 | 0 | |||
| 4 | Thailand | 2024 | Drama | 12 | − 12/12 + | 01-05-2024 | 0 | |||
| 5 | Japan | 2025 | Movie | 1 | − 1/1 + | 18-12-2025 | 0 | |||
| 6 | Thailand | 2017 | Drama | 12 | − 12/12 + | 01-09-2023 | 1 | |||
| 7 | Thailand | 2019 | Drama | 12 | − 12/12 + | 01-09-2023 | 1 | |||
| 8 | Thailand | 2022 | Drama | 12 | − 12/12 + | 17-04-2024 | 2 | |||
| 9 | Thailand | 2020 | Drama | 13 | − 13/13 + | 25-09-2023 | 0 | |||
| 10 | Thailand | 2021 | Movie | 1 | − 1/1 + | 05-07-2023 | 0 | |||
| 11 | Thailand | 2019 | Drama | 10 | − 10/10 + | 03-12-2023 | 0 | |||
| 12 | Thailand | 2025 | Drama | 8 | − 8/8 + | 07-11-2025 | 0 | |||
| 13 | Thailand | 2024 | Drama | 8 | − 8/8 + | 18-09-2024 | 0 | |||
| 14 | Thailand | 2024 | Drama | 8 | − 8/8 + | 18-09-2024 | 0 | |||
| 15 | Taiwan | 2020 | Movie | 1 | − 1/1 + | 13-02-2025 | 0 | |||
| 16 | Taiwan | 2020 | Movie | 1 | − 1/1 + | 13-02-2025 | 0 | |||
| 17 | Taiwan | 2020 | Movie | 1 | − 1/1 + | 13-02-2025 | 0 | |||
| 18 | Taiwan | 2020 | Movie | 1 | − 1/1 + | 13-02-2025 | 0 | |||
| 19 | Taiwan | 2020 | Movie | 1 | − 1/1 + | 13-02-2025 | 0 | |||
| 20 | Thailand | 2022 | Drama | 11 | − 11/11 + | 27-06-2023 | 0 | |||
| 21 | Thailand | 2023 | Drama | 1 | − 1/1 + | 05-07-2023 | 0 | |||
| 22 | Thailand | 2023 | Drama | 12 | − 12/12 + | 08-02-2024 | 0 | |||
| 23 | Thailand | 2021 | Drama | 7 | − 7/7 + | 01-09-2023 | 0 | |||
| 24 | Thailand | 2023 | Drama | 12 | − 12/12 + | 27-06-2023 | 0 | |||
| 25 | South Korea | 2023 | Drama | 8 | − 8/8 + | 22-07-2024 | 0 | |||
| 26 | South Korea | 2021 | Drama | 2 | − 2/2 + | 16-08-2023 | 0 | |||
| 27 | Taiwan | 2025 | Drama | 10 | − 10/10 + | 28-02-2025 | 0 | |||
| 28 | Thailand | 2024 | Drama | 10 | − 10/10 + | 08-04-2024 | 0 | |||
| 29 | South Korea | 2023 | Drama | 7 | − 7/7 + | 05-11-2023 | 0 | |||
| 30 | China | 2025 | Drama | 5 | − 5/5 + | 25-07-2025 | 0 | |||
| 31 | Thailand | 2021 | Drama | 10 | − 10/10 + | 01-04-2026 | 2 | |||
| 32 | China | 2025 | Drama | 16 | − 16/16 + | 11-10-2025 | 0 | |||
| 33 | Taiwan | 2022 | Drama | 8 | − 8/8 + | 16-08-2023 | 0 | |||
| 34 | Thailand | 2023 | Drama | 14 | − 14/14 + | 10-12-2023 | 0 | |||
| 35 | China | 2016 | Drama | 15 | − 15/15 + | 09-07-2023 | 0 | |||
| 36 | Thailand | 2024 | Drama | 10 | − 10/10 + | 15-10-2024 | 0 | |||
| 37 | Thailand | 2024 | Drama | 10 | − 10/10 + | 08-10-2024 | 0 | |||
| 38 | Thailand | 2024 | TV Show | 1 | − 1/1 + | 16-08-2024 | 0 | |||
| 39 | China | 2017 | Drama | 30 | − 30/30 + | 19-07-2024 | 0 | |||
| 40 | Thailand | 2023 | Movie | 1 | − 1/1 + | 21-07-2024 | 0 | |||
| 41 | Thailand | 2022 | Drama | 12 | − 12/12 + | 14-04-2026 | 3 | |||
| 42 | Thailand | 2023 | Movie | 1 | − 1/1 + | 02-09-2024 | 0 | |||
| 43 | Thailand | 2023 | Drama | 1 | − 1/1 + | 02-09-2024 | 0 | |||
| 44 | South Korea | 2023 | Drama | 8 | − 8/8 + | 30-10-2023 | 0 | |||
| 45 | Japan | 2024 | Drama | 10 | − 10/10 + | 16-03-2024 | 0 | |||
| 46 | South Korea | 2026 | Drama | 8 | − 8/8 + | 26-03-2026 | 0 | |||
| 47 | Taiwan | 2024 | Drama | 10 | − 10/10 + | 29-03-2024 | 0 | |||
| 48 | Taiwan | 2024 | Drama | 1 | − 1/1 + | 07-08-2024 | 0 | |||
| 49 | Japan | 2024 | Drama | 10 | − 10/10 + | 21-06-2024 | 0 | |||
| 50 | Japan | 2025 | Drama | 10 | − 10/10 + | 03-12-2025 | 0 | |||
| 51 | China | 2026 | Drama | 6 | − 6/6 + | 09-01-2026 | 0 | |||
| 52 | Thailand | 2021 | Drama | 12 | − 12/12 + | 31-03-2026 | 4 | |||
| 53 | Thailand | 2024 | Drama | 12 | − 12/12 + | 01-12-2024 | 0 | |||
| 54 | Thailand | 2023 | Drama | 6 | − 6/6 + | 25-12-2023 | 0 | |||
| 55 | South Korea | 2025 | Drama | 8 | − 8/8 + | 26-06-2025 | 0 | |||
| 56 | Thailand | 2024 | Drama | 12 | − 12/12 + | 21-10-2024 | 0 | |||
| 57 | Taiwan | 2021 | Drama | 1 | − 1/1 + | 02-01-2026 | 0 | |||
| 58 | Taiwan | 2021 | Drama | 12 | − 12/12 + | 02-02-2026 | 1 | |||
| 59 | Thailand | 2023 | Drama | 12 | − 12/12 + | 19-09-2023 | 0 | |||
| 60 | Thailand | 2023 | Drama | 12 | − 12/12 + | 11-08-2023 | 0 | |||
| 61 | Taiwan | 2020 | Drama | 10 | − 10/10 + | 13-08-2023 | 0 | |||
| 62 | Thailand | 2023 | Drama | 10 | − 10/10 + | 27-06-2023 | 0 | |||
| 63 | Thailand | 2023 | Drama | 10 | − 10/10 + | 08-11-2024 | 0 | |||
| 64 | South Korea | 2021 | Drama | 8 | − 8/8 + | 05-11-2023 | 0 | |||
| 65 | South Korea | 2023 | Drama | 16 | − 16/16 + | 12-04-2024 | 0 | |||
| 66 | Thailand | 2025 | Drama | 8 | − 8/8 + | 31-01-2026 | 0 | |||
| 67 | Thailand | 2022 | Drama | 12 | − 12/12 + | 14-02-2026 | 4 | |||
| 68 | Thailand | 2021 | Drama | 6 | − 6/6 + | 09-03-2025 | 3 | |||
| 69 | Thailand | 2023 | Drama | 8 | − 8/8 + | 12-03-2024 | 0 | |||
| 70 | Thailand | 2022 | Drama | 8 | − 8/8 + | 24-08-2023 | 1 | |||
| 71 | China | 2026 | Drama | 4 | − 4/4 + | 14-05-2026 | 0 | |||
| 72 | Thailand | 2025 | Drama | 2 | − 2/2 + | 07-11-2025 | 0 | |||
| 73 | South Korea | 2024 | Drama | 4 | − 4/4 + | 19-06-2024 | 0 | |||
| 74 | South Korea | 2024 | Drama | 4 | − 4/4 + | 29-07-2024 | 0 | |||
| 75 | China | 2024 | Drama | 12 | − 12/12 + | 01-12-2024 | 0 | |||
| 76 | South Korea | 2022 | Drama | 11 | − 11/11 + | 21-12-2023 | 0 | |||
| 77 | Thailand | 2023 | Drama | 6 | − 6/6 + | 19-12-2023 | 0 | |||
| 78 | South Korea | 2024 | Drama | 8 | − 8/8 + | 16-05-2024 | 0 | |||
| 79 | Thailand | 2025 | Drama | 12 | − 12/12 + | 06-07-2025 | 0 | |||
| 80 | Thailand | 2021 | Drama | 13 | − 13/13 + | 25-10-2023 | 0 | |||
| 81 | South Korea | 2018 | Movie | 1 | − 1/1 + | 10-07-2023 | 0 | |||
| 82 | South Korea | 2023 | Drama | 8 | − 8/8 + | 21-10-2023 | 0 | |||
| 83 | Thailand | 2025 | Drama | 10 | − 10/10 + | 04-02-2026 | 0 | |||
| 84 | South Korea | 2025 | Drama | 6 | − 6/6 + | 08-05-2025 | 0 | |||
| 85 | Thailand | 2024 | Drama | 10 | − 10/10 + | 01-01-2025 | 0 | |||
| 86 | Thailand | 2021 | Drama | 6 | − 6/6 + | 28-09-2023 | 0 | |||
| 87 | Thailand | 2021 | Drama | 6 | − 6/6 + | 28-09-2023 | 0 | |||
| 88 | Japan | 2022 | Drama | 8 | − 8/8 + | 27-06-2023 | 0 | |||
| 89 | Thailand | 2023 | Drama | 2 | − 2/2 + | 04-09-2023 | 0 | |||
| 90 | Thailand | 2026 | Drama | 10 | − 10/10 + | 24-03-2026 | 0 | |||
| 91 | Thailand | 2025 | Drama | 53 | − 53/53 + | 08-01-2026 | 0 | |||
| 92 | Thailand | 2024 | Drama | 10 | − 10/10 + | 08-08-2024 | 0 | |||
| 93 | Thailand | 2023 | Drama | 10 | − 10/10 + | 27-06-2023 | 0 | |||
| 94 | Thailand | 2022 | Drama | 12 | − 12/12 + | 10-10-2023 | 0 | |||
| 95 | Thailand | 2022 | Drama | 1 | − 1/1 + | 01-09-2023 | 0 | |||
| 96 | Thailand | 2021 | Drama | 1 | − 1/1 + | 27-06-2023 | 0 | |||
| 97 | Thailand | 2023 | Movie | 1 | − 1/1 + | 05-07-2023 | 0 | |||
| 98 | South Korea | 2022 | Drama | 8 | − 8/8 + | 27-06-2023 | 0 | |||
| 99 | Thailand | 2023 | Drama | 12 | − 12/12 + | 02-03-2024 | 0 | |||
| 100 | Japan | 2020 | Drama | 12 | − 12/12 + | 13-08-2023 | 0 |



































































































