Welcome to Claire's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 1968 | Movie | − 1/1 + | ||
| 2 | China | 2022 | Drama | − 40/40 + | ||
| 3 | Japan | 1934 | Movie | − 1/1 + | ||
| 4 | Japan | 2023 | Drama | − 10/10 + | ||
| 5 | China | 2016 | Drama | − 15/15 + | ||
| 6 | Japan | 2001 | Movie | − 1/1 + | ||
| 7 | Japan | 1999 | Movie | − 1/1 + | ||
| 8 | China | 2019 | Movie | − 1/1 + | ||
| 9 | Japan | 2000 | Movie | − 1/1 + | ||
| 10 | Japan | 1970 | Movie | − 1/1 + | ||
| 11 | Japan | 2019 | Drama | − 10/10 + | ||
| 12 | South Korea | 2019 | Drama | − 16/16 + | ||
| 13 | Japan | 1997 | Movie | − 1/1 + | ||
| 14 | Japan | 2012 | Movie | − 1/1 + | ||
| 15 | Japan | 1963 | Movie | − 1/1 + | ||
| 16 | Japan | 1964 | Movie | − 1/1 + | ||
| 17 | Japan | 2002 | Movie | − 1/1 + | ||
| 18 | Taiwan | 1967 | Movie | − 1/1 + | ||
| 19 | Japan | 2021 | Movie | − 1/1 + | ||
| 20 | Japan | 2023 | Drama | − 8/8 + | ||
| 21 | Japan | 1951 | Movie | − 1/1 + | ||
| 22 | Japan | 2019 | Drama | − 1/1 + | ||
| 23 | China | 2019 | Movie | − 1/1 + | ||
| 24 | South Korea | 2018 | TV Show | − 5/5 + | ||
| 25 | China | 2019 | TV Show | − 20/20 + | ||
| 26 | China | 2020 | TV Show | − 10/10 + | ||
| 27 | China | 2019 | TV Show | − 10/10 + | ||
| 28 | Taiwan | 2020 | Drama | − 4/4 + | ||
| 29 | Philippines | 2020 | Drama | − 13/13 + | ||
| 30 | Japan | 1965 | Movie | − 1/1 + | ||
| 31 | Japan | 1954 | Movie | − 1/1 + | ||
| 32 | Japan | 2023 | Movie | − 1/1 + | ||
| 33 | Japan | 1979 | Movie | − 1/1 + | ||
| 34 | South Korea | 2016 | Drama | − 16/16 + | ||
| 35 | Hong Kong | 1997 | Movie | − 1/1 + | ||
| 36 | South Korea | 2024 | TV Show | − 6/6 + | ||
| 37 | South Korea | 2019 | Drama | − 16/16 + | ||
| 38 | Japan | 1977 | Movie | − 1/1 + | ||
| 39 | Thailand | 2022 | Drama | − 4/4 + | ||
| 40 | Japan | 1930 | Movie | − 1/1 + | ||
| 41 | South Korea | 1994 | Movie | − 1/1 + | ||
| 42 | Hong Kong | 2005 | Movie | − 1/1 + | ||
| 43 | Hong Kong | 2008 | Movie | − 1/1 + | ||
| 44 | South Korea | 2020 | Drama | − 16/16 + | ||
| 45 | South Korea | 2023 | TV Show | − 2/2 + | ||
| 46 | South Korea | 2022 | TV Show | − 3/3 + | ||
| 47 | Japan | 2022 | Drama | − 10/10 + | ||
| 48 | Japan | 1993 | Movie | − 1/1 + | ||
| 49 | Japan | 2004 | Movie | − 1/1 + | ||
| 50 | South Korea | 2019 | Drama | − 6/6 + | ||
| 51 | South Korea | 2020 | Drama | − 6/6 + | ||
| 52 | Japan | 1968 | Movie | − 1/1 + | ||
| 53 | Japan | 1949 | Movie | − 1/1 + | ||
| 54 | South Korea | 2003 | Movie | − 1/1 + | ||
| 55 | Japan | 2009 | Drama | − 10/10 + | ||
| 56 | South Korea | 2009 | Movie | − 1/1 + | ||
| 57 | Japan | 1993 | Movie | − 1/1 + | ||
| 58 | Japan | 1963 | Movie | − 1/1 + | ||
| 59 | Japan | 1960 | Movie | − 1/1 + | ||
| 60 | Japan | 2004 | Movie | − 1/1 + | ||
| 61 | South Korea | 2017 | Movie | − 1/1 + | ||
| 62 | South Korea | 2003 | Movie | − 1/1 + | ||
| 63 | Japan | 2023 | Drama | − 11/11 + | ||
| 64 | Japan | 2020 | Drama | − 8/8 + | ||
| 65 | South Korea | 2019 | Movie | − 1/1 + | ||
| 66 | Japan | 2023 | Movie | − 1/1 + | ||
| 67 | Japan | 2016 | Drama | − 10/10 + | ||
| 68 | South Korea | 2020 | TV Show | − 2/2 + | ||
| 69 | Japan | 2001 | Movie | − 1/1 + | ||
| 70 | Japan | 1963 | Movie | − 1/1 + | ||
| 71 | Japan | 2018 | Drama | − 10/10 + | ||
| 72 | Japan | 2012 | Movie | − 1/1 + | ||
| 73 | Japan | 2014 | Movie | − 1/1 + | ||
| 74 | Japan | 2021 | Movie | − 1/1 + | ||
| 75 | Japan | 2021 | Movie | − 1/1 + | ||
| 76 | Japan | 2014 | Movie | − 1/1 + | ||
| 77 | Japan | 1943 | Movie | − 1/1 + | ||
| 78 | Japan | 1954 | Movie | − 1/1 + | ||
| 79 | Japan | 2010 | Drama | − 10/10 + | ||
| 80 | Japan | 1954 | Movie | − 1/1 + | ||
| 81 | Japan | 1999 | Movie | − 1/1 + | ||
| 82 | Japan | 2023 | Movie | − 1/1 + | ||
| 83 | Japan | 2024 | Drama | − 10/10 + | ||
| 84 | Japan | 2017 | Movie | − 1/1 + | ||
| 85 | South Korea | 1993 | Movie | − 1/1 + | ||
| 86 | South Korea | 2021 | Drama | − 9/9 + | ||
| 87 | Japan | 2008 | Movie | − 1/1 + | ||
| 88 | Japan | 2015 | Movie | − 1/1 + | ||
| 89 | Japan | 1985 | Movie | − 1/1 + | ||
| 90 | South Korea | 2021 | Drama | − 16/16 + | ||
| 91 | South Korea | 2023 | Drama | − 16/16 + | ||
| 92 | South Korea | 2000 | Movie | − 1/1 + | ||
| 93 | Japan | 2015 | TV Show | − 46/46 + | ||
| 94 | Japan | 1992 | Movie | − 1/1 + | ||
| 95 | Japan | 1989 | Movie | − 1/1 + | ||
| 96 | Taiwan | 2015 | Movie | − 1/1 + | ||
| 97 | South Korea | 2021 | Drama | − 16/16 + | ||
| 98 | South Korea | 2006 | Movie | − 1/1 + | ||
| 99 | South Korea | 2021 | Drama | − 3/3 + | ||
| 100 | South Korea | 2021 | Drama | − 8/8 + |



































































































