Welcome to lari's Drama List
| # | Title | Country | Year | Type | Score | Progress | Premiere Date | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2024 | Drama | − 0/8 + | 17-01-2024 | Medium | ||
| 2 | Japan | 2019 | Drama | − 0/10 + | 15-01-2019 | High | ||
| 3 | South Korea | 2022 | Drama | − 0/16 + | 08-04-2022 | Low | ||
| 4 | South Korea | 0000 | Drama | − 0/12 + | TBA | High | ||
| 5 | China | 2026 | Drama | − 0/36 + | TBA | High | ||
| 6 | Japan | 2023 | Drama | − 0/10 + | 30-04-2023 | |||
| 7 | Japan | 2024 | Drama | − 0/8 + | 04-07-2024 | Medium | ||
| 8 | China | 2023 | Drama | − 0/25 + | 30-08-2023 | High | ||
| 9 | Japan | 2023 | Drama | − 0/11 + | 12-07-2023 | |||
| 10 | China | 2021 | Drama | − 0/24 + | 18-08-2021 | Medium | ||
| 11 | China | 2024 | Drama | − 0/40 + | 02-04-2024 | Medium | ||
| 12 | Japan | 2005 | Drama | − 0/9 + | 21-10-2005 | High | ||
| 13 | South Korea | 2024 | Drama | − 0/24 + | 05-02-2024 | Medium | ||
| 14 | China | 2023 | Drama | − 0/40 + | 19-09-2023 | High | ||
| 15 | China | 0000 | Drama | − 0/40 + | TBA | High | ||
| 16 | China | 0000 | Drama | − 0/24 + | TBA | High | ||
| 17 | China | 2021 | Drama | − 0/12 + | 12-08-2021 | Medium | ||
| 18 | China | 2020 | Drama | − 0/36 + | 20-07-2020 | High | ||
| 19 | Japan | 2020 | Drama | − 0/8 + | 12-08-2020 | Medium | ||
| 20 | China | 2021 | Drama | − 0/30 + | 10-09-2021 | |||
| 21 | Japan | 2022 | Drama | − 0/12 + | 10-01-2022 | High | ||
| 22 | China | 2026 | Drama | − 0/36 + | 17-03-2026 | |||
| 23 | China | 2017 | Drama | − 0/58 + | 30-01-2017 | |||
| 24 | China | 2023 | Drama | − 0/24 + | 27-07-2023 | High | ||
| 25 | China | 2020 | Drama | − 0/41 + | 26-01-2020 | Low | ||
| 26 | China | 2023 | Drama | − 0/40 + | 05-07-2023 | Medium | ||
| 27 | China | 0000 | Drama | − 0/16 + | TBA | |||
| 28 | China | 2020 | Drama | − 0/24 + | 14-09-2020 | |||
| 29 | China | 2021 | Drama | − 0/24 + | 28-05-2021 | Medium | ||
| 30 | China | 2026 | Drama | − 0/37 + | 22-02-2026 | High | ||
| 31 | China | 0000 | Drama | − 0/48 + | TBA | High | ||
| 32 | China | 2019 | Drama | − 0/41 + | 09-07-2019 | Medium | ||
| 33 | Japan | 2002 | Drama | − 0/12 + | 01-04-2002 | High | ||
| 34 | Taiwan | 2025 | Drama | − 0/10 + | 13-11-2025 | |||
| 35 | South Korea | 2021 | Drama | − 0/12 + | 05-11-2021 | Medium | ||
| 36 | South Korea | 2019 | Drama | − 0/16 + | 11-03-2019 | Medium | ||
| 37 | Japan | 2023 | Drama | − 0/10 + | 17-01-2023 | Low | ||
| 38 | China | 2020 | Drama | − 0/24 + | 19-05-2020 | Medium | ||
| 39 | Japan | 2019 | Drama | − 0/10 + | 12-10-2019 | |||
| 40 | China | 2021 | Drama | − 0/32 + | 09-12-2021 | High | ||
| 41 | Japan | 2020 | Drama | − 0/7 + | 13-11-2020 | High | ||
| 42 | Japan | 2021 | Drama | − 0/5 + | 20-03-2021 | Low | ||
| 43 | South Korea | 2024 | Drama | − 0/12 + | 12-10-2024 | Low | ||
| 44 | Japan | 2023 | Drama | − 0/10 + | 14-05-2023 | |||
| 45 | Japan | 2008 | Drama | − 0/6 + | 02-08-2008 | High | ||
| 46 | China | 2019 | Drama | − 0/35 + | 29-04-2019 | Low | ||
| 47 | China | 2025 | Drama | − 0/40 + | 18-05-2025 | High | ||
| 48 | Japan | 2007 | Drama | − 0/11 + | 14-04-2007 | Medium | ||
| 49 | Japan | 2007 | Drama | − 0/11 + | 30-06-2007 | Medium | ||
| 50 | ![]() Love beyond the Grave airing | China | 2026 | Drama | − 0/40 + | 28-03-2026 | ||
| 51 | China | 0000 | Drama | − 0/32 + | TBA | High | ||
| 52 | China | 2020 | Drama | − 0/36 + | 27-09-2020 | Medium | ||
| 53 | China | 2022 | Drama | − 0/27 + | 05-07-2022 | High | ||
| 54 | China | 2023 | Drama | − 0/33 + | 30-11-2023 | High | ||
| 55 | China | 2023 | Drama | − 0/38 + | 10-08-2023 | High | ||
| 56 | China | 2020 | Drama | − 0/32 + | 27-08-2020 | High | ||
| 57 | China | 0000 | Drama | − 0/40 + | TBA | |||
| 58 | China | 2023 | Drama | − 0/40 + | 03-01-2023 | High | ||
| 59 | Japan | 2019 | Drama | − 0/10 + | 06-01-2019 | High | ||
| 60 | China | 2023 | Drama | − 0/24 + | 02-09-2023 | High | ||
| 61 | China | 0000 | Drama | − 0/24 + | TBA | |||
| 62 | China | 2022 | Drama | − 0/40 + | 10-11-2022 | High | ||
| 63 | South Korea | 2023 | Drama | − 0/12 + | 04-12-2023 | Medium | ||
| 64 | Taiwan | 2023 | Drama | − 0/12 + | 15-04-2023 | High | ||
| 65 | Japan | 2021 | Drama | − 0/120 + | 17-05-2021 | Low | ||
| 66 | Japan | 2005 | Drama | − 0/11 + | 11-10-2005 | High | ||
| 67 | Japan | 2017 | Drama | − 0/10 + | 12-07-2017 | High | ||
| 68 | China | 2025 | Drama | − 0/36 + | 25-01-2025 | High | ||
| 69 | South Korea | 2024 | Drama | − 0/10 + | 29-02-2024 | High | ||
| 70 | China | 2021 | Drama | − 0/12 + | 19-07-2021 | Medium | ||
| 71 | China | 2022 | Drama | − 0/15 + | 11-01-2022 | High | ||
| 72 | China | 0000 | Drama | − 0/26 + | TBA | High | ||
| 73 | China | 2020 | Drama | − 0/16 + | 24-09-2020 | Medium | ||
| 74 | South Korea | 2022 | Drama | − 0/16 + | 21-09-2022 | Medium | ||
| 75 | China | 2022 | Drama | − 0/24 + | 26-01-2022 | Low | ||
| 76 | Japan | 2018 | Drama | − 0/25 + | 28-02-2018 | High | ||
| 77 | China | 2020 | Drama | − 0/40 + | 19-03-2020 | Medium | ||
| 78 | China | 2025 | Drama | − 0/30 + | 04-12-2025 | High | ||
| 79 | China | 2023 | Drama | − 0/38 + | 07-11-2023 | Medium | ||
| 80 | South Korea | 2025 | Drama | − 0/10 + | 23-01-2025 | High | ||
| 81 | South Korea | 0000 | Drama | − 0/? + | TBA | High | ||
| 82 | China | 2024 | Drama | − 0/24 + | 29-01-2024 | Medium | ||
| 83 | China | 2026 | Drama | − 0/34 + | TBA | |||
| 84 | South Korea | 2023 | Drama | − 0/12 + | 06-05-2023 | Medium | ||
| 85 | Japan | 2022 | Drama | − 0/8 + | 10-01-2022 | High | ||
| 86 | China | 2025 | Drama | − 0/30 + | 17-12-2025 | Medium | ||
| 87 | Japan | 2016 | Drama | − 0/11 + | 11-10-2016 | Medium | ||
| 88 | South Korea | 2023 | Drama | − 0/14 + | 26-04-2023 | Medium | ||
| 89 | China | 0000 | Drama | − 0/24 + | TBA | High | ||
| 90 | Japan | 2014 | Drama | − 0/11 + | 08-01-2014 | Low | ||
| 91 | China | 2021 | Drama | − 0/49 + | 31-03-2021 | Medium | ||
| 92 | Japan | 2015 | Drama | − 0/10 + | 10-10-2015 | Low | ||
| 93 | China | 0000 | Drama | − 0/24 + | TBA | |||
| 94 | China | 2024 | Drama | − 0/40 + | 26-06-2024 | Low | ||
| 95 | China | 2025 | Drama | − 0/36 + | 13-05-2025 | Medium | ||
| 96 | China | 2020 | Drama | − 0/24 + | 18-05-2020 | High | ||
| 97 | China | 2025 | Drama | − 0/32 + | 08-06-2025 | High | ||
| 98 | China | 2023 | Drama | − 0/40 + | 06-04-2023 | High | ||
| 99 | China | 2021 | Drama | − 0/35 + | 22-11-2021 | High | ||
| 100 | China | 0000 | Drama | − 0/40 + | TBA | High |



































































































