Welcome to melike's Drama List
| # | Title | Country | Year | Type | Score | Progress | Started Date | Finished Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2022 | Drama | − 0/8 + | 09-12-2025 | ||||
| 2 | Thailand | 2026 | Drama | − 0/? + | 28-02-2026 | ||||
| 3 | South Korea | 2022 | Drama | − 0/20 + | 10-11-2023 | ||||
| 4 | South Korea | 2022 | Drama | − 0/10 + | 10-11-2023 | ||||
| 5 | ![]() Always Meet Again airing | South Korea | 2026 | Drama | − 0/8 + | 03-02-2026 | |||
| 6 | Thailand | 2024 | Drama | − 0/12 + | 15-02-2026 | ||||
| 7 | ![]() Be My Angel airing | Thailand | 2026 | Drama | − 0/8 + | 01-03-2026 | |||
| 8 | Thailand | 2024 | Drama | − 0/10 + | 05-10-2025 | ||||
| 9 | South Korea | 2017 | Drama | − 0/12 + | 12-06-2022 | 12-06-2022 | |||
| 10 | Japan | 2024 | Drama | − 0/8 + | 18-10-2025 | ||||
| 11 | Thailand | 0000 | Drama | − 0/? + | 28-02-2026 | ||||
| 12 | Japan | 2022 | Drama | − 0/9 + | 10-11-2023 | ||||
| 13 | Thailand | 2025 | Drama | − 0/13 + | 30-11-2025 | ||||
| 14 | South Korea | 2021 | Drama | − 0/12 + | 29-08-2025 | ||||
| 15 | South Korea | 2019 | Drama | − 0/16 + | 09-10-2021 | ||||
| 16 | Thailand | 2024 | Drama | − 0/16 + | 02-11-2025 | ||||
| 17 | South Korea | 2017 | Drama | − 0/32 + | 09-10-2021 | ||||
| 18 | Thailand | 2023 | Drama | − 0/12 + | 05-10-2025 | ||||
| 19 | Thailand | 2023 | Drama | − 0/12 + | 05-10-2025 | ||||
| 20 | ![]() In Your Radiant Season airing | South Korea | 2026 | Drama | − 0/12 + | 28-02-2026 | |||
| 21 | South Korea | 2020 | Drama | − 0/16 + | 09-10-2021 | ||||
| 22 | Japan | 2023 | Drama | − 0/5 + | 18-02-2026 | ||||
| 23 | Thailand | 2025 | Drama | − 0/10 + | 01-03-2026 | ||||
| 24 | Thailand | 2025 | Drama | − 0/12 + | 25-10-2025 | ||||
| 25 | Japan | 2024 | Drama | − 0/6 + | 09-02-2026 | ||||
| 26 | China | 2023 | Drama | − 0/33 + | 19-11-2025 | ||||
| 27 | China | 2025 | Drama | − 0/32 + | 30-11-2025 | ||||
| 28 | Thailand | 2025 | Drama | − 0/10 + | 30-11-2025 | ||||
| 29 | Japan | 2023 | Movie | − 0/1 + | 13-01-2024 | ||||
| 30 | Japan | 2022 | Drama | − 0/10 + | 18-02-2026 | ||||
| 31 | South Korea | 2021 | Drama | − 0/10 + | 10-11-2023 | ||||
| 32 | South Korea | 2023 | Drama | − 0/20 + | 10-11-2023 | ||||
| 33 | South Korea | 2024 | Drama | − 0/10 + | 22-02-2026 | ||||
| 34 | Thailand | 2025 | Drama | − 0/10 + | 05-10-2025 | ||||
| 35 | ![]() My Only Sunshine airing | Thailand | 2026 | Drama | − 0/8 + | 19-11-2025 | |||
| 36 | Thailand | 2022 | Drama | − 0/10 + | 18-02-2026 | ||||
| 37 | ![]() My Romance Scammer airing | Thailand | 2026 | Drama | − 0/12 + | 01-03-2026 | |||
| 38 | South Korea | 2025 | Drama | − 0/8 + | 13-10-2025 | ||||
| 39 | ![]() Never Forget Your Enemy airing | Thailand | 2026 | Drama | − 0/8 + | 05-11-2025 | |||
| 40 | South Korea | 2014 | Movie | − 0/1 + | 07-07-2017 | ||||
| 41 | Thailand | 2022 | Drama | − 0/6 + | 21-12-2022 | 21-12-2022 | |||
| 42 | Thailand | 2025 | Movie | − 0/1 + | 24-12-2025 | ||||
| 43 | ![]() Peach Lover airing | Thailand | 2026 | Drama | − 0/10 + | 05-02-2026 | |||
| 44 | South Korea | 2014 | Drama | − 0/20 + | 09-10-2021 | ||||
| 45 | Thailand | 2024 | Drama | − 0/12 + | 05-10-2025 | ||||
| 46 | Thailand | 2017 | Drama | − 0/8 + | 24-10-2025 | ||||
| 47 | Japan | 2025 | Drama | − 0/8 + | 01-12-2025 | ||||
| 48 | Thailand | 2025 | Drama | − 0/10 + | 30-11-2025 | ||||
| 49 | South Korea | 2015 | Drama | − 0/20 + | 02-11-2024 | ||||
| 50 | Thailand | 2025 | Drama | − 0/10 + | 30-08-2025 | ||||
| 51 | China | 2022 | Drama | − 0/15 + | 05-10-2025 | ||||
| 52 | Japan | 2020 | Movie | − 0/1 + | 03-08-2025 | ||||
| 53 | ![]() Sammy's Children's Day airing | Hong Kong | 2026 | Drama | − 0/9 + | 14-03-2026 | |||
| 54 | Thailand | 2016 | Drama | − 0/6 + | 15-06-2017 | ||||
| 55 | Thailand | 2025 | Drama | − 0/8 + | 18-02-2026 | ||||
| 56 | Philippines | 2022 | Drama | − 0/6 + | 04-02-2026 | ||||
| 57 | Japan | 2024 | Drama | − 0/8 + | 16-12-2025 | ||||
| 58 | South Korea | 2020 | Drama | − 0/16 + | 09-10-2021 | ||||
| 59 | Thailand | 2025 | Drama | − 0/10 + | 18-02-2026 | ||||
| 60 | Thailand | 2026 | Drama | − 0/? + | 01-03-2026 | ||||
| 61 | Thailand | 2025 | Drama | − 0/12 + | 30-11-2025 | ||||
| 62 | Thailand | 0000 | Drama | − 0/16 + | 31-01-2026 | ||||
| 63 | Thailand | 2026 | Drama | − 0/8 + | 01-03-2026 | ||||
| 64 | Thailand | 2026 | Drama | − 0/? + | 01-03-2026 | ||||
| 65 | Thailand | 2025 | Drama | − 0/13 + | 21-11-2025 | ||||
| 66 | China | 2025 | Drama | − 0/36 + | 18-10-2025 | ||||
| 67 | Japan | 2025 | Drama | − 0/8 + | 21-02-2026 | ||||
| 68 | Thailand | 2024 | Drama | − 0/8 + | 19-11-2025 | ||||
| 69 | South Korea | 2020 | Drama | − 0/16 + | 10-11-2023 | ||||
| 70 | Thailand | 2026 | Drama | − 0/8 + | 01-03-2026 | ||||
| 71 | Japan | 2025 | Drama | − 0/9 + | 30-11-2025 | ||||
| 72 | South Korea | 2022 | Drama | − 0/16 + | 10-11-2023 | ||||
| 73 | South Korea | 2016 | Drama | − 0/20 + | 09-10-2021 | ||||
| 74 | South Korea | 2025 | Drama | − 0/6 + | 13-02-2026 | ||||
| 75 | China | 2026 | Drama | − 0/30 + | 31-08-2025 | ||||
| 76 | ![]() Yesterday airing | Thailand | 2026 | Drama | − 0/10 + | 22-12-2025 | |||
| 77 | Thailand | 2026 | Drama | − 0/? + | 26-10-2025 | ||||
| 78 | South Korea | 2021 | Drama | − 0/12 + | 10-11-2023 |













































































