Welcome to AnushkaS's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Watching | Thailand | 2009 | Drama | − 0/28 + | ||
| 2 | Completed | China | 2019 | Drama | − 48/48 + | ||
| 3 | Completed | Thailand | 2017 | Drama | − 18/18 + | ||
| 4 | Completed | China | 2020 | Drama | − 30/30 + | ||
| 5 | Completed | Thailand | 2019 | Drama | − 27/27 + | ||
| 6 | Completed | Thailand | 2007 | Drama | − 31/31 + | ||
| 7 | Completed | Thailand | 2008 | Drama | − 18/18 + | ||
| 8 | Completed | Thailand | 2010 | Drama | − 10/10 + | ||
| 9 | Completed | Thailand | 2019 | Drama | − 34/34 + | ||
| 10 | Completed | Thailand | 2015 | Drama | − 12/12 + | ||
| 11 | Completed | Thailand | 2006 | Drama | − 18/18 + | ||
| 12 | Completed | Thailand | 2019 | Drama | − 16/16 + | ||
| 13 | Completed | Thailand | 2018 | Drama | − 15/15 + | ||
| 14 | Completed | Thailand | 2011 | Drama | − 14/14 + | ||
| 15 | Completed | Thailand | 2014 | Drama | − 31/31 + | ||
| 16 | Completed | Thailand | 2020 | Drama | − 19/19 + | ||
| 17 | Completed | Thailand | 2020 | Drama | − 15/15 + | ||
| 18 | Completed | Thailand | 2019 | Drama | − 18/18 + | ||
| 19 | Completed | Thailand | 2015 | Drama | − 12/12 + | ||
| 20 | Completed | Thailand | 2005 | Drama | − 17/17 + | ||
| 21 | Completed | Thailand | 2016 | Drama | − 19/19 + | ||
| 22 | Completed | Thailand | 2008 | Drama | − 31/31 + | ||
| 23 | Completed | Thailand | 1999 | Drama | − 13/13 + | ||
| 24 | Completed | Thailand | 2013 | Drama | − 18/18 + | ||
| 25 | Completed | Thailand | 2015 | Drama | − 14/14 + | ||
| 26 | Completed | Thailand | 2002 | Drama | − 18/18 + | ||
| 27 | Completed | Thailand | 2014 | Drama | − 15/15 + | ||
| 28 | Completed | Thailand | 2020 | Drama | − 17/17 + | ||
| 29 | Completed | Thailand | 2008 | Drama | − 12/12 + | ||
| 30 | Completed | Thailand | 2013 | Drama | − 17/17 + | ||
| 31 | Plan to Watch | China | 2018 | Drama | − 0/63 + | ||
| 32 | Plan to Watch | China | 2021 | Drama | − 0/16 + | ||
| 33 | Plan to Watch | China | 2022 | Drama | − 0/30 + | ||
| 34 | Plan to Watch | Thailand | 2010 | Drama | − 0/10 + | ||
| 35 | Plan to Watch | Thailand | 2022 | Drama | − 0/17 + | ||
| 36 | Plan to Watch | Thailand | 2017 | Drama | − 0/15 + | ||
| 37 | Plan to Watch | Thailand | 2017 | Drama | − 0/10 + | ||
| 38 | Plan to Watch | Thailand | 2004 | Drama | − 0/12 + | ||
| 39 | Plan to Watch | Thailand | 2015 | Drama | − 0/14 + | ||
| 40 | Plan to Watch | Thailand | 2015 | Drama | − 0/9 + | ||
| 41 | Plan to Watch | Thailand | 2001 | Drama | − 0/25 + | ||
| 42 | Plan to Watch | Thailand | 2020 | Drama | − 0/14 + | ||
| 43 | Plan to Watch | Thailand | 2021 | Drama | − 0/22 + | ||
| 44 | Plan to Watch | Thailand | 2018 | Drama | − 0/17 + | ||
| 45 | Plan to Watch | Thailand | 2012 | Drama | − 0/12 + | ||
| 46 | Plan to Watch | Thailand | 2020 | Drama | − 0/13 + | ||
| 47 | Plan to Watch | Thailand | 2021 | Drama | − 0/14 + | ||
| 48 | Plan to Watch | Thailand | 2009 | Drama | − 0/30 + | ||
| 49 | Plan to Watch | Thailand | 1999 | Drama | − 0/14 + | ||
| 50 | Plan to Watch | Thailand | 2017 | Drama | − 0/14 + | ||
| 51 | Plan to Watch | Thailand | 2020 | Drama | − 0/17 + | ||
| 52 | Plan to Watch | Thailand | 2007 | Drama | − 0/12 + | ||
| 53 | Plan to Watch | Thailand | 2020 | Drama | − 0/15 + | ||
| 54 | Undecided | Thailand | 2018 | Drama | − 0/12 + | ||
| 55 | Undecided | China | 2020 | Drama | − 0/56 + | ||
| 56 | Undecided | Thailand | 2001 | Drama | − 0/20 + | ||
| 57 | Undecided | Thailand | 2022 | Drama | − 0/17 + | ||
| 58 | Undecided | Thailand | 2016 | Drama | − 0/13 + | ||
| 59 | Undecided | Thailand | 2021 | Drama | − 0/24 + | ||
| 60 | Undecided | Thailand | 2016 | Drama | − 0/15 + |



























































