News Welcome to CrystalJames's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Watching | Hong Kong | 2026 | Drama | − 6/9 + | ||
| 2 | Watching | Thailand | 2023 | Drama | − 0/10 + | ||
| 3 | Watching | Thailand | 2025 | Drama | − 0/10 + | ||
| 4 | Watching | China | 2026 | Drama | − 0/14 + | ||
| 5 | ![]() Fool in Love airing | Watching | Thailand | 2026 | Drama | − 0/20 + | |
| 6 | ![]() Love in Disguise airing | Watching | South Korea | 2026 | Drama | − 0/12 + | |
| 7 | Watching | Thailand | 2026 | Drama | − 0/12 + | ||
| 8 | Watching | Thailand | 2026 | Drama | − 0/10 + | ||
| 9 | ![]() Not Yours airing | Watching | China | 2026 | Drama | − 0/12 + | |
| 10 | Watching | Thailand | 2026 | Drama | − 0/10 + | ||
| 11 | ![]() Police in Love airing | Watching | Thailand | 2026 | Drama | − 7/12 + | |
| 12 | Watching | South Korea | 2026 | Drama | − 0/3 + | ||
| 13 | Watching | South Korea | 2026 | Drama | − 0/6 + | ||
| 14 | Watching | South Korea | 2026 | Drama | − 0/8 + | ||
| 15 | ![]() Teach Me, Touch Me airing | Watching | Thailand | 2026 | Drama | − 0/10 + | |
| 16 | Watching | South Korea | 2026 | Drama | − 0/58 + | ||
| 17 | Watching | Philippines | 2026 | Movie | − 0/1 + | ||
| 18 | Watching | Thailand | 2026 | Drama | − 0/11 + | ||
| 19 | Watching | South Korea | 2022 | Drama | − 0/8 + | ||
| 20 | Watching | Hong Kong | 2026 | Drama | − 24/24 + | ||
| 21 | Watching | China | 2026 | Drama | − 15/15 + | ||
| 22 | Watching | South Korea | 2026 | Drama | − 0/10 + | ||
| 23 | Watching | South Korea | 2026 | Drama | − 0/5 + | ||
| 24 | Watching | Thailand | 2026 | Drama | − 9/10 + | ||
| 25 | Completed | South Korea | 2025 | Drama | − 6/6 + | ||
| 26 | Completed | South Korea | 2026 | Drama | − 10/10 + | ||
| 27 | Completed | South Korea | 2021 | Drama | − 20/20 + |


























