Welcome to uri_chil's Drama List
| # | Title | Status | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | South Korea | 2024 | Drama | 10 | #1936 | − 3/10 + | 10-05-2026 | |||
| 2 | Watching | Japan | 2022 | Movie | 1 | #270 | − 0/1 + | 15-02-2026 | |||
| 3 | Watching | South Korea | 2023 | Drama | 11 | #114 | − 8/11 + | 10-05-2026 | |||
| 4 | ![]() My Royal Nemesis airing | Watching | South Korea | 2026 | Drama | 14 | #544 | − 8/14 + | 30-05-2026 | ||
| 5 | Watching | South Korea | 2025 | Movie | 1 | #2985 | − 0/1 + | 15-02-2026 | |||
| 6 | Watching | South Korea | 2026 | Drama | 12 | #3773 | − 12/12 + | 30-05-2026 | |||
| 7 | Watching | South Korea | 2026 | Drama | 8 | #2031 | − 2/8 + | 21-02-2026 | |||
| 8 | Watching | South Korea | 2026 | Drama | 12 | #2286 | − 6/12 + | 27-05-2026 | |||
| 9 | Completed | South Korea | 2020 | Drama | 16 | #479 | − 16/16 + | 10-11-2020 | |||
| 10 | Completed | South Korea | 2017 | Movie | 1 | #1788 | − 1/1 + | 02-04-2021 | |||
| 11 | Completed | South Korea | 2006 | Movie | 1 | #6590 | − 1/1 + | 12-01-2024 | |||
| 12 | Completed | South Korea | 2022 | Movie | 1 | #426 | − 1/1 + | 22-12-2024 | |||
| 13 | Completed | South Korea | 2020 | Drama | 24 | #680 | − 24/24 + | 15-07-2020 | |||
| 14 | Completed | China | 2023 | Drama | 36 | #1607 | − 36/36 + | 23-08-2025 | |||
| 15 | Completed | South Korea | 2012 | Drama | 20 | #1603 | − 20/20 + | 15-07-2020 | |||
| 16 | Completed | South Korea | 2023 | Drama | 14 | #4653 | − 14/14 + | 11-01-2024 | |||
| 17 | Completed | South Korea | 2025 | Drama | 12 | #4946 | − 12/12 + | 25-10-2025 | |||
| 18 | Completed | South Korea | 2017 | Drama | 20 | #1661 | − 20/20 + | 15-07-2020 | |||
| 19 | Completed | South Korea | 2020 | Drama | 12 | #2094 | − 12/12 + | 15-07-2020 | |||
| 20 | Completed | South Korea | 2024 | Drama | 8 | #205 | − 8/8 + | 07-02-2024 | |||
| 21 | Completed | South Korea | 2017 | Movie | 1 | #98 | − 1/1 + | 02-04-2021 | |||
| 22 | Completed | South Korea | 2023 | Drama | 12 | #931 | − 12/12 + | 09-09-2023 | |||
| 23 | Completed | South Korea | 2024 | Drama | 12 | #2292 | − 12/12 + | 17-11-2024 | |||
| 24 | Completed | South Korea | 2012 | Movie | 1 | #573 | − 1/1 + | 02-04-2021 | |||
| 25 | Completed | South Korea | 2019 | Drama | 16 | #3752 | − 16/16 + | 15-07-2020 | |||
| 26 | Completed | China | 2019 | Movie | 1 | #1442 | − 1/1 + | 01-06-2022 | |||
| 27 | Completed | South Korea | 2023 | Drama | 16 | #1701 | − 16/16 + | 26-02-2023 | |||
| 28 | Completed | South Korea | 2022 | Drama | 20 | #36 | − 20/20 + | 15-12-2024 | |||
| 29 | Completed | South Korea | 2022 | Drama | 10 | #100 | − 10/10 + | 25-03-2024 | |||
| 30 | Completed | Japan | 2020 | Drama | 8 | #111 | − 8/8 + | 15-08-2021 | |||
| 31 | Completed | Japan | 2022 | Drama | 8 | #102 | − 8/8 + | 12-01-2023 | |||
| 32 | Completed | South Korea | 2022 | Drama | 12 | #380 | − 12/12 + | 29-01-2022 | |||
| 33 | Completed | South Korea | 2017 | Movie | 1 | #443 | − 1/1 + | 20-01-2022 | |||
| 34 | Completed | South Korea | 2021 | TV Show | 8 | #2039 | − 8/8 + | 06-03-2023 | |||
| 35 | Completed | South Korea | 2014 | Drama | 20 | #6315 | − 20/20 + | 20-06-2022 | |||
| 36 | Completed | South Korea | 2019 | Drama | 32 | #902 | − 32/32 + | 15-08-2021 | |||
| 37 | Completed | South Korea | 2015 | Drama | 16 | #1601 | − 16/16 + | 15-07-2020 | |||
| 38 | Completed | South Korea | 2016 | Drama | 18 | #1913 | − 18/18 + | 15-07-2020 | |||
| 39 | Completed | South Korea | 2022 | TV Show | 4 | #42730 | − 10/4 + | 28-06-2022 | |||
| 40 | Completed | South Korea | 2018 | Drama | 36 | #1599 | − 36/36 + | 15-07-2020 | |||
| 41 | Completed | South Korea | 2019 | Drama | 6 | #604 | − 6/6 + | 15-08-2021 | |||
| 42 | Completed | South Korea | 2019 | Drama | 6 | #313 | − 6/6 + | 15-08-2021 | |||
| 43 | Completed | South Korea | 2019 | Drama | 6 | #291 | − 6/6 + | 15-08-2021 | |||
| 44 | Completed | South Korea | 2019 | Movie | 1 | #2845 | − 1/1 + | 06-04-2021 | |||
| 45 | Completed | South Korea | 2015 | Movie | 1 | #1727 | − 1/1 + | 17-08-2023 | |||
| 46 | Completed | South Korea | 2014 | Drama | 11 | #635 | − 11/11 + | 15-07-2020 | |||
| 47 | Completed | South Korea | 2019 | Drama | 16 | #1160 | − 16/16 + | 15-08-2021 | |||
| 48 | Completed | South Korea | 2019 | Drama | 16 | #656 | − 16/16 + | 15-07-2020 | |||
| 49 | Completed | South Korea | 2017 | Drama | 16 | #928 | − 16/16 + | 22-07-2021 | |||
| 50 | Completed | China | 2020 | Drama | 35 | #1637 | − 35/35 + | 27-05-2022 | |||
| 51 | Completed | South Korea | 2018 | TV Show | 13 | #41426 | − 13/13 + | 29-03-2022 | |||
| 52 | Completed | South Korea | 2019 | TV Show | 16 | #2769 | − 16/16 + | 29-03-2022 | |||
| 53 | Completed | South Korea | 2020 | TV Show | 10 | #40661 | − 10/10 + | 29-03-2022 | |||
| 54 | Completed | South Korea | 2023 | Drama | 16 | #1874 | − 16/16 + | 01-10-2023 | |||
| 55 | Completed | South Korea | 2021 | Drama | 16 | #252 | − 16/16 + | 08-11-2025 | |||
| 56 | Completed | South Korea | 2025 | Drama | 12 | #1296 | − 12/12 + | 12-09-2025 | |||
| 57 | Completed | South Korea | 2012 | Drama | 16 | #10809 | − 16/16 + | 15-07-2020 | |||
| 58 | Completed | South Korea | 2022 | Drama | 16 | #487 | − 16/16 + | 17-09-2022 | |||
| 59 | Completed | South Korea | 2019 | Movie | 1 | #2318 | − 1/1 + | 20-01-2022 | |||
| 60 | Completed | South Korea | 2015 | Drama | 20 | #8421 | − 20/20 + | 15-07-2020 | |||
| 61 | Completed | South Korea | 2025 | Drama | 12 | #738 | − 12/12 + | 28-09-2025 | |||
| 62 | Completed | South Korea | 2009 | Drama | 25 | #6282 | − 25/25 + | 15-07-2020 | |||
| 63 | Completed | South Korea | 2024 | Drama | 24 | #5149 | − 24/24 + | 13-03-2024 | |||
| 64 | Completed | South Korea | 2012 | Drama | 28 | #593 | − 28/28 + | 15-07-2020 | |||
| 65 | Completed | South Korea | 2020 | TV Show | 8 | #40646 | − 8/8 + | 26-12-2024 | |||
| 66 | Completed | South Korea | 2015 | Drama | 16 | #9462 | − 16/16 + | 15-07-2020 | |||
| 67 | Completed | South Korea | 2024 | TV Show | 10 | #2836 | − 10/10 + | 31-03-2024 | |||
| 68 | Completed | South Korea | 2025 | Drama | 16 | #2636 | − 16/16 + | 12-04-2025 | |||
| 69 | Completed | South Korea | 2022 | Drama | 12 | #316 | − 12/12 + | 01-12-2022 | |||
| 70 | Completed | South Korea | 2021 | Drama | 1 | #8213 | − 1/1 + | 28-03-2021 | |||
| 71 | Completed | South Korea | 2023 | Drama | 12 | #1125 | − 12/12 + | 03-12-2023 | |||
| 72 | Completed | South Korea | 2023 | Drama | 12 | #1478 | − 12/12 + | 01-07-2023 | |||
| 73 | Completed | South Korea | 2015 | TV Show | 8 | #3200 | − 8/8 + | 23-07-2020 | |||
| 74 | Completed | South Korea | 2016 | Drama | 16 | #8186 | − 16/16 + | 20-06-2022 | |||
| 75 | Completed | South Korea | 2024 | Drama | 10 | #549 | − 10/10 + | 21-07-2024 | |||
| 76 | Completed | South Korea | 2019 | Drama | 10 | #2743 | − 10/10 + | 15-07-2020 | |||
| 77 | Completed | South Korea | 2019 | Drama | 16 | #2230 | − 16/16 + | 15-07-2020 | |||
| 78 | Completed | South Korea | 2016 | Drama | 16 | #4313 | − 16/16 + | 15-07-2020 | |||
| 79 | Completed | South Korea | 2024 | Drama | 10 | #5239 | − 10/10 + | 05-10-2024 | |||
| 80 | Completed | South Korea | 2009 | Drama | 16 | #12289 | − 16/16 + | 23-07-2020 | |||
| 81 | Completed | South Korea | 2011 | Drama | 20 | #1222 | − 20/20 + | 15-07-2020 | |||
| 82 | Completed | South Korea | 2019 | Drama | 16 | #1342 | − 16/16 + | 15-07-2020 | |||
| 83 | Completed | South Korea | 2018 | Drama | 16 | #5461 | − 16/16 + | 15-07-2020 | |||
| 84 | Completed | South Korea | 2007 | Drama | 17 | #1338 | − 17/17 + | 15-07-2020 | |||
| 85 | Completed | South Korea | 2016 | Drama | 16 | #3100 | − 16/16 + | 15-07-2020 | |||
| 86 | Completed | South Korea | 2019 | Drama | 16 | #1345 | − 16/16 + | 15-07-2020 | |||
| 87 | Completed | South Korea | 2017 | Movie | 1 | #1590 | − 1/1 + | 15-07-2022 | |||
| 88 | Completed | South Korea | 2022 | Movie | 1 | #1334 | − 1/1 + | 01-11-2022 | |||
| 89 | Completed | South Korea | 2022 | Drama | 6 | #4727 | − 6/6 + | 07-12-2022 | |||
| 90 | Completed | China | 2020 | Drama | 34 | #4481 | − 34/34 + | 28-10-2020 | |||
| 91 | Completed | South Korea | 2023 | Drama | 16 | #1119 | − 16/16 + | 25-03-2024 | |||
| 92 | Completed | South Korea | 2019 | Drama | 16 | #71 | − 16/16 + | 15-12-2024 | |||
| 93 | Completed | South Korea | 2022 | Drama | 16 | #1659 | − 16/16 + | 28-04-2022 | |||
| 94 | Completed | South Korea | 2017 | Drama | 20 | #3767 | − 20/20 + | 15-07-2020 | |||
| 95 | Completed | South Korea | 2013 | Drama | 20 | #599 | − 20/20 + | 15-07-2020 | |||
| 96 | Completed | South Korea | 2014 | Drama | 16 | #3762 | − 16/16 + | 15-07-2020 | |||
| 97 | Completed | South Korea | 2022 | Drama | 16 | #4828 | − 16/16 + | 05-01-2023 | |||
| 98 | Completed | China | 2021 | Drama | 30 | #4340 | − 30/30 + | 19-11-2021 | |||
| 99 | Completed | South Korea | 2021 | Drama | 6 | #201 | − 6/6 + | 01-03-2022 | |||
| 100 | Completed | South Korea | 2023 | Drama | 6 | #272 | − 6/6 + | 09-08-2023 |



































































































