Welcome to eeniemeenie's Drama List
Watching
Title | Score | Progress |
---|---|---|
Whale Store xoxo Thai Drama | 0.0 | 2/10 |
Completed
Title | Score | Progress |
---|---|---|
'Cause You're My Boy Thai Drama | 6.0 | 12/12 |
23.5 Thai Drama | 10 | 12/12 |
2gether Thai Drama | 10 | 13/13 |
A Boss and a Babe Thai Drama | 9.0 | 12/12 |
A Tale of Thousand Stars Thai Drama | 10 | 10/10 |
Abyss Korean Drama | 9.5 | 16/16 |
All the Liquors Korean Drama | 0.0 | 8/8 |
Bad Buddy Thai Drama | 10 | 12/12 |
Behind Your Touch Korean Drama | 10 | 16/16 |
Blank Thai Drama | 6.0 | 6/6 |
Blank Season 2 Thai Drama | 0.0 | 6/6 |
Blueming Korean Drama | 0.0 | 11/11 |
Cherry Blossoms after Winter Korean Drama | 1.0 | 8/8 |
Color Rush Korean Drama | 3.5 | 8/8 |
Color Rush (Movie) Korean Movie | 2.5 | 1/1 |
Dark Blue Kiss Thai Drama | 4.5 | 12/12 |
Extraordinary Attorney Woo Korean Drama | 9.0 | 16/16 |
First Love Again Korean Drama | 5.0 | 6/6 |
Fish upon the Sky Thai Drama | 9.0 | 12/12 |
Friendly Rivalry Korean Drama | 10 | 16/16 |
Girl from Nowhere Thai Drama | 10 | 13/13 |
Girl from Nowhere Season 2 Thai Drama | 9.5 | 8/8 |
Hidden Agenda Thai Drama | 10 | 12/12 |
Hold Me Korean Movie | 8.0 | 1/1 |
Hormones Thai Drama | 10 | 13/13 |
Hormones Season 2 Thai Drama | 10 | 13/13 |
Hormones Season 3 Thai Drama | 10 | 13/13 |
I Told Sunset about You Thai Drama | 9.5 | 5/5 |
Kiss Me Again Thai Drama | 2.5 | 14/14 |
Kissable Lips Korean Drama | 7.0 | 8/8 |
Light on Me Korean Drama | 10 | 16/16 |
Love by Chance Thai Drama | 8.5 | 14/14 |
Love by Chance Season 2: A Chance to Love Thai Drama | 5.5 | 13/13 |
Love in the Air Thai Drama | 8.0 | 13/13 |
Lovely Writer Thai Drama | 5.5 | 12/12 |
Meow Ears Up Thai Drama | 3.0 | 8/8 |
Moonlight Chicken Thai Drama | 5.0 | 8/8 |
Mr. Heart Korean Drama | 10 | 8/8 |
My Beautiful Man Japanese Drama | 8.0 | 6/6 |
My Engineer Thai Drama | 5.5 | 14/14 |
My School President Thai Drama | 10 | 12/12 |
My Sweet Dear Korean Drama | 5.0 | 8/8 |
Never Let Me Go Thai Drama | 10 | 12/12 |
Not Me Thai Drama | 8.0 | 14/14 |
Our Love Story Korean Movie | 7.0 | 1/1 |
Our Skyy 2: Bad Buddy Thai Special | 4.0 | 1/1 |
Our Skyy 2: Star in My Mind Thai Drama | 5.0 | 2/2 |
Our Skyy 2: The Eclipse Thai Drama | 4.5 | 2/2 |
Parasite Korean Movie | 8.5 | 1/1 |
Pluto Thai Drama | 10 | 12/12 |
Roommates of Poongduck 304 Korean Drama | 9.5 | 8/8 |
Semantic Error Korean Drama | 10 | 8/8 |
Sotus Thai Drama | 3.0 | 15/15 |
Squid Game Korean Drama | 5.0 | 9/9 |
Star and Sky: Star in My Mind Thai Drama | 9.5 | 8/8 |
Still 2gether Thai Special | 10 | 5/5 |
Strangers from Hell Korean Drama | 9.5 | 10/10 |
The Eclipse Thai Drama | 10 | 12/12 |
The Eighth Sense Korean Drama | 9.0 | 10/10 |
The Gifted Thai Drama | 10 | 13/13 |
The Glory Korean Drama | 10 | 8/8 |
The Glory Part 2 Korean Drama | 10 | 8/8 |
The Handmaiden Korean Movie | 10 | 1/1 |
The Leaked Thai Drama | 3.0 | 3/3 |
The Perfect Couple Korean Movie | 5.0 | 1/1 |
The Tasty Florida Korean Drama | 6.0 | 8/8 |
Theory of Love Thai Drama | 3.5 | 12/12 |
To My Star (Movie) Korean Movie | 10 | 1/1 |
To My Star: Making Film Korean Special | 10 | 1/1 |
Tonhon Chonlatee Thai Drama | 1.0 | 10/10 |
Train to Busan Korean Movie | 8.5 | 1/1 |
True Beauty Korean Drama | 8.5 | 16/16 |
Until We Meet Again Thai Drama | 8.0 | 17/17 |
Vice Versa Thai Drama | 9.5 | 12/12 |
We Best Love: No. 1 For You Taiwanese Drama | 10 | 6/6 |
Where Your Eyes Linger Korean Drama | 10 | 8/8 |
Where Your Eyes Linger (Movie) Korean Movie | 7.5 | 1/1 |
Why R U? Thai Drama | 3.0 | 13/13 |
You Make Me Dance Korean Drama | 9.0 | 8/8 |
You Make Me Dance (Movie) Korean Movie | 7.5 | 1/1 |
Your Name Engraved Herein Taiwanese Movie | 8.5 | 1/1 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
18 Again Korean Drama | 16 | |
2gether: The Movie Thai Movie | 1 | |
3 Will Be Free Thai Drama | 10 | |
A Man Who Defies the World of BL Japanese Special | 1 | |
A Shoulder to Cry On Korean Drama | 7 | |
Accidentally in Love Chinese Drama | 30 | |
Addicted Chinese Drama | 15 | |
Ai Long Nhai Thai Drama | 12 | |
Alice in Borderland Japanese Drama | 8 | |
All of Us Are Dead Korean Drama | 12 | |
An Algorithm Korean Movie | 1 | |
Apple My Love Thai Drama | 6 | |
Ayaka is in Love with Hiroko! Japanese Drama | 8 | |
Bad and Crazy Korean Drama | 12 | |
Bad Genius Thai Movie | 1 | |
Behind Cut (Movie) Korean Movie | 1 | |
Blacklist Thai Drama | 12 | |
Boys over Flowers Korean Drama | 25 | |
Crash Landing on You Korean Drama | 16 | |
Crazy Handsome Rich Thai Drama | 6 | |
Cupid's Last Wish Thai Drama | 10 | |
Delightfully Deceitful Korean Drama | 16 | |
Dirty Laundry Thai Drama | 6 | |
Don't Say No Thai Drama | 12 | |
Double Savage Thai Drama | 12 | |
En of Love: Love Mechanics Thai Drama | 4 | |
Enchanté Thai Drama | 10 | |
Even Sun Thai Drama | 6 | |
Extraordinary You Korean Drama | 32 | |
Gameboys Season 2 Filipino Drama | 8 | |
Girl Rules Thai Drama | ? | |
Given Japanese Drama | 6 | |
Golden Blood Thai Drama | 8 | |
Green Night Hong Kong Movie | 1 | |
He's Coming to Me Thai Drama | 8 | |
His Japanese Movie | 1 | |
His Man Korean TV Show | 11 | |
His Man Season 2 Korean TV Show | 14 | |
Home School Thai Drama | 18 | |
Hormones Thai Movie | 1 | |
Hospital Playlist Korean Drama | 12 | |
I Promised You the Moon Thai Drama | 5 | |
Idol: The Coup Korean Drama | 12 | |
Jack o' Frost Japanese Drama | 6 | |
Kiseki: Dear to Me Taiwanese Drama | 13 | |
Life is Peachy Korean Movie | 1 | |
Long Khong Thai Drama | 8 | |
Love and Leashes Korean Movie | 1 | |
Love Mate Korean Drama | 8 | |
Love Sea Thai Drama | 10 | |
Love Senior Thai Drama | 10 | |
Love Stage!! Japanese Movie | 1 | |
Love Stage!! Thai Drama | 10 | |
Lucky My Love Thai Drama | 5 | |
Make It Right Thai Drama | 12 | |
Minato Shouji Coin Laundry Season 2 Japanese Drama | 12 | |
Minato's Laundromat Japanese Drama | 12 | |
Mitsuya Sensei no Keikakutekina Ezuke. Japanese Drama | 7 | |
Monster Japanese Movie | 1 | |
Moonlit Winter Korean Movie | 1 | |
My Engineer Season 2 Thai Drama | 14 | |
My Love Mix-Up! Japanese Drama | 10 | |
My Love Mix-Up! Thai Drama | 12 | |
My Stubborn Thai Drama | 12 | |
Oh! My Assistant Korean Drama | 8 | |
Old Fashion Cupcake Japanese Drama | 5 | |
Our Dating Sim Korean Drama | 8 | |
Our Skyy 2: A Boss and a Babe Thai Special | 2 | |
Our Skyy 2: A Tale of Thousand Stars Thai Special | 1 | |
Our Skyy 2: Bad Buddy x A Tale of Thousand Stars Thai Special | 2 | |
Our Skyy 2: Vice Versa Thai Special | 2 | |
Oxygen Thai Drama | 13 | |
Perfect Blue Japanese Drama | 11 | |
Reply 1988 Korean Drama | 20 | |
Rookie Historian Goo Hae Ryung Korean Drama | 40 | |
Senpai, This Can’t Be Love! Japanese Drama | 8 | |
She Makes My Heart Flutter Korean Drama | 5 | |
Show Me Love Thai Drama | 9 | |
Somewhere Somehow airing Thai Drama | 12 | |
Star and Sky: Sky in Your Heart Thai Drama | 8 | |
Stay Filipino Drama | 7 | |
Stay with Me Chinese Drama | 24 | |
Step by Step Thai Drama | 12 | |
Strong Woman Do Bong Soon Korean Drama | 16 | |
Sweet Home Korean Drama | 10 | |
Target Korean Movie | 1 | |
Taxi Driver Korean Drama | 16 | |
Tell the World I Love You Thai Movie | 1 | |
The Good Bad Mother Korean Drama | 14 | |
The Loyal Pin Thai Drama | 16 | |
The Middleman's Love Thai Drama | 8 | |
The Secret of Us Thai Drama | 8 | |
The Trainee Thai Drama | 12 | |
The Untamed Chinese Drama | 50 | |
The Warp Effect Thai Drama | 12 | |
The Yearbook Thai Drama | 8 | |
Tokyo in April Is... Japanese Drama | 8 | |
Tsukuritai Onna to Tabetai Onna Japanese Drama | 10 | |
Unintentional Love Story Korean Drama | 10 | |
Uranus2324 Thai Movie | 1 | |
Us Thai Drama | 12 | |
Water Boyy Thai Drama | 14 | |
We Are Thai Drama | 16 | |
Weightlifting Fairy Kim Bok Joo Korean Drama | 16 | |
Why R U? Korean Drama | 8 | |
You Are Mine Taiwanese Drama | 10 | |
You Never Eat Alone Thai Drama | 12 | |
Young Adult Matters Korean Movie | 1 |
On-hold
Title | Score | Progress |
---|---|---|
Last Twilight Thai Drama | 0.0 | 8/12 |
Move to Heaven Korean Drama | 9.5 | 7/10 |
Dropped
Title | Score | Progress |
---|---|---|
Bed Friend Thai Drama | 0.0 | 3/10 |
Between Us Thai Drama | 8.0 | 6/12 |
Celebrity Korean Drama | 0.0 | 1/12 |
Cherry Magic! Thirty Years of Virginity Can Make You a Wizard?! Japanese Drama | 5.0 | 6/12 |
Cutie Pie Thai Drama | 0.0 | 5/12 |
Dangerous Romance Thai Drama | 0.5 | 7/12 |
GAP Thai Drama | 7.0 | 4/12 |
It's Okay to Not Be Okay Korean Drama | 0.0 | 6/16 |
Juvenile Justice Korean Drama | 0.0 | 4/10 |
Love Syndrome III: Uncut Version Thai Drama | 9.0 | 8/12 |
My Beautiful Man Season 2 Japanese Drama | 0.0 | 2/4 |
Only Friends Thai Drama | 2.5 | 6/12 |
Our Skyy 2 Thai Drama | 0.0 | 2/16 |
Our Skyy 2: My School President Thai Special | 0.0 | 1/2 |
Our Skyy 2: Never Let Me Go Thai Drama | 0.0 | 1/2 |
The Heart Killers Thai Drama | 3.5 | 6/12 |