News Welcome to BL fangirl2026's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | ![]() 100 Days of Deception airing | Watching | South Korea | 2026 | Drama | − 6/16 + | |
| 2 | Watching | South Korea | 2026 | Drama | − 9/14 + | ||
| 3 | Watching | South Korea | 2026 | Drama | − 8/12 + | ||
| 4 | Watching | South Korea | 2026 | Drama | − 0/8 + | ||
| 5 | ![]() Fool in Love airing | Watching | Thailand | 2026 | Drama | − 5/20 + | |
| 6 | ![]() Love in Disguise airing | Watching | South Korea | 2026 | Drama | − 4/12 + | |
| 7 | Watching | South Korea | 2026 | Drama | − 4/10 + | ||
| 8 | ![]() Merry Berry Love airing | Watching | Japan | 2026 | Drama | − 1/10 + | |
| 9 | Watching | Thailand | 2026 | Drama | − 8/12 + | ||
| 10 | ![]() The Remarried Empress airing | Watching | South Korea | 2026 | Drama | − 4/10 + | |
| 11 | Watching | China | 2026 | Drama | − 3/13 + | ||
| 12 | Watching | South Korea | 2026 | Drama | − 2/5 + | ||
| 13 | Completed | China | 2026 | Drama | − 12/12 + | ||
| 14 | Completed | South Korea | 2026 | Drama | − 8/8 + | ||
| 15 | Completed | Thailand | 2026 | Drama | − 8/8 + | ||
| 16 | Completed | Thailand | 2024 | Drama | − 10/10 + | ||
| 17 | Completed | South Korea | 2026 | Drama | − 12/12 + | ||
| 18 | Completed | South Korea | 2026 | TV Show | − 10/10 + | ||
| 19 | Completed | Thailand | 2026 | Drama | − 12/12 + | ||
| 20 | Completed | Thailand | 2026 | Drama | − 10/10 + | ||
| 21 | Completed | Thailand | 2026 | Drama | − 12/12 + | ||
| 22 | Completed | South Korea | 2026 | Drama | − 10/10 + | ||
| 23 | Completed | South Korea | 2026 | Drama | − 10/10 + | ||
| 24 | Completed | China | 2026 | Drama | − 24/24 + | ||
| 25 | Completed | Thailand | 2026 | Drama | − 11/11 + | ||
| 26 | Completed | South Korea | 2026 | Drama | − 10/10 + | ||
| 27 | Completed | Thailand | 2025 | Drama | − 10/10 + | ||
| 28 | Completed | Thailand | 2026 | Drama | − 6/6 + | ||
| 29 | ![]() Teach Me, Touch Me airing | Plan to Watch | Thailand | 2026 | Drama | − 0/10 + | |
| 30 | On-hold | Thailand | 2026 | Drama | − 0/10 + | ||
| 31 | Dropped | Thailand | 2026 | Drama | − 9/12 + | ||
| 32 | Dropped | Thailand | 2026 | Drama | − 0/12 + | ||
| 33 | Dropped | Thailand | 2026 | Drama | − 0/10 + | ||
| 34 | Dropped | Thailand | 2026 | Drama | − 5/10 + |

































