Welcome to Tarnished's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Watching | Japan | 2022 | Drama | − 0/9 + | ||
| 2 | Watching | Japan | 2019 | Movie | − 0/1 + | ||
| 3 | Watching | South Korea | 2022 | Movie | − 0/1 + | ||
| 4 | Watching | China | 2022 | Drama | − 0/30 + | ||
| 5 | Watching | South Korea | 2022 | Drama | − 0/8 + | ||
| 6 | Watching | Japan | 2020 | Drama | − 0/10 + | ||
| 7 | Watching | South Korea | 2022 | Drama | − 0/16 + | ||
| 8 | Watching | Japan | 2023 | Drama | − 0/10 + | ||
| 9 | Watching | South Korea | 2022 | Drama | − 0/20 + | ||
| 10 | Watching | Japan | 2020 | Drama | − 0/8 + | ||
| 11 | Watching | South Korea | 2022 | Drama | − 0/6 + | ||
| 12 | Watching | South Korea | 2021 | Drama | − 0/20 + | ||
| 13 | Watching | South Korea | 2021 | Drama | − 0/12 + | ||
| 14 | Watching | Japan | 2021 | Drama | − 0/10 + | ||
| 15 | Watching | South Korea | 2020 | Drama | − 0/16 + | ||
| 16 | Watching | China | 2023 | Drama | − 0/40 + | ||
| 17 | Watching | South Korea | 2021 | Drama | − 0/12 + | ||
| 18 | Watching | South Korea | 2022 | Drama | − 0/6 + | ||
| 19 | Watching | South Korea | 2022 | Drama | − 0/12 + | ||
| 20 | Watching | South Korea | 2019 | Drama | − 0/15 + | ||
| 21 | Watching | South Korea | 2021 | Drama | − 0/16 + | ||
| 22 | Watching | Japan | 2021 | Drama | − 0/8 + | ||
| 23 | Watching | South Korea | 2022 | Drama | − 0/16 + | ||
| 24 | Watching | South Korea | 2023 | Drama | − 0/8 + | ||
| 25 | Watching | South Korea | 2022 | Drama | − 0/120 + | ||
| 26 | Watching | South Korea | 2022 | Movie | − 0/1 + | ||
| 27 | Watching | South Korea | 2021 | Drama | − 0/16 + | ||
| 28 | Watching | South Korea | 2022 | Drama | − 0/18 + | ||
| 29 | Watching | South Korea | 2020 | Drama | − 0/16 + | ||
| 30 | Watching | South Korea | 2022 | Drama | − 0/16 + | ||
| 31 | Watching | South Korea | 2021 | Drama | − 0/16 + | ||
| 32 | Watching | Japan | 2022 | Drama | − 0/10 + | ||
| 33 | Watching | South Korea | 2023 | Drama | − 0/16 + | ||
| 34 | Watching | South Korea | 2022 | Drama | − 0/16 + | ||
| 35 | Watching | Japan | 2022 | Drama | − 0/8 + | ||
| 36 | Watching | Japan | 2020 | Drama | − 0/8 + | ||
| 37 | Watching | Japan | 2023 | Drama | − 0/10 + | ||
| 38 | Watching | Japan | 2020 | Drama | − 0/7 + | ||
| 39 | Watching | Japan | 2022 | Drama | − 0/5 + | ||
| 40 | Watching | South Korea | 2021 | Drama | − 0/16 + | ||
| 41 | Watching | China | 2022 | Drama | − 0/24 + | ||
| 42 | Watching | South Korea | 2022 | Drama | − 0/10 + | ||
| 43 | Watching | Japan | 2021 | Drama | − 0/10 + | ||
| 44 | Watching | South Korea | 2022 | Movie | − 0/1 + | ||
| 45 | Watching | China | 2021 | Drama | − 0/8 + | ||
| 46 | Watching | Taiwan | 2020 | Drama | − 0/8 + | ||
| 47 | Watching | Japan | 2022 | Drama | − 0/12 + | ||
| 48 | Watching | South Korea | 2021 | Drama | − 0/16 + | ||
| 49 | Watching | Japan | 2022 | Drama | − 0/10 + | ||
| 50 | Watching | South Korea | 2021 | Drama | − 0/6 + | ||
| 51 | Watching | Japan | 2005 | Drama | − 0/11 + | ||
| 52 | Watching | Japan | 2021 | Movie | − 0/1 + | ||
| 53 | Watching | Japan | 2021 | Drama | − 0/6 + | ||
| 54 | Watching | Japan | 2017 | Drama | − 0/12 + | ||
| 55 | Watching | South Korea | 2022 | Drama | − 0/16 + | ||
| 56 | Watching | Japan | 2022 | Drama | − 0/10 + | ||
| 57 | Watching | Japan | 2022 | Drama | − 0/9 + | ||
| 58 | Watching | Japan | 2022 | Drama | − 0/10 + | ||
| 59 | Watching | South Korea | 2020 | Drama | − 0/16 + | ||
| 60 | Watching | South Korea | 2022 | Drama | − 0/16 + | ||
| 61 | Watching | Japan | 2023 | Drama | − 0/12 + | ||
| 62 | Watching | South Korea | 2022 | Drama | − 0/16 + | ||
| 63 | Watching | South Korea | 2022 | Drama | − 0/12 + | ||
| 64 | Watching | South Korea | 2022 | Drama | − 0/16 + | ||
| 65 | Watching | South Korea | 2022 | Drama | − 0/10 + | ||
| 66 | Watching | Japan | 2022 | Drama | − 0/11 + | ||
| 67 | Watching | Japan | 2021 | Drama | − 0/10 + | ||
| 68 | Watching | South Korea | 2021 | Drama | − 0/12 + | ||
| 69 | Watching | Japan | 2022 | Drama | − 0/9 + | ||
| 70 | Watching | Japan | 2021 | Drama | − 0/6 + | ||
| 71 | Watching | South Korea | 2023 | Drama | − 0/16 + | ||
| 72 | Watching | South Korea | 2021 | Drama | − 0/4 + | ||
| 73 | Watching | China | 2023 | Drama | − 0/25 + | ||
| 74 | Watching | South Korea | 2021 | TV Show | − 0/16 + | ||
| 75 | Watching | Japan | 2021 | Drama | − 0/5 + | ||
| 76 | Watching | Japan | 2022 | Drama | − 0/6 + | ||
| 77 | Watching | Japan | 2021 | Drama | − 0/10 + | ||
| 78 | Watching | Japan | 2020 | Movie | − 0/1 + | ||
| 79 | Watching | Japan | 2023 | Drama | − 0/10 + | ||
| 80 | Watching | Thailand | 2023 | Drama | − 0/18 + | ||
| 81 | Watching | China | 2022 | Drama | − 0/12 + | ||
| 82 | Watching | Japan | 2021 | Movie | − 0/1 + | ||
| 83 | Watching | South Korea | 2022 | Drama | − 0/10 + | ||
| 84 | Watching | South Korea | 2020 | Movie | − 0/1 + | ||
| 85 | Watching | South Korea | 2022 | Drama | − 0/12 + | ||
| 86 | Watching | Japan | 2021 | Drama | − 0/9 + | ||
| 87 | Watching | Japan | 2022 | Drama | − 0/10 + | ||
| 88 | Watching | Japan | 2015 | Drama | − 0/10 + | ||
| 89 | Watching | South Korea | 2021 | Drama | − 0/12 + | ||
| 90 | Watching | Japan | 2022 | Drama | − 0/10 + | ||
| 91 | Watching | South Korea | 2021 | Drama | − 0/12 + | ||
| 92 | Watching | Japan | 2021 | Drama | − 0/5 + | ||
| 93 | Watching | South Korea | 2021 | Drama | − 0/12 + | ||
| 94 | Watching | Japan | 2022 | Drama | − 0/10 + | ||
| 95 | Watching | Japan | 2022 | Drama | − 0/10 + | ||
| 96 | Watching | Japan | 2022 | Drama | − 0/9 + | ||
| 97 | Watching | South Korea | 2022 | Drama | − 0/6 + | ||
| 98 | Watching | Japan | 2022 | Drama | − 0/8 + | ||
| 99 | Watching | South Korea | 2022 | Drama | − 0/50 + | ||
| 100 | Watching | Japan | 2020 | Drama | − 0/8 + |



































































































