Welcome to Samieee's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | #462 | − 16/16 + | 07-06-2021 | 10-08-2021 | |||
| 2 | South Korea | 2016 | Drama | #11582 | − 8/8 + | 08-04-2021 | 08-04-2021 | |||
| 3 | China | 2025 | Drama | #720 | − 40/40 + | 22-07-2025 | 24-07-2025 | |||
| 4 | China | 2019 | Drama | #1837 | − 36/36 + | 01-07-2021 | 25-10-2021 | |||
| 5 | China | 2017 | Drama | #1365 | − 23/23 + | 09-08-2021 | 25-10-2021 | |||
| 6 | China | 2017 | Drama | #1727 | − 1/1 + | 10-08-2021 | 25-10-2021 | |||
| 7 | China | 2025 | Drama | #3795 | − 16/16 + | 11-10-2025 | 11-10-2025 | |||
| 8 | China | 2018 | Drama | #3631 | − 30/30 + | 12-04-2021 | 25-10-2021 | |||
| 9 | China | 2019 | Drama | #3879 | − 32/32 + | 14-07-2021 | 16-07-2021 | |||
| 10 | China | 2024 | Drama | #598 | − 30/30 + | 10-03-2024 | 24-04-2024 | |||
| 11 | China | 2021 | Drama | #624 | − 49/49 + | 22-05-2021 | 25-10-2021 | |||
| 12 | South Korea | 2019 | Drama | #869 | − 32/32 + | 08-04-2021 | 08-04-2021 | |||
| 13 | China | 2024 | Drama | #326 | − 24/24 + | 05-06-2024 | 05-06-2024 | |||
| 14 | China | 2024 | Drama | #1874 | − 40/40 + | 30-07-2024 | 30-07-2024 | |||
| 15 | China | 2018 | Drama | #535 | − 63/63 + | 24-05-2021 | 25-10-2021 | |||
| 16 | South Korea | 2011 | Drama | #11247 | − 24/24 + | 03-11-2021 | 03-11-2021 | |||
| 17 | South Korea | 2020 | Drama | #5074 | − 16/16 + | 08-04-2021 | 08-04-2021 | |||
| 18 | Thailand | 2017 | Movie | #492 | − 1/1 + | 04-12-2021 | 04-12-2021 | |||
| 19 | South Korea | 2021 | Drama | #3643 | − 15/15 + | 13-11-2021 | 14-11-2021 | |||
| 20 | China | 2020 | Drama | #2620 | − 24/24 + | 13-01-2022 | 13-01-2022 | |||
| 21 | China | 2023 | Drama | #7042 | − 36/36 + | 07-01-2024 | 07-01-2024 | |||
| 22 | China | 2022 | Drama | #5496 | − 18/18 + | 15-04-2023 | 15-04-2023 | |||
| 23 | South Korea | 2015 | Drama | #8251 | − 20/20 + | 08-04-2021 | 08-04-2021 | |||
| 24 | China | 2024 | Drama | #170 | − 34/34 + | 02-01-2026 | 04-01-2026 | |||
| 25 | South Korea | 2010 | Drama | #2290 | − 30/30 + | 08-04-2021 | 08-04-2021 | |||
| 26 | South Korea | 2016 | Drama | #1922 | − 16/16 + | 08-04-2021 | 08-04-2021 | |||
| 27 | China | 2024 | Drama | #29816 | − 20/20 + | 22-07-2025 | 22-07-2025 | |||
| 28 | China | 2024 | Drama | #3946 | − 40/40 + | 19-02-2025 | 19-02-2025 | |||
| 29 | South Korea | 2022 | Drama | #317 | − 12/12 + | 09-04-2021 | 18-04-2022 | |||
| 30 | South Korea | 2017 | Drama | #527 | − 12/12 + | 24-06-2021 | 24-06-2021 | |||
| 31 | South Korea | 2015 | Drama | #1391 | − 20/20 + | 08-04-2021 | 08-04-2021 | |||
| 32 | China | 2020 | Drama | #5342 | − 30/30 + | 25-07-2021 | 10-08-2021 | |||
| 33 | China | 2020 | Drama | #2238 | − 28/28 + | 22-05-2021 | 22-05-2021 | |||
| 34 | China | 2024 | Drama | #848 | − 40/40 + | 15-09-2024 | 15-09-2024 | |||
| 35 | China | 2020 | Drama | #2409 | − 24/24 + | 30-07-2021 | 18-08-2021 | |||
| 36 | China | 2023 | Drama | #3594 | − 30/30 + | 12-04-2024 | 13-04-2024 | |||
| 37 | China | 2020 | Movie | N/A | − 1/1 + | 06-06-2021 | 25-10-2021 | |||
| 38 | China | 2022 | Drama | #3394 | − 20/20 + | 06-10-2024 | 06-10-2024 | |||
| 39 | China | 2023 | Drama | #4876 | − 36/36 + | 29-10-2023 | 29-10-2023 | |||
| 40 | South Korea | 2020 | Drama | #5267 | − 16/16 + | 28-04-2021 | 25-10-2021 | |||
| 41 | South Korea | 2014 | Drama | #3202 | − 20/20 + | 08-04-2021 | 08-04-2021 | |||
| 42 | China | 2024 | Drama | #6875 | − 24/24 + | 27-06-2024 | 27-06-2024 | |||
| 43 | China | 2022 | Drama | #5212 | − 20/20 + | 26-09-2022 | 26-09-2022 | |||
| 44 | South Korea | 2010 | Drama | #619 | − 60/60 + | 04-08-2024 | 04-08-2024 | |||
| 45 | South Korea | 2021 | Drama | #693 | − 16/16 + | 03-08-2021 | 07-08-2021 | |||
| 46 | China | 2021 | Drama | #1105 | − 40/40 + | 14-04-2021 | 10-08-2021 | |||
| 47 | China | 2025 | Drama | #6868 | − 28/28 + | 12-05-2025 | 12-05-2025 | |||
| 48 | Philippines | 2016 | Drama | #15560 | − 216/216 + | 13-09-2025 | 13-09-2025 | |||
| 49 | China | 2018 | Drama | #930 | − 60/60 + | 25-07-2021 | 25-07-2021 | |||
| 50 | China | 2024 | Drama | #2963 | − 24/24 + | 09-03-2025 | 09-03-2025 | |||
| 51 | South Korea | 2022 | Drama | #138 | − 16/16 + | 13-08-2022 | 22-08-2022 | |||
| 52 | Taiwan | 2019 | Movie | #3357 | − 1/1 + | 13-03-2022 | 10-07-2022 | |||
| 53 | China | 2021 | Drama | #7324 | − 24/24 + | 13-10-2021 | 25-10-2021 | |||
| 54 | China | 2021 | Drama | #428 | − 31/31 + | 08-07-2021 | 24-07-2021 | |||
| 55 | China | 2024 | Drama | #388 | − 34/34 + | 30-10-2024 | 16-02-2025 | |||
| 56 | China | 2025 | Drama | #281 | − 38/38 + | 29-12-2025 | ||||
| 57 | China | 2025 | Drama | #1762 | − 32/32 + | 15-09-2025 | ||||
| 58 | China | 2017 | Drama | #5324 | − 52/52 + | 16-04-2021 | 18-05-2021 | |||
| 59 | China | 2018 | Drama | #1692 | − 45/45 + | 14-04-2021 | 14-04-2021 | |||
| 60 | China | 2023 | Movie | #21459 | − 1/1 + | 26-09-2021 | 21-09-2024 | |||
| 61 | China | 2023 | Movie | #17605 | − 1/1 + | 21-09-2024 | 21-09-2024 | |||
| 62 | China | 2024 | Movie | #17749 | − 1/1 + | 21-09-2024 | 21-09-2024 | |||
| 63 | China | 2025 | Movie | #18282 | − 1/1 + | 13-01-2026 | 13-01-2026 | |||
| 64 | China | 2022 | Drama | #3841 | − 24/24 + | 31-12-2022 | 31-12-2022 | |||
| 65 | China | 2021 | Drama | #3672 | − 24/24 + | 17-11-2021 | 19-11-2021 | |||
| 66 | South Korea | 2022 | Drama | #10198 | − 6/6 + | 12-03-2022 | 07-04-2022 | |||
| 67 | China | 2021 | Drama | #10259 | − 39/39 + | 20-04-2021 | 13-06-2021 | |||
| 68 | China | 2023 | Drama | #10518 | − 18/18 + | 26-01-2025 | 26-01-2025 | |||
| 69 | China | 2021 | Drama | #2118 | − 24/24 + | 29-06-2021 | 25-10-2021 | |||
| 70 | South Korea | 2020 | Drama | #49 | − 16/16 + | 25-06-2021 | 25-10-2021 | |||
| 71 | South Korea | 2022 | Drama | #6269 | − 16/16 + | 18-04-2022 | 30-08-2022 | |||
| 72 | China | 2024 | Drama | #2969 | − 24/24 + | 11-04-2024 | 11-04-2024 | |||
| 73 | China | 2023 | Drama | #27926 | − 30/30 + | 13-01-2026 | ||||
| 74 | China | 2024 | Drama | #4605 | − 24/24 + | 03-08-2025 | 05-01-2026 | |||
| 75 | China | 2019 | Drama | #789 | − 41/41 + | 02-08-2024 | 02-08-2024 | |||
| 76 | South Korea | 2017 | Drama | #542 | − 20/20 + | 08-01-2022 | 08-01-2022 | |||
| 77 | China | 2024 | Drama | #277 | − 40/40 + | 13-03-2025 | 13-03-2025 | |||
| 78 | China | 2020 | Drama | #1910 | − 44/44 + | 25-07-2021 | 25-07-2021 | |||
| 79 | South Korea | 2019 | Drama | #1248 | − 16/16 + | 08-04-2021 | 08-04-2021 | |||
| 80 | South Korea | 2014 | Drama | #180 | − 20/20 + | 26-11-2021 | 26-11-2021 | |||
| 81 | China | 2019 | Drama | #1755 | − 50/50 + | 16-04-2021 | 25-07-2021 | |||
| 82 | China | 2019 | Drama | #4796 | − 30/30 + | 13-03-2022 | 15-03-2022 | |||
| 83 | China | 2021 | Drama | #4537 | − 30/30 + | 22-06-2021 | 25-10-2021 | |||
| 84 | China | 2021 | Drama | #5526 | − 34/34 + | 15-11-2021 | 15-11-2021 | |||
| 85 | China | 2022 | Drama | #3074 | − 38/38 + | 26-09-2021 | 15-10-2023 | |||
| 86 | South Korea | 2014 | Drama | #5772 | − 20/20 + | 22-11-2021 | 22-11-2021 | |||
| 87 | China | 2023 | Drama | #64 | − 25/25 + | 30-08-2023 | 30-08-2023 | |||
| 88 | China | 2020 | Drama | #216 | − 36/36 + | 21-05-2021 | 30-05-2021 | |||
| 89 | South Korea | 2017 | Drama | #2516 | − 32/32 + | 08-04-2021 | 08-04-2021 | |||
| 90 | South Korea | 2019 | Drama | #510 | − 16/16 + | 10-04-2021 | 25-10-2021 | |||
| 91 | China | 2004 | Movie | #1345 | − 1/1 + | 25-07-2021 | 25-10-2021 | |||
| 92 | Thailand | 2024 | Movie | #63 | − 1/1 + | 18-03-2025 | 18-03-2025 | |||
| 93 | Thailand | 2023 | Movie | #6041 | − 1/1 + | 03-12-2023 | 03-12-2023 | |||
| 94 | China | 2023 | Drama | #274 | − 27/27 + | 16-02-2025 | 16-02-2025 | |||
| 95 | South Korea | 2017 | Drama | #1121 | − 32/32 + | 02-12-2021 | 02-12-2021 | |||
| 96 | China | 2016 | Drama | #7116 | − 62/62 + | 25-07-2021 | 25-10-2021 | |||
| 97 | China | 2020 | Drama | #1705 | − 24/24 + | 11-06-2021 | 16-02-2025 | |||
| 98 | South Korea | 2020 | Drama | #137 | − 16/16 + | 09-04-2021 | 25-10-2021 | |||
| 99 | China | 2019 | Movie | #5875 | − 1/1 + | 30-04-2021 | 09-07-2021 | |||
| 100 | China | 2019 | Drama | #73 | − 46/46 + | 25-07-2021 | 10-11-2021 |



































































































