Welcome to Leene's Drama List
| # | Title | Status | Country | Year | Type | Rank | Score | Progress | Date Added | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | Thailand | 2024 | Drama | #2566 | − 6/8 + | 19-01-2026 | 21-03-2026 | ||
| 2 | Watching | China | 2018 | Drama | #8212 | − 10/40 + | 02-07-2018 | 28-01-2026 | ||
| 3 | Watching | China | 2025 | Drama | #75389 | − 1/24 + | 12-02-2026 | 13-02-2026 | ||
| 4 | Watching | China | 2025 | TV Show | #65148 | − 2/28 + | 01-01-2026 | 24-04-2026 | ||
| 5 | Watching | Thailand | 2026 | Drama | #11490 | − 2/6 + | 20-02-2026 | 24-03-2026 | ||
| 6 | Watching | Taiwan | 2019 | Drama | #2796 | − 11/20 + | 23-11-2023 | 28-01-2026 | ||
| 7 | Watching | China | 2025 | Drama | #77025 | − 0/63 + | 14-12-2025 | 14-12-2025 | ||
| 8 | Watching | South Korea | 2025 | Drama | #10938 | − 2/16 + | 06-03-2026 | 17-03-2026 | ||
| 9 | Watching | South Korea | 2024 | Drama | #13031 | − 2/12 + | 09-04-2026 | 13-04-2026 | ||
| 10 | Watching | South Korea | 2024 | Drama | #1258 | − 13/16 + | 17-10-2024 | 17-03-2026 | ||
| 11 | Watching | Thailand | 2025 | Drama | #1431 | − 1/12 + | 21-03-2026 | 21-03-2026 | ||
| 12 | Watching | Japan | 2021 | Drama | #4105 | − 2/6 + | 28-10-2022 | 01-03-2026 | ||
| 13 | Watching | South Korea | 2018 | Drama | #484 | − 0/32 + | 17-06-2018 | 17-06-2018 | ||
| 14 | Watching | Thailand | 2021 | Drama | #2886 | − 0/1 + | 10-04-2026 | 10-04-2026 | ||
| 15 | Watching | Thailand | 2024 | Drama | #1027 | − 2/16 + | 11-04-2026 | 13-04-2026 | ||
| 16 | Watching | China | 2025 | Drama | #1153 | − 25/32 + | 13-09-2025 | 19-09-2025 | ||
| 17 | Watching | Thailand | 2020 | Drama | #5587 | − 5/13 + | 14-04-2021 | 17-03-2026 | ||
| 18 | Watching | Thailand | 2026 | Drama | #5245 | − 0/10 + | 09-02-2026 | 10-02-2026 | ||
| 19 | Watching | Taiwan | 2023 | Drama | #6534 | − 2/10 + | 23-11-2023 | 17-03-2026 | ||
| 20 | Completed | China | 2025 | Drama | #77444 | − 80/80 + | 14-02-2026 | 14-02-2026 | ||
| 21 | Completed | Taiwan | 2021 | Drama | #12034 | − 1/1 + | 24-03-2026 | 24-03-2026 | ||
| 22 | Completed | Japan | 2005 | Movie | #2412 | − 1/1 + | 28-02-2026 | 28-02-2026 | ||
| 23 | Completed | Japan | 2008 | Movie | #3293 | − 1/1 + | 05-06-2015 | 05-06-2015 | ||
| 24 | Completed | South Korea | 2004 | Movie | #10504 | − 1/1 + | 05-06-2015 | 05-06-2015 | ||
| 25 | Completed | South Korea | 2020 | Drama | #466 | − 16/16 + | 27-03-2023 | 27-03-2023 | ||
| 26 | Completed | China | 2024 | Drama | #1573 | − 30/30 + | 12-02-2024 | 12-02-2024 | ||
| 27 | Completed | Hong Kong | 2006 | Movie | #79824 | − 1/1 + | 05-06-2015 | 05-06-2015 | ||
| 28 | Completed | China | 2025 | Drama | N/A | − 82/82 + | 10-09-2025 | 12-09-2025 | ||
| 29 | Completed | South Korea | 2006 | Movie | #6494 | − 1/1 + | 05-06-2015 | 05-06-2015 | ||
| 30 | Completed | South Korea | 2022 | Movie | #988 | − 1/1 + | 03-11-2023 | 03-11-2023 | ||
| 31 | Completed | Thailand | 2020 | Drama | #4952 | − 13/13 + | 30-06-2021 | 08-04-2026 | ||
| 32 | Completed | South Korea | 2004 | Movie | #3380 | − 1/1 + | 03-11-2023 | 03-11-2023 | ||
| 33 | Completed | South Korea | 2020 | Drama | #655 | − 24/24 + | 26-07-2023 | 26-07-2023 | ||
| 34 | Completed | South Korea | 2011 | Drama | #1394 | − 20/20 + | 19-02-2017 | 19-02-2017 | ||
| 35 | Completed | Hong Kong | 2011 | Drama | #78759 | − 20/20 + | 28-05-2015 | 28-05-2015 | ||
| 36 | Completed | Hong Kong | 2010 | Movie | #79083 | − 1/1 + | 19-02-2017 | 19-02-2017 | ||
| 37 | Completed | China | 2008 | Drama | #75216 | − 40/40 + | 19-02-2017 | 19-02-2017 | ||
| 38 | Completed | Thailand | 2023 | Drama | #5017 | − 12/12 + | 19-01-2026 | 24-01-2026 | ||
| 39 | Completed | Hong Kong | 2007 | Drama | #80317 | − 20/20 + | 05-06-2015 | 05-06-2015 | ||
| 40 | Completed | Hong Kong | 2011 | Movie | #9973 | − 1/1 + | 06-06-2015 | 06-06-2015 | ||
| 41 | Completed | Taiwan | 2003 | Drama | #72615 | − 40/40 + | 06-06-2015 | 06-06-2015 | ||
| 42 | Completed | Hong Kong | 1995 | Movie | #7127 | − 1/1 + | 19-02-2017 | 19-02-2017 | ||
| 43 | Completed | Hong Kong | 1995 | Movie | #7704 | − 1/1 + | 19-02-2017 | 19-02-2017 | ||
| 44 | Completed | Hong Kong | 2005 | Movie | #81622 | − 1/1 + | 25-04-2017 | 25-04-2017 | ||
| 45 | Completed | South Korea | 2022 | Movie | #1796 | − 1/1 + | 14-03-2024 | 14-03-2024 | ||
| 46 | Completed | China | 2023 | Drama | #1575 | − 36/36 + | 14-09-2024 | 14-09-2024 | ||
| 47 | Completed | China | 2022 | Drama | #724 | − 40/40 + | 10-06-2023 | 10-06-2023 | ||
| 48 | Completed | China | 2021 | Drama | #2729 | − 30/30 + | 10-11-2024 | 10-11-2024 | ||
| 49 | Completed | Hong Kong | 2017 | Drama | #71033 | − 32/32 + | 12-08-2017 | 07-02-2018 | ||
| 50 | Completed | Hong Kong | 2011 | Drama | #10606 | − 20/20 + | 28-05-2015 | 28-05-2015 | ||
| 51 | Completed | China | 2013 | Drama | #74861 | − 91/91 + | 05-06-2015 | 05-06-2015 | ||
| 52 | Completed | Hong Kong | 2008 | Drama | #8905 | − 20/20 + | 19-02-2017 | 19-02-2017 | ||
| 53 | Completed | China | 2023 | Drama | #282 | − 40/40 + | 17-12-2023 | 27-12-2023 | ||
| 54 | Completed | South Korea | 2024 | Drama | #3527 | − 8/8 + | 29-02-2024 | 29-02-2024 | ||
| 55 | Completed | South Korea | 2017 | Drama | #1622 | − 20/20 + | 07-08-2019 | 21-03-2026 | ||
| 56 | Completed | China | 2024 | Drama | #10062 | − 92/92 + | 04-06-2024 | 07-03-2026 | ||
| 57 | Completed | China | 2022 | Drama | #10455 | − 25/25 + | 21-09-2024 | 23-09-2024 | ||
| 58 | Completed | South Korea | 2020 | Drama | #4762 | − 24/24 + | 03-11-2020 | 15-03-2021 | ||
| 59 | Completed | China | 2017 | Drama | #1372 | − 23/23 + | 17-12-2020 | 17-12-2020 | ||
| 60 | Completed | China | 2017 | Drama | #1729 | − 1/1 + | 15-03-2021 | 15-03-2021 | ||
| 61 | Completed | South Korea | 2020 | Drama | #10464 | − 105/105 + | 28-11-2024 | 28-11-2024 | ||
| 62 | Completed | Hong Kong | 2006 | Drama | #8560 | − 20/20 + | 05-06-2015 | 05-06-2015 | ||
| 63 | Completed | Hong Kong | 2010 | Drama | #9430 | − 20/21 + | 19-02-2017 | 19-02-2017 | ||
| 64 | Completed | South Korea | 2019 | Drama | #9714 | − 102/102 + | 09-06-2023 | 09-06-2023 | ||
| 65 | Completed | South Korea | 2018 | Drama | #6009 | − 48/48 + | 07-05-2023 | 07-05-2023 | ||
| 66 | Completed | Japan | 1982 | Movie | N/A | − 1/1 + | 01-07-2023 | 01-07-2023 | ||
| 67 | Completed | China | 2016 | Movie | #11557 | − 1/1 + | 25-10-2017 | 29-10-2017 | ||
| 68 | Completed | China | 2016 | Movie | #11893 | − 1/1 + | 25-10-2017 | 01-11-2017 | ||
| 69 | Completed | South Korea | 2024 | Drama | #202 | − 8/8 + | 23-01-2024 | 10-02-2024 | ||
| 70 | Completed | Hong Kong | 2001 | Drama | #4250 | − 40/40 + | 19-02-2017 | 19-02-2017 | ||
| 71 | Completed | Thailand | 2021 | Drama | #651 | − 10/10 + | 02-02-2026 | 17-03-2026 | ||
| 72 | Completed | Thailand | 2022 | Drama | #9837 | − 16/16 + | 03-05-2023 | 03-05-2023 | ||
| 73 | Completed | South Korea | 2023 | Drama | #916 | − 12/12 + | 09-01-2024 | 09-01-2024 | ||
| 74 | Completed | Hong Kong | 2014 | Drama | #81376 | − 4/4 + | 13-06-2015 | 19-02-2017 | ||
| 75 | Completed | China | 2025 | Drama | #73347 | − 73/73 + | 22-12-2025 | 22-12-2025 | ||
| 76 | Completed | Hong Kong | 2009 | Drama | #79411 | − 20/20 + | 19-02-2017 | 19-02-2017 | ||
| 77 | Completed | South Korea | 2012 | Movie | #556 | − 1/1 + | 05-06-2015 | 05-06-2015 | ||
| 78 | Completed | China | 2025 | Drama | #3827 | − 16/16 + | 23-07-2025 | 21-10-2025 | ||
| 79 | Completed | South Korea | 2018 | Drama | #6619 | − 16/16 + | 19-06-2018 | 24-06-2019 | ||
| 80 | Completed | Taiwan | 2012 | Drama | #11040 | − 13/13 + | 05-06-2015 | 05-06-2015 | ||
| 81 | Completed | South Korea | 2019 | Drama | #3685 | − 16/16 + | 24-06-2019 | 27-06-2019 | ||
| 82 | Completed | China | 2025 | Drama | #72605 | − 63/63 + | 17-07-2025 | 17-07-2025 | ||
| 83 | Completed | China | 2018 | Drama | #3646 | − 30/30 + | 25-10-2018 | 24-06-2019 | ||
| 84 | Completed | China | 2017 | Drama | #2992 | − 44/44 + | 15-03-2024 | 15-03-2024 | ||
| 85 | Completed | South Korea | 2022 | Drama | #5153 | − 16/16 + | 28-06-2022 | 06-06-2023 | ||
| 86 | Completed | China | 2024 | Drama | #9546 | − 62/62 + | 18-12-2025 | 18-12-2025 | ||
| 87 | Completed | China | 2024 | Drama | #84859 | − 60/60 + | 12-12-2025 | 12-12-2025 | ||
| 88 | Completed | Hong Kong | 2010 | Movie | #81727 | − 1/1 + | 19-02-2017 | 19-02-2017 | ||
| 89 | Completed | China | 2022 | Drama | #8259 | − 26/26 + | 21-09-2024 | 22-09-2024 | ||
| 90 | Completed | China | 2024 | Drama | #79850 | − 100/100 + | 21-06-2025 | 21-06-2025 | ||
| 91 | Completed | China | 2025 | Drama | N/A | − 81/81 + | 06-03-2026 | 06-03-2026 | ||
| 92 | Completed | China | 2025 | Drama | #78957 | − 83/83 + | 07-11-2025 | 07-11-2025 | ||
| 93 | Completed | South Korea | 2014 | Drama | #11437 | − 5/5 + | 01-05-2019 | 01-05-2019 | ||
| 94 | Completed | South Korea | 2014 | Drama | #11297 | − 6/6 + | 01-05-2019 | 01-05-2019 | ||
| 95 | Completed | South Korea | 2022 | Drama | #1344 | − 16/16 + | 01-03-2022 | 03-08-2022 | ||
| 96 | Completed | Thailand | 2022 | Drama | #9429 | − 12/12 + | 24-01-2026 | 30-01-2026 | ||
| 97 | Completed | Thailand | 2022 | Movie | #12448 | − 1/1 + | 19-03-2026 | 19-03-2026 | ||
| 98 | Completed | China | 2025 | Drama | N/A | − 80/80 + | 22-12-2025 | 22-12-2025 | ||
| 99 | Completed | Thailand | 2023 | Drama | #6101 | − 1/1 + | 30-01-2026 | 30-01-2026 | ||
| 100 | Completed | China | 2024 | Drama | #78575 | − 91/91 + | 24-10-2025 | 24-10-2025 |



































































































