Welcome to elektron's Drama List
| # | Title | Status | Year | Score | MDL Score | Progress | Finished Date | Date Added |
|---|---|---|---|---|---|---|---|---|
| 1 | Watching | 2018 | − 4/16 + | 28-08-2022 | ||||
| 2 | Watching | 2024 | − 1/16 + | 14-08-2024 | ||||
| 3 | Watching | 2018 | − 18/32 + | 08-11-2025 | ||||
| 4 | Watching | 2017 | − 12/16 + | 24-05-2022 | ||||
| 5 | Watching | 2021 | − 5/16 + | 28-08-2022 | ||||
| 6 | Completed | 2017 | − 32/32 + | 24-05-2019 | 04-05-2019 | |||
| 7 | Completed | 2024 | − 8/8 + | 08-08-2024 | 09-03-2024 | |||
| 8 | Completed | 2019 | − 32/32 + | 15-09-2019 | 27-06-2019 | |||
| 9 | Completed | 2015 | − 16/16 + | 04-02-2020 | 06-01-2020 | |||
| 10 | Completed | 2016 | − 18/18 + | 13-12-2019 | 30-11-2019 | |||
| 11 | Completed | 2017 | − 12/12 + | 18-09-2018 | 26-08-2018 | |||
| 12 | Completed | 2021 | − 12/12 + | 25-04-2024 | 19-11-2023 | |||
| 13 | Completed | 2019 | − 16/16 + | 14-11-2019 | 10-11-2019 | |||
| 14 | Completed | 2017 | − 16/16 + | 07-08-2018 | 05-02-2018 | |||
| 15 | Completed | 2021 | − 16/16 + | 05-03-2023 | 18-02-2023 | |||
| 16 | Completed | 2022 | − 16/16 + | 10-06-2024 | 29-04-2023 | |||
| 17 | Completed | 2023 | − 8/8 + | 09-12-2023 | 04-12-2023 | |||
| 18 | Completed | 2009 | − 25/25 + | 16-10-2018 | 12-05-2018 | |||
| 19 | Completed | 2023 | − 16/16 + | 07-07-2024 | 29-06-2024 | |||
| 20 | Completed | 2022 | − 12/12 + | 08-06-2022 | 24-05-2022 | |||
| 21 | Completed | 2015 | − 12/12 + | 15-04-2019 | 13-04-2019 | |||
| 22 | Completed | 2016 | − 16/16 + | 04-01-2020 | 27-12-2019 | |||
| 23 | Completed | 2017 | − 16/16 + | 22-01-2019 | 17-10-2018 | |||
| 24 | Completed | 2018 | − 16/16 + | 04-03-2019 | 06-11-2018 | |||
| 25 | Completed | 2017 | − 12/12 + | 18-02-2019 | 05-02-2018 | |||
| 26 | Completed | 2023 | − 16/16 + | 01-11-2024 | 29-04-2023 | |||
| 27 | Completed | 2023 | − 11/12 + | 19-11-2023 | 05-11-2023 | |||
| 28 | Completed | 2019 | − 32/32 + | 08-11-2025 | 31-05-2024 | |||
| 29 | Completed | 2022 | − 16/16 + | 03-09-2022 | 14-07-2022 | |||
| 30 | Completed | 2019 | − 32/32 + | 27-08-2022 | 02-02-2020 | |||
| 31 | Completed | 2015 | − 16/16 + | 04-06-2019 | 15-01-2019 | |||
| 32 | Completed | 2018 | − 32/32 + | 27-12-2018 | 11-11-2018 | |||
| 33 | Completed | 2017 | − 16/16 + | 27-08-2018 | 05-02-2018 | |||
| 34 | Completed | 2020 | − 16/16 + | 05-02-2023 | 13-12-2022 | |||
| 35 | Completed | 2022 | − 12/12 + | 14-05-2023 | 06-09-2022 | |||
| 36 | Completed | 2017 | − 20/20 + | 30-06-2022 | 22-06-2020 | |||
| 37 | Completed | 2021 | − 12/12 + | 22-05-2024 | 03-02-2024 | |||
| 38 | Completed | 2014 | − 20/20 + | 25-08-2018 | 05-02-2018 | |||
| 39 | Completed | 2016 | − 12/12 + | 06-02-2018 | 05-02-2018 | |||
| 40 | Completed | 2017 | − 14/14 + | 06-02-2018 | 05-02-2018 | |||
| 41 | Completed | 2019 | − 16/16 + | 03-05-2023 | 24-05-2022 | |||
| 42 | Completed | 2020 | − 12/12 + | 03-06-2023 | 13-12-2022 | |||
| 43 | Completed | 2021 | − 12/12 + | 29-04-2024 | 10-12-2023 | |||
| 44 | Completed | 2019 | − 16/16 + | 19-09-2019 | 27-07-2019 | |||
| 45 | Completed | 2017 | − 16/16 + | 09-05-2018 | 05-02-2018 | |||
| 46 | Completed | 2015 | − 20/20 + | 12-11-2018 | 05-02-2018 | |||
| 47 | Completed | 2021 | − 16/16 + | 06-06-2022 | 24-05-2022 | |||
| 48 | Completed | 2019 | − 16/16 + | 31-10-2019 | 31-10-2019 | |||
| 49 | Completed | 2013 | − 16/16 + | 28-11-2019 | 05-10-2019 | |||
| 50 | Completed | 2015 | − 18/18 + | 28-11-2019 | 14-11-2019 | |||
| 51 | Completed | 2018 | − 16/16 + | 20-07-2019 | 13-06-2019 | |||
| 52 | Completed | 2018 | − 16/16 + | 10-04-2019 | 26-07-2018 | |||
| 53 | Completed | 2022 | − 12/12 + | 03-12-2023 | 09-10-2022 | |||
| 54 | Completed | 2018 | − 18/18 + | 25-01-2019 | 26-12-2018 | |||
| 55 | Completed | 2019 | − 8/8 + | 02-11-2019 | 25-08-2019 | |||
| 56 | Completed | 2023 | − 10/10 + | 05-05-2023 | 18-02-2023 | |||
| 57 | Completed | 2021 | − 13/13 + | 25-11-2022 | 12-11-2022 | |||
| 58 | Completed | 2018 | − 32/32 + | 08-08-2019 | 29-07-2019 | |||
| 59 | Completed | 2022 | − 12/12 + | 01-09-2024 | 03-06-2024 | |||
| 60 | Completed | 2014 | − 20/20 + | 15-06-2019 | 19-08-2018 | |||
| 61 | Completed | 2018 | − 12/12 + | 27-01-2019 | 02-08-2018 | |||
| 62 | Completed | 2021 | − 20/20 + | 01-10-2025 | 18-02-2023 | |||
| 63 | Completed | 2019 | − 8/8 + | 05-06-2019 | 02-06-2019 | |||
| 64 | Completed | 2019 | − 8/8 + | 26-08-2019 | 27-07-2019 | |||
| 65 | Completed | 2018 | − 16/16 + | 15-09-2018 | 26-07-2018 | |||
| 66 | Completed | 2022 | − 16/16 + | 17-12-2022 | 24-05-2022 | |||
| 67 | Completed | 2018 | − 32/32 + | 12-07-2019 | 20-12-2018 | |||
| 68 | Completed | 2015 | − 16/16 + | 26-01-2020 | 06-01-2020 | |||
| 69 | Completed | 2022 | − 12/12 + | 31-05-2024 | 12-11-2022 | |||
| 70 | Completed | 2016 | − 8/8 + | 02-11-2019 | 02-11-2019 | |||
| 71 | Completed | 2021 | − 16/16 + | 20-03-2023 | 02-10-2022 | |||
| 72 | Completed | 2017 | − 16/16 + | 16-08-2019 | 29-06-2019 | |||
| 73 | Completed | 2019 | − 16/16 + | 10-01-2020 | 25-11-2019 | |||
| 74 | Completed | 2024 | − 16/16 + | 20-05-2024 | 18-03-2024 | |||
| 75 | Completed | 2018 | − 16/16 + | 01-08-2018 | 05-02-2018 | |||
| 76 | Completed | 2017 | − 16/16 + | 13-11-2018 | 05-02-2018 | |||
| 77 | Completed | 2015 | − 20/20 + | 16-09-2018 | 15-02-2018 | |||
| 78 | Completed | 2013 | − 21/21 + | 07-01-2019 | 15-09-2018 | |||
| 79 | Completed | 2012 | − 16/16 + | 23-09-2018 | 15-02-2018 | |||
| 80 | Completed | 2020 | − 16/16 + | 28-08-2022 | 18-07-2022 | |||
| 81 | Completed | 2017 | − 16/16 + | 03-05-2019 | 23-04-2019 | |||
| 82 | Completed | 2019 | − 16/16 + | 27-06-2019 | 09-05-2019 | |||
| 83 | Completed | 2017 | − 16/16 + | 07-05-2018 | 05-02-2018 | |||
| 84 | Completed | 2019 | − 16/16 + | 27-07-2019 | 11-06-2019 | |||
| 85 | Completed | 2021 | − 16/16 + | 02-08-2024 | 12-11-2022 | |||
| 86 | Completed | 2024 | − 20/20 + | 06-12-2025 | 14-11-2024 | |||
| 87 | Completed | 2015 | − 16/16 + | 04-05-2018 | 28-01-2018 | |||
| 88 | Completed | 2016 | − 16/16 + | 14-08-2024 | 28-08-2022 | |||
| 89 | Completed | 2018 | − 20/20 + | 19-03-2019 | 03-01-2019 | |||
| 90 | Completed | 2016 | − 16/16 + | 18-08-2019 | 13-08-2019 | |||
| 91 | Completed | 2021 | − 9/9 + | 04-12-2023 | 24-05-2022 | |||
| 92 | Completed | 2024 | − 7/7 + | 26-12-2024 | 26-12-2024 | |||
| 93 | Completed | 2025 | − 6/6 + | 30-06-2025 | 30-06-2025 | |||
| 94 | Completed | 2018 | − 32/32 + | 19-09-2018 | 28-07-2018 | |||
| 95 | Completed | 2017 | − 16/16 + | 15-04-2023 | 28-08-2022 | |||
| 96 | Completed | 2017 | − 16/16 + | 26-09-2018 | 05-02-2018 | |||
| 97 | Completed | 2017 | − 40/40 + | 08-09-2018 | 05-02-2018 | |||
| 98 | Completed | 2021 | − 16/16 + | 15-07-2023 | 29-04-2023 | |||
| 99 | Completed | 2023 | − 16/16 + | 15-12-2024 | 10-12-2023 | |||
| 100 | Completed | 2020 | − 12/12 + | 08-06-2023 | 26-02-2023 |



































































































