Celebrity Welcome to lydiag's Drama List
| # | Title | Status | Country | Year | Type | Rank | MDL Score |
|---|---|---|---|---|---|---|---|
| 1 | Watching | Japan | 2022 | Drama | #6465 | 7.5 | |
| 2 | Watching | China | 2022 | Drama | #908 | 8.4 | |
| 3 | Completed | South Korea | 2018 | Drama | #1291 | 8.3 | |
| 4 | Completed | South Korea | 2020 | Drama | #449 | 8.5 | |
| 5 | Completed | South Korea | 2017 | Drama | #4225 | 7.8 | |
| 6 | Completed | China | 2025 | Drama | #805 | 8.4 | |
| 7 | Completed | China | 2019 | Drama | #1988 | 8.1 | |
| 8 | Completed | China | 2017 | Drama | #1511 | 8.2 | |
| 9 | Completed | Japan | 2021 | Drama | #5985 | 7.6 | |
| 10 | Completed | South Korea | 2020 | Drama | #2199 | 8.1 | |
| 11 | Completed | Japan | 2018 | Drama | #12890 | 6.7 | |
| 12 | Completed | China | 2018 | Drama | #4415 | 7.8 | |
| 13 | Completed | South Korea | 2018 | Drama | #7015 | 7.5 | |
| 14 | Completed | China | 2018 | Drama | #3891 | 7.8 | |
| 15 | Completed | China | 2019 | Drama | #4212 | 7.8 | |
| 16 | Completed | Japan | 2020 | Drama | #1163 | 8.3 | |
| 17 | Completed | South Korea | 2020 | Movie | #11851 | 7.0 | |
| 18 | Completed | South Korea | 2019 | Drama | #599 | 8.5 | |
| 19 | Completed | South Korea | 2019 | Drama | #353 | 8.6 | |
| 20 | Completed | South Korea | 2019 | Drama | #340 | 8.6 | |
| 21 | Completed | China | 2018 | Drama | #536 | 8.5 | |
| 22 | Completed | Taiwan | 2017 | Drama | #3409 | 7.9 | |
| 23 | Completed | South Korea | 2020 | Drama | #5395 | 7.6 | |
| 24 | Completed | South Korea | 2018 | Movie | #12698 | 6.7 | |
| 25 | Completed | South Korea | 2017 | Drama | #1007 | 8.4 | |
| 26 | Completed | China | 2020 | Drama | #1739 | 8.2 | |
| 27 | Completed | South Korea | 2013 | Drama | #13055 | 6.6 | |
| 28 | Completed | China | 2019 | Movie | #23 | 9.2 | |
| 29 | Completed | Japan | 2023 | Drama | #4879 | 7.7 | |
| 30 | Completed | China | 2024 | Drama | #192 | 8.8 | |
| 31 | Completed | China | 2024 | Drama | #363 | 8.6 | |
| 32 | Completed | South Korea | 2009 | Drama | #6533 | 7.5 | |
| 33 | Completed | South Korea | 2016 | Drama | #2071 | 8.1 | |
| 34 | Completed | Japan | 2018 | Movie | #12161 | 6.9 | |
| 35 | Completed | Japan | 2018 | Drama | #13014 | 6.6 | |
| 36 | Completed | South Korea | 2015 | Drama | #9843 | 7.2 | |
| 37 | Completed | South Korea | 2022 | Drama | #300 | 8.6 | |
| 38 | Completed | China | 2019 | Drama | #9033 | 7.3 | |
| 39 | Completed | South Korea | 2015 | Drama | #2268 | 8.1 | |
| 40 | Completed | South Korea | 2016 | Drama | #8557 | 7.3 | |
| 41 | Completed | China | 2020 | Drama | #1489 | 8.2 | |
| 42 | Completed | Japan | 2020 | Drama | #2383 | 8.1 | |
| 43 | Completed | South Korea | 2016 | Drama | #11021 | 7.1 | |
| 44 | Completed | South Korea | 2016 | Drama | #4503 | 7.7 | |
| 45 | Completed | China | 2018 | Drama | #7416 | 7.4 | |
| 46 | Completed | South Korea | 2018 | Drama | #5767 | 7.6 | |
| 47 | Completed | Japan | 2014 | Movie | #7318 | 7.5 | |
| 48 | Completed | Japan | 2017 | Movie | #2605 | 8.0 | |
| 49 | Completed | Japan | 2014 | Movie | #8729 | 7.3 | |
| 50 | Completed | Japan | 2019 | Drama | #12529 | 6.8 | |
| 51 | Completed | South Korea | 2020 | Drama | #7346 | 7.4 | |
| 52 | Completed | South Korea | 2017 | Drama | #530 | 8.5 | |
| 53 | Completed | South Korea | 2019 | Drama | #67 | 9.0 | |
| 54 | Completed | South Korea | 2022 | Drama | #1746 | 8.2 | |
| 55 | Completed | South Korea | 2021 | Drama | #1105 | 8.3 | |
| 56 | Completed | China | 2020 | Drama | #5383 | 7.6 | |
| 57 | Completed | South Korea | 2019 | Drama | #5577 | 7.6 | |
| 58 | Completed | South Korea | 2018 | Drama | #5991 | 7.6 | |
| 59 | Completed | South Korea | 2016 | Drama | #370 | 8.6 | |
| 60 | Completed | China | 2019 | Drama | #7179 | 7.5 | |
| 61 | Completed | South Korea | 2018 | Drama | #3589 | 7.9 | |
| 62 | Completed | South Korea | 2020 | Drama | #3011 | 7.9 | |
| 63 | Completed | South Korea | 2015 | Drama | #8941 | 7.3 | |
| 64 | Completed | South Korea | 2016 | Drama | #3429 | 7.9 | |
| 65 | Completed | South Korea | 2016 | Drama | #2413 | 8.1 | |
| 66 | Completed | South Korea | 2023 | Drama | #999 | 8.4 | |
| 67 | Completed | South Korea | 2013 | Drama | #3888 | 7.8 | |
| 68 | Completed | South Korea | 2016 | Drama | #5889 | 7.6 | |
| 69 | Completed | South Korea | 2018 | Drama | #4162 | 7.8 | |
| 70 | Completed | South Korea | 2014 | Drama | #3555 | 7.9 | |
| 71 | Completed | South Korea | 2025 | Movie | #394 | 8.6 | |
| 72 | Completed | Japan | 2016 | Movie | #4528 | 7.7 | |
| 73 | Completed | South Korea | 2022 | Drama | #143 | 8.8 | |
| 74 | Completed | South Korea | 2019 | Drama | #1127 | 8.3 | |
| 75 | Completed | South Korea | 2019 | Movie | #750 | 8.4 | |
| 76 | Completed | China | 2020 | Drama | #3320 | 7.9 | |
| 77 | Completed | Taiwan | 2019 | Movie | #3586 | 7.9 | |
| 78 | Completed | China | 2021 | Drama | #425 | 8.6 | |
| 79 | Completed | South Korea | 2016 | Movie | #6176 | 7.6 | |
| 80 | Completed | China | 2019 | Drama | #5772 | 7.6 | |
| 81 | Completed | China | 2018 | Drama | #9914 | 7.2 | |
| 82 | Completed | South Korea | 2013 | Drama | #6419 | 7.5 | |
| 83 | Completed | South Korea | 2019 | Drama | #4038 | 7.8 | |
| 84 | Completed | Japan | 2015 | Drama | #2539 | 8.0 | |
| 85 | Completed | South Korea | 2020 | Drama | #4008 | 7.8 | |
| 86 | Completed | Japan | 2010 | Movie | #3336 | 7.9 | |
| 87 | Completed | South Korea | 2022 | Drama | #1070 | 8.3 | |
| 88 | Completed | South Korea | 2022 | Drama | #1434 | 8.3 | |
| 89 | Completed | China | 2020 | Drama | #1856 | 8.2 | |
| 90 | Completed | China | 2020 | Drama | #3845 | 7.8 | |
| 91 | Completed | China | 2019 | Drama | #874 | 8.4 | |
| 92 | Completed | South Korea | 2016 | Drama | #2162 | 8.1 | |
| 93 | Completed | South Korea | 2020 | Drama | #3940 | 7.8 | |
| 94 | Completed | South Korea | 2017 | Drama | #541 | 8.5 | |
| 95 | Completed | Japan | 2016 | Drama | #8556 | 7.3 | |
| 96 | Completed | South Korea | 2016 | Drama | #178 | 8.8 | |
| 97 | Completed | Japan | 2016 | Drama | #9270 | 7.3 | |
| 98 | Completed | South Korea | 2016 | Drama | #3779 | 7.8 | |
| 99 | Completed | South Korea | 2019 | Drama | #1370 | 8.3 | |
| 100 | Completed | South Korea | 2025 | Drama | #869 | 8.4 |



































































































