Welcome to maria-kys's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Watching | Taiwan | 2020 | Drama | − 15/20 + | ||
| 2 | Watching | South Korea | 2017 | Drama | − 10/32 + | ||
| 3 | Completed | China | 2022 | Drama | − 18/18 + | ||
| 4 | Completed | Japan | 2021 | Drama | − 1/1 + | ||
| 5 | Completed | South Korea | 2022 | Drama | − 20/20 + | ||
| 6 | Completed | South Korea | 2022 | Drama | − 10/10 + | ||
| 7 | Completed | South Korea | 2011 | Movie | − 1/1 + | ||
| 8 | Completed | China | 2024 | Drama | − 40/40 + | ||
| 9 | Completed | South Korea | 2017 | Movie | − 1/1 + | ||
| 10 | Completed | China | 2014 | Drama | − 32/32 + | ||
| 11 | Completed | South Korea | 2017 | Drama | − 16/16 + | ||
| 12 | Completed | China | 2019 | Movie | − 1/1 + | ||
| 13 | Completed | South Korea | 2023 | Movie | − 1/1 + | ||
| 14 | Completed | South Korea | 2016 | Drama | − 16/16 + | ||
| 15 | Completed | South Korea | 2010 | Drama | − 60/60 + | ||
| 16 | Completed | South Korea | 2021 | Drama | − 16/16 + | ||
| 17 | Completed | China | 2021 | Drama | − 36/36 + | ||
| 18 | Completed | China | 2025 | Drama | − 32/32 + | ||
| 19 | Completed | South Korea | 2016 | Drama | − 16/16 + | ||
| 20 | Completed | China | 2024 | Drama | − 40/40 + | ||
| 21 | Completed | South Korea | 2019 | Drama | − 16/16 + | ||
| 22 | Completed | South Korea | 2021 | Drama | − 16/16 + | ||
| 23 | Completed | South Korea | 2013 | Movie | − 1/1 + | ||
| 24 | Completed | South Korea | 2012 | Movie | − 1/1 + | ||
| 25 | Completed | South Korea | 2023 | Drama | − 10/10 + | ||
| 26 | Completed | China | 2023 | Drama | − 38/38 + | ||
| 27 | Completed | South Korea | 2023 | Drama | − 10/10 + | ||
| 28 | Completed | South Korea | 2023 | Drama | − 11/11 + | ||
| 29 | Completed | China | 2022 | Drama | − 40/40 + | ||
| 30 | Completed | Japan | 2023 | Drama | − 8/8 + | ||
| 31 | Completed | South Korea | 2022 | Drama | − 8/8 + | ||
| 32 | Completed | China | 2022 | Drama | − 15/15 + | ||
| 33 | Completed | South Korea | 2013 | Drama | − 16/16 + | ||
| 34 | Completed | South Korea | 2015 | Drama | − 2/2 + | ||
| 35 | Completed | South Korea | 2021 | Drama | − 9/9 + | ||
| 36 | Completed | China | 2018 | Drama | − 70/70 + | ||
| 37 | Completed | South Korea | 2017 | Drama | − 40/40 + | ||
| 38 | Completed | South Korea | 2020 | Drama | − 10/10 + | ||
| 39 | Completed | South Korea | 2023 | Drama | − 8/8 + | ||
| 40 | Completed | South Korea | 2024 | Drama | − 12/12 + | ||
| 41 | Completed | China | 2024 | Drama | − 40/40 + | ||
| 42 | Completed | South Korea | 2023 | Drama | − 14/14 + | ||
| 43 | Completed | China | 2020 | Drama | − 24/24 + | ||
| 44 | Completed | South Korea | 2025 | Drama | − 8/8 + | ||
| 45 | Completed | South Korea | 2023 | Drama | − 16/16 + | ||
| 46 | Completed | South Korea | 2021 | Drama | − 20/20 + | ||
| 47 | Completed | South Korea | 2016 | Drama | − 16/16 + | ||
| 48 | Completed | South Korea | 2025 | Drama | − 8/8 + | ||
| 49 | Completed | South Korea | 2021 | Movie | − 1/1 + | ||
| 50 | Plan to Watch | South Korea | 2019 | Drama | − 0/32 + | ||
| 51 | Plan to Watch | South Korea | 2019 | Drama | − 0/16 + | ||
| 52 | On-hold | China | 2022 | Drama | − 19/40 + | ||
| 53 | On-hold | South Korea | 2017 | Drama | − 3/16 + | ||
| 54 | On-hold | China | 2015 | Drama | − 5/24 + | ||
| 55 | On-hold | South Korea | 2019 | Drama | − 3/10 + | ||
| 56 | On-hold | China | 2024 | Drama | − 30/39 + | ||
| 57 | On-hold | China | 2021 | Drama | − 30/68 + | ||
| 58 | On-hold | China | 2018 | Drama | − 50/78 + | ||
| 59 | On-hold | China | 2023 | Drama | − 17/24 + | ||
| 60 | On-hold | South Korea | 2025 | Drama | − 6/16 + | ||
| 61 | On-hold | China | 2021 | Drama | − 13/40 + | ||
| 62 | Dropped | South Korea | 2020 | Drama | − 10/16 + | ||
| 63 | Dropped | China | 2025 | Drama | − 10/40 + | ||
| 64 | Dropped | China | 2023 | Drama | − 20/40 + | ||
| 65 | Dropped | China | 2023 | Drama | − 36/40 + | ||
| 66 | Dropped | South Korea | 2022 | Drama | − 9/16 + | ||
| 67 | Dropped | South Korea | 2025 | Drama | − 6/12 + | ||
| 68 | Dropped | South Korea | 2019 | Drama | − 5/16 + | ||
| 69 | Dropped | South Korea | 2020 | Drama | − 2/16 + | ||
| 70 | Dropped | South Korea | 2014 | Drama | − 7/20 + | ||
| 71 | Dropped | China | 2024 | Drama | − 14/32 + | ||
| 72 | Dropped | South Korea | 2023 | Drama | − 7/16 + | ||
| 73 | Dropped | China | 2025 | Drama | − 6/40 + | ||
| 74 | Dropped | China | 2022 | Drama | − 20/36 + | ||
| 75 | Dropped | China | 2024 | Drama | − 22/32 + | ||
| 76 | Dropped | South Korea | 2024 | Drama | − 8/16 + | ||
| 77 | Dropped | China | 2025 | Drama | − 2/40 + | ||
| 78 | Dropped | South Korea | 2018 | Drama | − 13/24 + | ||
| 79 | Dropped | China | 2023 | Drama | − 5/24 + | ||
| 80 | Dropped | South Korea | 2021 | Drama | − 4/8 + | ||
| 81 | Dropped | South Korea | 2022 | Drama | − 3/16 + | ||
| 82 | Dropped | China | 2025 | Drama | − 25/40 + | ||
| 83 | Dropped | China | 2025 | Drama | − 15/36 + | ||
| 84 | Dropped | China | 2023 | Drama | − 32/40 + | ||
| 85 | Dropped | South Korea | 2018 | Drama | − 8/16 + |




















































































