News Welcome to xysl's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Genres | Priority |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2022 | Drama | 7.5 | 9.1 | − 6/20 + | Historical, Fantasy, Romance, Action | Medium | |
| 2 | South Korea | 2025 | Drama | 7.5 | 8.3 | − 3/12 + | Law, Life | Low | |
| 3 | Japan | 2024 | Drama | 7.5 | 7.5 | − 6/8 + | Romance | Low | |
| 4 | South Korea | 2023 | Drama | 9.0 | 7.9 | − 9/16 + | Drama, Crime, Comedy, Law | Medium | |
| 5 | ![]() Doctor X: Mafia in White airing | South Korea | 2026 | Drama | 8.0 | 8.4 | − 2/12 + | Medical, Mystery, Thriller | |
| 6 | Thailand | 2026 | Drama | 7.5 | 7.1 | − 4/10 + | Romance, Drama | ||
| 7 | Japan | 2026 | Drama | 8.5 | 7.0 | − 3/10 + | Romance, Food, Drama | Low | |
| 8 | Thailand | 2026 | Drama | 8.5 | 8.5 | − 4/8 + | Romance, Comedy | ||
| 9 | Thailand | 2026 | Drama | 8.5 | 8.5 | − 3/8 + | Romance, Drama, Youth | Medium | |
| 10 | Thailand | 2026 | Drama | 8.0 | 8.4 | − 4/10 + | Supernatural, Mystery, Romance, Drama | ||
| 11 | China | 2026 | Drama | 9.5 | 8.7 | − 22/28 + | Romance, Mystery, Business, Drama | Medium | |
| 12 | China | 2026 | Drama | 8.5 | 8.1 | − 22/32 + | Romance, Drama | High | |
| 13 | ![]() Love on Hire airing | Thailand | 2026 | Drama | 5.0 | 7.7 | − 1/10 + | Romance, Drama | |
| 14 | China | 2025 | Drama | 9.5 | 8.3 | − 6/16 + | Sci-Fi, Thriller, Mystery, Action | High | |
| 15 | Thailand | 2026 | Drama | 8.5 | 7.7 | − 6/10 + | Romance, Drama | High | |
| 16 | South Korea | 2023 | Drama | 8.0 | 8.3 | − 8/16 + | Fantasy, Romance, Comedy, Action | Medium | |
| 17 | China | 2023 | Drama | 8.0 | 8.5 | − 11/24 + | Wuxia, Fantasy, Romance, Drama | Medium | |
| 18 | South Korea | 2023 | Drama | 8.0 | 8.2 | − 4/16 + | Supernatural, Romance, Comedy, Mystery | ||
| 19 | Thailand | 2022 | Drama | 8.0 | 8.3 | − 1/18 + | Mystery, Romance, Drama | Low | |
| 20 | China | 2025 | Drama | 8.0 | 8.4 | − 8/36 + | Historical, Romance, Comedy, Family | Medium | |
| 21 | Thailand | 2024 | Drama | 8.0 | 8.3 | − 3/10 + | Mystery, Romance, Thriller, Drama | Low | |
| 22 | China | 2024 | Drama | 6.0 | 8.8 | − 1/40 + | Historical, Mystery, Comedy, Drama | Low | |
| 23 | Thailand | 2026 | Drama | 8.5 | 8.3 | − 3/8 + | Romance | ||
| 24 | Japan | 2023 | Drama | 7.5 | 7.7 | − 2/10 + | Thriller, Mystery, Youth, Fantasy | Medium | |
| 25 | China | 2021 | Drama | 8.0 | 8.6 | − 4/49 + | Historical, Action, Romance, War | Medium | |
| 26 | Thailand | 2026 | Drama | 8.0 | 8.3 | − 6/8 + | Romance | Medium | |
| 27 | Taiwan | 2026 | Drama | 6.5 | 7.1 | − 3/6 + | Romance, Drama | Low | |
| 28 | ![]() Third Person airing | Thailand | 2026 | Drama | 8.0 | 7.9 | − 7/10 + | Romance, Drama | High |
| 29 | South Korea | 2026 | Drama | 8.5 | 8.5 | − 5/12 + | Psychological, Life, Drama | Low | |
| 30 | South Korea | 2016 | Drama | 9.0 | 8.7 | − 10/16 + | Comedy, Romance, Life, Sports | Medium | |
| 31 | South Korea | 2017 | Drama | 8.0 | 8.7 | − 6/32 + | Mystery, Romance, Drama, Supernatural | Medium | |
| 32 | South Korea | 2021 | Drama | 8.5 | 8.3 | − 8/12 + | Comedy, Life, Drama | Low |































