Sakamoto Yuji
- Nom: Sakamoto Yuji
- Native name: 坂元裕二
- Nationalité: Japanese
- Genre: Male
- Né•e: mai 12, 1967
- Age: 58
Scénariste
| Titre | Note |
|---|---|
| Kataomoi Sekai | 7.5 |
| 1st Kiss | 7.7 |
| In Love and Deep Water | 7.0 |
| L'Innocence | 8.9 |
| Hatsukoi no Akuma | 7.6 |
| Mameda Towako to san'nin no Motoo | 8.1 |
| Hanataba Mitaina Koi o Shita | 8.2 |
| Living | 6.9 |
| anone | 7.9 |
| Quartet | 8.2 |
| Love That Makes You Cry | 7.7 |
| Mondai no Aru Restaurant | 8.1 |
| Oyaji no Senaka | 7.6 |
| Mosaic Japan | 6.5 |
| Woman | 8.1 |
| Saikou no Rikon | 7.8 |
| Makete, Katsu | 9.5 |
| Soredemo, Ikite Yuku | 8.4 |
| Chase | 7.4 |
| Mother | 8.6 |
| Taiyo to Umi no Kyoshitsu | 7.3 |
| Ryokiteki na Kanojo | 7.1 |
| Saiyuuki The movie | 6.6 |
| Watashitachi no Kyokasho | 7.2 |
| Top Caster | 7.4 |
| Gimme Heaven | 6.9 |
| Saiyuuki | 7.0 |
| Last Christmas | 7.2 |
| Crying Out Love, In the Center of the World | 7.5 |
| Itoshi Kimi e | 7.4 |
| Anata no Tonari ni Dareka Iru | 7.3 |
| Remote | 7.3 |
| Renai Hensachi - Kanojo no Kiraina Kanojo | 10.0 |
| Tsubasa wo Kudasai! | 4.0 |
| Hatachi no Yakusoku | 7.0 |
| No Worries on the Employment Front | 7.8 |
| Tokyo Love Story | 7.4 |
| Nipponichi no Kattobi Otoko | 0.0 |
| Dokyuusei | 5.5 |
Scénariste
| Titre | Note |
|---|---|
| Switch | 7.5 |
| Saikou no Rikon Special 2014 | 7.5 |
| Sayonara Bokutachi no Youchien | 7.5 |
| Yo nimo Kimyou na Monogatari: 2010 Fall Special - Popular Writer Contest | 6.8 |
| Haru no Maboroshi | 0.0 |
| Propose | 6.6 |
Articles
Observing the Writing Style of Drama Writers
Éditoriaux - sept. 10, 2021
Do the works written by your favorite drama writer have a lot of similarities? A recognizable overall style? These ones sure do!
Noodle Cart August 2020
Informations - sept. 12, 2020
Everything you need to know about what happened in the Japanese Film and TV industry in August!
Quartet Wins Six Awards at the TV Drama Academy Awards!
Informations - mai 23, 2017
J-Drama "Quartet" won big at the 92nd TV Drama Academy Awards.







