Yamada Yoji
- Nome: Yamada Yoji
- Native name: 山田洋次
- Also Known as: やまだ ようじ, Yamada Youji
- Nazionalità: Japanese
- Genere: Male
- Nato: settembre 13, 1931
- Età: 94
Sceneggiatore
| Titolo | Votazione |
|---|---|
| Being a Fake Man is Tough | 6.0 |
| Free and Easy 20: Final | 6.0 |
| Free and Easy 19 | 0.0 |
| Free and Easy 18 | 0.0 |
| Free and Easy 17 | 0.0 |
| Free and Easy 16 | 0.0 |
| Free and Easy 15: No Tomorrow For Hama-Chan | 0.0 |
| Free and Easy 14 | 0.0 |
| Free and Easy 13; Hama-chan in a Big Trouble | 6.0 |
| Free and Easy 12: Big Holidays Bonus Project | 6.0 |
| Free and Easy 11 | 6.0 |
| Free and Easy: Samurai Edition | 4.5 |
| Free and Easy 10 | 8.0 |
| Shin Sarariiman Senka | 2.0 |
| Free and Easy 9 | 6.0 |
| Salaryman Senka Single Assignment | 0.0 |
| Free and Easy 8 | 6.0 |
| Free and Easy 7 | 6.0 |
| Free and Easy 6 | 6.0 |
| Free and Easy 5 | 8.0 |
| Free and Easy 4 | 8.0 |
| Free and Easy 3 | 8.0 |
| Free and Easy 2 | 4.5 |
| Free and Easy | 5.6 |
| Lady Camellia | 5.0 |
| Atsumi Kiyoshi no Naite Tamaru Ka | 8.0 |
| Taiyo to Mogura Series 1 | 0.0 |
| Warm Current | 4.0 |
| Zero Focus | 7.4 |
| Yellow Cherries | 0.0 |
Regista
| Titolo | Votazione |
|---|---|
| Tokyo Taxi | 0.0 |
| Tora-san 50: Welcome Back | 7.8 |
| Shonen Torajiro | 7.5 |
| Kyoto Story | 6.8 |
| The Hidden Blade | 7.5 |
| A Class to Remember 4: Fifteen | 7.4 |
| A Class to Remember 3: The New Voyage | 7.6 |
| The Man Who Caught the Rainbow | 6.0 |
| A Class to Remember 2: The Learning Circle | 7.8 |
| A Class to Remember | 7.5 |
| My Sons | 7.6 |
| Shiawase no Kiiroi Hankachi | 8.0 |
| Where Spring Comes Late | 7.4 |
| A Trap | 7.5 |
| The Strangers Upstairs | 6.6 |
Sceneggiatore & Regista
Film
| Titolo | Votazione |
|---|---|
|
Rokudenashi
Japanese Movie, 2017,
(Ruolo di Supporto)
|
4.0
|
|
Ken San
Japanese Movie, 2016,
[Himself]
(Guest Role)
|
1.0
|
Original Creator
| Titolo | Votazione |
|---|---|
| Wagaya wa Tanoshi | 7.3 |
| Zoku Harukanaru Yama no Yobigoe | 0.0 |
| Shonen Torajiro Special | 8.0 |
| Harukanaru Yama no Yobigoe | 7.4 |
| Brother & Sister | 7.3 |
| Shiawase no Kiiroi Hankachi | 6.7 |
| Sokoku | 6.0 |
| Kumori Nochi Harley | 0.0 |
| Matsumoto Seicho's Zero Focus | 0.0 |
| 24-year-old Series No. 1 | 0.0 |
| Kataomoi: Shimai no Koi Yori | 0.0 |
Programmi Tv
| Titolo | Votazione |
|---|---|
|
Kouhaku Uta Gassen
Japanese TV Show, 1951, 76 eps
[Judge] (Ep. 56)
(Ospite)
|
7.6
|
Trending Articles
Zhang Ling He apologizes for controversial remark made during 'Pursuit of Jade' promotion
Novità - mar 11, 2026
Details inside
Chinese drama 'Pursuit of Jade' makes its Netflix Top 10 debut
Novità - mar 18, 2026
According to the latest Netflix Top 10 chart, the buzzworthy Chinese historical drama Pursuit of Jade ranked No. 6 on the OTT's Global Top 10 for Non-English TV
'Pursuit of Jade' reportedly joins the ranks of 'Joy of Life' as one of the most popular dramas
Novità - mar 16, 2026
Details inside
Netflix states Cha Eun Woo, Park Eun Bin's 'The WONDERfools' will be released as scheduled
Novità - mar 17, 2026
The highly anticipated Netflix drama 'The WONDERfools' is expected to be released in the second quarter of this year
'KPop Demon Hunters' bags 2 Oscars at the Academy Awards
Novità - mar 16, 2026
Netflix animation 'KPop Demon Hunters' has won two Oscars at the 98th Academy Awards
Shen Yue and Zhang Wan Yi star in a new drama portraying marital conflicts and growth
Novità - mar 15, 2026
New Chinese drama 'Be with Me', starring Shen Yue and Zhang Wan Yi, has officially begun filming
Her Story, Her Power: Asian Films & Dramas to Watch This Women’s Month
Editoriali - mar 14, 2026
If you’re planning your International Women’s Month watchlist, here are some of the most compelling Asian films and dramas that beautifully center women’s voices.







