Kinoshita Keisuke
- Nom: Kinoshita Keisuke
- Native name: 木下 惠介
- Also Known as: 木下恵介
- Nationalité: Japanese
- Genre: Male
- Né•e: décembre 5, 1912
- Died: décembre 30, 1998
Scénariste
| Titre | Note |
|---|---|
| Twenty-Four Eyes | 7.1 |
| Taiyo no Namida | 0.0 |
| Green Light to Joy | 7.0 |
| Shirobanba | 0.0 |
| Love Letter | 6.9 |
| It Springs In My Heart | 6.0 |
| Otoko no Iki | 0.0 |
Réalisateur
| Titre | Note |
|---|---|
| Ashita Kara no Koi | 0.0 |
| Sing, Young People! | 6.0 |
| Farewell to Dream | 6.0 |
| Twenty-Four Eyes | 7.9 |
| Yotsuya Kaidan | 7.5 |
| Here's to the Young Lady | 6.7 |
| Apostasy | 7.0 |
| The Portrait | 7.4 |
| Marriage | 0.0 |
| Morning for the Osone Family | 0.0 |
| Army | 4.0 |
| Kanko no Machi | 5.0 |
| Port of Flowers | 0.0 |
Scénariste et Réalisateur
| Titre | Note |
|---|---|
| Father | 5.0 |
| Big Joys, Small Sorrows | 5.6 |
| Children of Nagasaki | 7.7 |
| Chichi yo Haha yo! | 0.0 |
| Shodo satsujin: Musuko yo | 7.0 |
| The Scent of Incense | 7.3 |
| Legend of a Duel to the Death | 7.5 |
| Ballad of a Worker | 0.0 |
| This Year's Love | 6.0 |
| Immortal Love | 7.6 |
| The River Fuefuki | 2.0 |
| Spring Dreams | 7.0 |
| Thus Another Day | 6.0 |
| Farewell to Spring | 6.9 |
| The Snow Flurry | 6.0 |
| Kono Ten no Niji | 6.0 |
| The Ballad of Narayama | 7.8 |
| Danger Stalks Near | 6.0 |
| Times of Joy and Sorrow | 0.0 |
| Taiyou To Bara | 6.0 |
| She Was Like a Wild Chrysanthemum | 7.2 |
| The Tattered Wings | 8.0 |
| La Tragédie du Japon | 9.0 |
| Carmen Falls In Love | 6.0 |
| Fireworks Over the Sea | 6.0 |
| Boyhood | 6.0 |
| Carmen Comes Home | 6.5 |
| The Good Fairy | 6.0 |
| An Engagement Ring | 7.3 |
| A Broken Drum | 6.0 |
| The Lady | 6.0 |
| Phoenix | 0.0 |
| The Living Magoroku | 0.0 |
Assistant Director
| Titre | Note |
|---|---|
| One Sunset | 2.0 |
| Southern Wind | 0.0 |
Film
| Titre | Note |
|---|---|
|
Love Letter
Japanese Movie, 1953,
[Photographer]
(Invité•e)
|
6.9
|
Scénariste
| Titre | Note |
|---|---|
| Magokoro | 0.0 |
Programme TV
| Titre | Note |
|---|---|
|
Kouhaku Uta Gassen
Japanese TV Show, 1951, 75 eps
[Judge] (Ep. 10)
(Invité•e)
|
7.6
|
Planning Producer
| Titre | Note |
|---|---|
| Tan Tonton | 0.0 |
Articles
A Ultra Fan Guide to: Kurosawa Akira
Éditoriaux - sept. 14, 2021
Everything you wanted to know about this Iconic Director.







