Welcome to IrisCabrera's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Japan | 2015 | Drama | − 0/10 + | ||
| 2 | China | 2017 | Drama | − 0/23 + | ||
| 3 | Taiwan | 2018 | Movie | − 0/1 + | ||
| 4 | China | 2019 | Drama | − 0/48 + | ||
| 5 | China | 2018 | Drama | − 0/63 + | ||
| 6 | China | 2018 | Drama | − 0/36 + | ||
| 7 | South Korea | 2022 | Drama | − 0/11 + | ||
| 8 | South Korea | 2009 | Drama | − 0/25 + | ||
| 9 | Taiwan | 2005 | Drama | − 0/20 + | ||
| 10 | China | 2018 | Drama | − 0/60 + | ||
| 11 | China | 2023 | Drama | − 16/36 + | ||
| 12 | Taiwan | 2017 | Drama | − 0/4 + | ||
| 13 | Taiwan | 2018 | Drama | − 0/8 + | ||
| 14 | China | 2019 | Drama | − 0/51 + | ||
| 15 | South Korea | 2014 | Drama | − 0/16 + | ||
| 16 | Thailand | 2020 | Drama | − 0/13 + | ||
| 17 | China | 2020 | Drama | − 1/24 + | ||
| 18 | China | 2016 | Drama | − 0/12 + | ||
| 19 | Japan | 2021 | Drama | − 0/6 + | ||
| 20 | South Korea | 2018 | Drama | − 0/16 + | ||
| 21 | China | 2016 | Drama | − 0/16 + | ||
| 22 | South Korea | 2015 | Drama | − 0/16 + | ||
| 23 | South Korea | 2010 | Drama | − 0/16 + | ||
| 24 | Thailand | 2022 | Drama | − 0/15 + | ||
| 25 | South Korea | 2012 | Drama | − 0/16 + | ||
| 26 | South Korea | 2012 | Drama | − 0/20 + | ||
| 27 | South Korea | 2010 | Drama | − 0/20 + | ||
| 28 | South Korea | 2018 | Drama | − 0/32 + | ||
| 29 | China | 2018 | Drama | − 0/78 + | ||
| 30 | Thailand | 2019 | Drama | − 0/17 + | ||
| 31 | China | 2022 | Drama | − 15/24 + | ||
| 32 | South Korea | 2018 | Drama | − 0/12 + | ||
| 33 | China | 2016 | Drama | − 3/10 + | ||
| 34 | China | 2021 | Drama | − 0/40 + |

































