News Welcome to Sentaiwatcher69's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Watching | Japan | 1996 | Drama | − 1/50 + | ||
| 2 | Watching | Japan | 1988 | Drama | − 6/49 + | ||
| 3 | Watching | Japan | 2018 | Drama | − 3/51 + | ||
| 4 | Watching | Japan | 1971 | Drama | − 2/98 + | ||
| 5 | Watching | Japan | 2008 | Drama | − 9/48 + | ||
| 6 | ![]() Kamen Rider MY-TH airing | Watching | Japan | 2026 | Drama | − 7/50 + | |
| 7 | Watching | Japan | 1975 | Drama | − 4/39 + | ||
| 8 | Watching | Japan | 1974 | Drama | − 3/35 + | ||
| 9 | Watching | Japan | 1989 | Drama | − 4/52 + | ||
| 10 | Watching | Japan | 2025 | Drama | − 7/49 + | ||
| 11 | Watching | Japan | 2023 | Drama | − 6/50 + | ||
| 12 | Watching | Japan | 2026 | Drama | − 2/23 + | ||
| 13 | Watching | Japan | 2025 | Drama | − 1/25 + | ||
| 14 | Watching | Japan | 1973 | Drama | − 3/53 + | ||
| 15 | ![]() Ultraman Teo airing | Watching | Japan | 2026 | Drama | − 2/25 + | |
| 16 | Completed | Japan | 2007 | Drama | − 49/49 + | ||
| 17 | Completed | Japan | 2007 | Movie | − 1/1 + | ||
| 18 | Completed | Japan | 2016 | Drama | − 45/45 + | ||
| 19 | Completed | Japan | 2024 | Drama | − 50/50 + | ||
| 20 | Completed | Japan | 2025 | Movie | − 1/1 + | ||
| 21 | Completed | Japan | 2022 | Drama | − 49/49 + | ||
| 22 | Completed | Japan | 2023 | Drama | − 50/50 + | ||
| 23 | Completed | Japan | 2023 | Movie | − 1/1 + | ||
| 24 | Completed | Japan | 2012 | Drama | − 53/53 + | ||
| 25 | Completed | Japan | 2013 | Movie | − 1/1 + | ||
| 26 | Completed | Japan | 2019 | Drama | − 45/45 + | ||
| 27 | Completed | Japan | 2020 | Movie | − 1/1 + | ||
| 28 | Completed | Japan | 2025 | Drama | − 50/50 + | ||
| 29 | Plan to Watch | Japan | 2022 | Drama | − 0/50 + | ||
| 30 | Plan to Watch | Japan | 2011 | Drama | − 0/51 + | ||
| 31 | Plan to Watch | Japan | 2005 | Drama | − 1/48 + |






























