Welcome to ZHU YUNXI's Drama List
| Title | Country | Year | Type | Episodes | Rank | Score | Progress |
|---|---|---|---|---|---|---|---|
| Japan | 2025 | Movie | 1 | #541 | − 1/1 + | ||
| South Korea | 2020 | Drama | 16 | #473 | − 16/16 + | ||
| Thailand | 2017 | Drama | 12 | #9232 | − 12/12 + | ||
| Thailand | 2021 | Drama | 7 | #12248 | − 7/7 + | ||
| South Korea | 2023 | Drama | 12 | #948 | − 12/12 + | ||
| China | 2020 | Drama | 48 | #5763 | − 48/48 + | ||
| Japan | 2023 | Movie | 1 | #663 | − 1/1 + | ||
| China | 2018 | Drama | 63 | #539 | − 63/63 + | ||
| South Korea | 2021 | Drama | 12 | #1355 | − 12/12 + | ||
| Thailand | 2022 | Drama | 12 | #3419 | − 12/12 + | ||
| Thailand | 2021 | Drama | 6 | #2403 | − 6/6 + | ||
| South Korea | 2025 | Drama | 12 | #1310 | − 12/12 + | ||
| Thailand | 2025 | Drama | 10 | #1356 | − 10/10 + | ||
| South Korea | 2022 | Drama | 12 | #304 | − 12/12 + | ||
| Japan | 2025 | Drama | 12 | #1982 | − 12/12 + | ||
| Thailand | 2023 | Drama | 12 | #8361 | − 12/12 + | ||
| Thailand | 2022 | Drama | 12 | #5872 | − 12/12 + | ||
| Thailand | 2025 | Drama | 10 | #3324 | − 10/10 + | ||
| China | 2024 | Drama | 40 | #864 | − 40/40 + | ||
| China | 2024 | Drama | 13 | #15804 | − 13/13 + | ||
| South Korea | 2021 | Drama | 16 | #717 | − 16/16 + | ||
| South Korea | 2023 | Drama | 9 | #5137 | − 9/9 + | ||
| Thailand | 2022 | Drama | 6 | #12062 | − 6/6 + | ||
| South Korea | 2019 | Drama | 32 | #1069 | − 32/32 + | ||
| China | 2024 | Drama | 34 | #406 | − 34/34 + | ||
| China | 2024 | Drama | 1 | #481 | − 1/1 + | ||
| China | 2025 | Drama | 38 | #285 | − 38/38 + | ||
| China | 2025 | Drama | 32 | #1837 | − 32/32 + | ||
| China | 2024 | Drama | 40 | #3108 | − 40/40 + | ||
| Japan | 2023 | Drama | 12 | #4965 | − 12/12 + | ||
| South Korea | 2025 | Drama | 13 | #3222 | − 13/13 + | ||
| Thailand | 2018 | Drama | 13 | #654 | − 13/13 + | ||
| South Korea | 2016 | Drama | 16 | #182 | − 16/16 + | ||
| South Korea | 2019 | Drama | 16 | #1274 | − 16/16 + | ||
| China | 2023 | Drama | 25 | #67 | − 25/25 + | ||
| Taiwan | 2021 | Drama | 20 | #5736 | − 20/20 + | ||
| Taiwan | 2021 | TV Show | 10 | #15920 | − 10/10 + | ||
| Thailand | 2023 | Drama | 18 | #997 | − 18/18 + | ||
| China | 2026 | Drama | 32 | #691 | − 32/32 + | ||
| China | 2023 | Drama | 27 | #323 | − 27/27 + | ||
| China | 2025 | Drama | 13 | #870 | − 13/13 + | ||
| South Korea | 2017 | Drama | 32 | #1175 | − 32/32 + | ||
| South Korea | 2025 | Drama | 12 | #2064 | − 12/12 + | ||
| China | 2022 | Drama | 38 | #759 | − 38/38 + | ||
| China | 2022 | Drama | 21 | #640 | − 21/21 + | ||
| South Korea | 2020 | Drama | 16 | #147 | − 16/16 + | ||
| China | 2019 | Movie | 1 | #6107 | − 1/1 + | ||
| South Korea | 2022 | Drama | 10 | #505 | − 10/10 + | ||
| Thailand | 2025 | Drama | 12 | #575 | − 12/12 + | ||
| Japan | 2025 | Drama | 11 | #3405 | − 11/11 + | ||
| China | 2025 | Drama | 36 | #432 | − 36/36 + | ||
| China | 2025 | Drama | 40 | #735 | − 40/40 + | ||
| China | 2021 | Drama | 32 | #3908 | − 32/32 + | ||
| South Korea | 2022 | TV Show | 13 | #11802 | − 13/13 + | ||
| China | 2020 | Drama | 59 | #348 | − 59/59 + | ||
| China | 2022 | Drama | 36 | #224 | − 36/36 + | ||
| Thailand | 2018 | Drama | 14 | #6083 | − 14/14 + | ||
| Thailand | 2020 | Drama | 13 | #11970 | − 13/13 + | ||
| China | 2024 | Drama | 32 | #673 | − 32/32 + | ||
| Thailand | 2022 | Drama | 13 | #2371 | − 13/13 + | ||
| China | 2025 | Drama | 36 | #145 | − 36/36 + | ||
| Japan | 2024 | Drama | 12 | #4080 | − 12/12 + | ||
| China | 2020 | Drama | 36 | #792 | − 36/36 + | ||
| South Korea | 2024 | Drama | 16 | #75 | − 16/16 + | ||
| South Korea | 2024 | Drama | 16 | #581 | − 16/16 + | ||
| Thailand | 2025 | Drama | 10 | #138 | − 10/10 + | ||
| China | 2025 | Drama | 40 | #475 | − 40/40 + | ||
| China | 2025 | Drama | 1 | #493 | − 1/1 + | ||
| China | 2022 | Drama | 24 | #2476 | − 24/24 + | ||
| South Korea | 2024 | Drama | 10 | #433 | − 10/10 + | ||
| China | 2019 | Drama | 28 | #1369 | − 28/28 + | ||
| China | 2023 | Drama | 24 | #619 | − 24/24 + | ||
| South Korea | 2013 | Drama | 21 | #706 | − 21/21 + | ||
| South Korea | 2023 | Drama | 16 | #1842 | − 16/16 + | ||
| Thailand | 2022 | Drama | 14 | #2631 | − 14/14 + | ||
| Japan | 2017 | Movie | 1 | #6571 | − 1/1 + | ||
| China | 2023 | Drama | 40 | #91 | − 40/40 + | ||
| Thailand | 2022 | Drama | 12 | #2512 | − 12/12 + | ||
| South Korea | 2021 | Drama | 10 | #7967 | − 10/10 + | ||
| South Korea | 2026 | Drama | 12 | #6391 | − 12/12 + | ||
| Thailand | 2021 | Drama | 14 | #572 | − 14/14 + | ||
| China | 2023 | Drama | 36 | #2573 | − 36/36 + | ||
| Thailand | 2018 | Drama | 5 | #5663 | − 5/5 + | ||
| Thailand | 2023 | Drama | 16 | #5230 | − 16/16 + | ||
| China | 2026 | Drama | 40 | #42 | − 40/40 + | ||
| South Korea | 2018 | Drama | 16 | #6628 | − 16/16 + | ||
| Thailand | 2025 | Drama | 10 | #8188 | − 10/10 + | ||
| Japan | 2025 | Drama | 8 | #2074 | − 8/8 + | ||
| South Korea | 2023 | Drama | 12 | #898 | − 12/12 + | ||
| South Korea | 2021 | Movie | 1 | #2088 | − 1/1 + | ||
| China | 2025 | Drama | 38 | #915 | − 38/38 + | ||
| South Korea | 2016 | Drama | 16 | #141 | − 16/16 + | ||
| China | 2023 | Drama | 38 | #300 | − 38/38 + | ||
| South Korea | 2017 | Drama | 16 | #290 | − 16/16 + | ||
| China | 2025 | Drama | 36 | #5531 | − 36/36 + | ||
| South Korea | 2020 | Drama | 16 | #905 | − 16/16 + | ||
| South Korea | 2023 | Drama | 16 | #839 | − 16/16 + | ||
| Thailand | 2019 | Drama | 12 | #7022 | − 12/12 + | ||
| Thailand | 2021 | Drama | 1 | #2987 | − 1/1 + | ||
| Thailand | 2020 | Drama | 1 | #2119 | − 1/1 + |



































































































