Welcome to DanyDe's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2023 | Drama | #12974 | − 0/2 + | |||
| 2 | Thailand | 0000 | Drama | #40731 | − 0/? + | |||
| 3 | Thailand | 2025 | Drama | #10287 | − 0/12 + | |||
| 4 | Thailand | 2019 | Drama | #3630 | − 0/10 + | |||
| 5 | Thailand | 2025 | Drama | #13353 | − 0/8 + | |||
| 6 | Thailand | 0000 | Drama | #40361 | − 0/? + | |||
| 7 | Taiwan | 2024 | Movie | #1118 | − 0/1 + | |||
| 8 | South Korea | 2023 | Drama | #4493 | − 0/8 + | |||
| 9 | Thailand | 2026 | Drama | #2527 | − 0/10 + | |||
| 10 | South Korea | 2017 | Drama | #1704 | − 0/20 + | |||
| 11 | Japan | 2024 | Drama | #6890 | − 0/6 + | |||
| 12 | Taiwan | 2025 | Drama | #13338 | − 0/10 + | |||
| 13 | Taiwan | 2019 | Movie | #13134 | − 0/1 + | |||
| 14 | Thailand | 2026 | Drama | #474 | − 0/16 + | |||
| 15 | South Korea | 2025 | Drama | #12396 | − 0/35 + | |||
| 16 | Thailand | 2024 | Drama | #1493 | − 0/8 + | |||
| 17 | Thailand | 0000 | Movie | #40268 | − 0/1 + | |||
| 18 | Japan | 2024 | Drama | #11362 | − 0/10 + | |||
| 19 | South Korea | 2019 | Drama | #929 | − 0/32 + | |||
| 20 | Taiwan | 2024 | Drama | #8927 | − 0/1 + | |||
| 21 | South Korea | 2008 | Movie | #8076 | − 0/1 + | |||
| 22 | Japan | 2026 | Drama | #9086 | − 0/10 + | |||
| 23 | South Korea | 2019 | Movie | #9970 | − 0/1 + | |||
| 24 | Thailand | 2022 | Drama | #7326 | − 0/18 + | |||
| 25 | Japan | 2025 | Drama | #3867 | − 0/10 + | |||
| 26 | South Korea | 2021 | Drama | #1380 | − 0/12 + | |||
| 27 | Thailand | 2022 | Drama | #9848 | − 0/1 + | |||
| 28 | Thailand | 2024 | Drama | #10010 | − 0/1 + | |||
| 29 | Thailand | 2021 | Drama | #13228 | − 0/30 + | |||
| 30 | Thailand | 2020 | Drama | #13298 | − 0/2 + | |||
| 31 | Thailand | 2018 | Drama | #9960 | − 0/13 + | |||
| 32 | Japan | 2020 | Drama | #13394 | − 0/4 + | |||
| 33 | Taiwan | 2021 | Drama | #7146 | − 0/1 + | |||
| 34 | China | 2024 | Drama | #13105 | − 0/31 + | |||
| 35 | ![]() Be My Player Two airing | Thailand | 2026 | Drama | #1599 | − 0/10 + | ||
| 36 | Thailand | 2024 | Drama | #50730 | − 0/4 + | |||
| 37 | Thailand | 2019 | Movie | #13479 | − 0/1 + | |||
| 38 | Thailand | 2019 | Movie | #12092 | − 0/1 + | |||
| 39 | South Korea | 2021 | Drama | #12521 | − 0/8 + | |||
| 40 | South Korea | 2022 | Movie | #11782 | − 0/1 + | |||
| 41 | Thailand | 2024 | Drama | #13517 | − 0/3 + | |||
| 42 | South Korea | 2021 | Movie | #9055 | − 0/1 + | |||
| 43 | Thailand | 0000 | Movie | #40059 | − 0/1 + | |||
| 44 | South Korea | 2022 | Drama | #451 | − 0/16 + | |||
| 45 | China | 2026 | Drama | #5048 | − 0/12 + | |||
| 46 | Japan | 2024 | Drama | #4152 | − 0/1 + | |||
| 47 | Japan | 2023 | Drama | #4741 | − 0/3 + | |||
| 48 | China | 2026 | Drama | #12593 | − 0/4 + | |||
| 49 | Thailand | 2025 | Drama | #13026 | − 0/4 + | |||
| 50 | South Korea | 2024 | Drama | #7566 | − 0/4 + | |||
| 51 | China | 2024 | Drama | #5149 | − 0/12 + | |||
| 52 | South Korea | 2022 | Drama | #13519 | − 0/5 + | |||
| 53 | Japan | 2024 | Movie | #3281 | − 0/1 + | |||
| 54 | Japan | 2023 | Drama | #60588 | − 0/5 + | |||
| 55 | South Korea | 2022 | Drama | #2886 | − 0/11 + | |||
| 56 | South Korea | 2023 | Drama | #7652 | − 0/8 + | |||
| 57 | Thailand | 0000 | Drama | #40073 | − 0/? + | |||
| 58 | Thailand | 0000 | Drama | #39979 | − 0/? + | |||
| 59 | Thailand | 0000 | Drama | #40035 | − 0/? + | |||
| 60 | Thailand | 2023 | Drama | #13293 | − 0/6 + | |||
| 61 | Japan | 2023 | Movie | #40130 | − 0/1 + | |||
| 62 | Hong Kong | 2024 | TV Show | #50107 | − 0/20 + | |||
| 63 | Thailand | 2021 | Drama | #12281 | − 0/13 + | |||
| 64 | South Korea | 2024 | Drama | #10668 | − 0/45 + | |||
| 65 | Thailand | 0000 | Drama | #39959 | − 0/? + | |||
| 66 | South Korea | 2021 | Drama | #1466 | − 0/16 + | |||
| 67 | South Korea | 2023 | Movie | #8242 | − 0/1 + | |||
| 68 | Thailand | 2020 | Drama | #12916 | − 0/7 + | |||
| 69 | Thailand | 2021 | Drama | #10939 | − 0/6 + | |||
| 70 | Thailand | 2022 | Drama | #55309 | − 0/8 + | |||
| 71 | Thailand | 2021 | Drama | #9613 | − 0/6 + | |||
| 72 | Thailand | 0000 | Drama | #39970 | − 0/? + | |||
| 73 | Thailand | 2026 | Drama | #6844 | − 0/3 + | |||
| 74 | Thailand | 2023 | Movie | #53823 | − 0/1 + | |||
| 75 | Thailand | 2021 | Drama | #11817 | − 0/12 + | |||
| 76 | Thailand | 2023 | Movie | #12912 | − 0/1 + | |||
| 77 | South Korea | 2025 | Drama | #9445 | − 0/8 + | |||
| 78 | Japan | 2020 | Drama | #2303 | − 0/12 + | |||
| 79 | Japan | 2022 | Movie | #1874 | − 0/1 + | |||
| 80 | South Korea | 0000 | Drama | #40136 | − 0/? + | |||
| 81 | Thailand | 0000 | Drama | #40034 | − 0/? + | |||
| 82 | Thailand | 2024 | Drama | #7749 | − 0/1 + | |||
| 83 | Thailand | 2025 | Drama | #478 | − 0/8 + | |||
| 84 | South Korea | 2018 | Drama | #5628 | − 0/16 + | |||
| 85 | South Korea | 2025 | Drama | #7866 | − 0/8 + | |||
| 86 | Thailand | 2015 | Drama | #11407 | − 0/4 + | |||
| 87 | South Korea | 2020 | Drama | #7149 | − 0/8 + | |||
| 88 | South Korea | 2021 | Movie | #4360 | − 0/1 + | |||
| 89 | ![]() Connecting to You airing | Taiwan | 2026 | Drama | #2098 | − 0/12 + | ||
| 90 | Japan | 2026 | Drama | #2299 | − 0/8 + | |||
| 91 | Japan | 2025 | Drama | #5008 | − 0/10 + | |||
| 92 | Japan | 2026 | Drama | #3999 | − 0/11 + | |||
| 93 | Thailand | 2021 | Drama | #10987 | − 0/2 + | |||
| 94 | Thailand | 2022 | Drama | #9476 | − 0/2 + | |||
| 95 | South Korea | 2019 | Drama | #69 | − 0/16 + | |||
| 96 | Taiwan | 2020 | Drama | #11182 | − 0/10 + | |||
| 97 | South Korea | 2026 | Drama | #13018 | − 0/2 + | |||
| 98 | Thailand | 2025 | Drama | #11288 | − 0/3 + | |||
| 99 | Japan | 2020 | Movie | #12493 | − 0/1 + | |||
| 100 | Taiwan | 2017 | Drama | #12668 | − 0/12 + |



































































































