Welcome to DanyDe's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2023 | Drama | #12820 | − 0/2 + | |||
| 2 | Thailand | 0000 | Drama | #40302 | − 0/? + | |||
| 3 | Thailand | 2025 | Drama | #10110 | − 0/12 + | |||
| 4 | Thailand | 2019 | Drama | #3535 | − 0/10 + | |||
| 5 | Thailand | 2025 | Drama | #13179 | − 0/8 + | |||
| 6 | Thailand | 0000 | Drama | #39930 | − 0/? + | |||
| 7 | Taiwan | 2024 | Movie | #1112 | − 0/1 + | |||
| 8 | South Korea | 2023 | Drama | #4410 | − 0/8 + | |||
| 9 | ![]() A Dog and a Plane airing | Thailand | 2026 | Drama | #1424 | − 0/10 + | ||
| 10 | South Korea | 2017 | Drama | #1676 | − 0/20 + | |||
| 11 | Japan | 2024 | Drama | #6752 | − 0/6 + | |||
| 12 | Taiwan | 2025 | Drama | #13173 | − 0/10 + | |||
| 13 | Taiwan | 2019 | Movie | #12973 | − 0/1 + | |||
| 14 | Thailand | 2026 | Drama | #1018 | − 0/16 + | |||
| 15 | South Korea | 2025 | Drama | #12210 | − 0/35 + | |||
| 16 | Thailand | 2024 | Drama | #1468 | − 0/8 + | |||
| 17 | Thailand | 0000 | Movie | #39833 | − 0/1 + | |||
| 18 | Japan | 2024 | Drama | #11163 | − 0/10 + | |||
| 19 | South Korea | 2019 | Drama | #922 | − 0/32 + | |||
| 20 | Taiwan | 2024 | Drama | #8843 | − 0/1 + | |||
| 21 | South Korea | 2008 | Movie | #7979 | − 0/1 + | |||
| 22 | Thailand | 0000 | Drama | #39388 | − 0/? + | |||
| 23 | South Korea | 2019 | Movie | #9781 | − 0/1 + | |||
| 24 | Thailand | 2022 | Drama | #7213 | − 0/18 + | |||
| 25 | Japan | 2025 | Drama | #3811 | − 0/10 + | |||
| 26 | South Korea | 2021 | Drama | #1356 | − 0/12 + | |||
| 27 | Thailand | 2022 | Drama | #9762 | − 0/1 + | |||
| 28 | Thailand | 2024 | Drama | #9843 | − 0/1 + | |||
| 29 | Thailand | 2021 | Drama | #13066 | − 0/30 + | |||
| 30 | Thailand | 2020 | Drama | #13127 | − 0/2 + | |||
| 31 | Thailand | 2018 | Drama | #9824 | − 0/13 + | |||
| 32 | Japan | 2020 | Drama | #13226 | − 0/4 + | |||
| 33 | Taiwan | 2021 | Drama | #7043 | − 0/1 + | |||
| 34 | China | 2024 | Drama | #12898 | − 0/31 + | |||
| 35 | Thailand | 2024 | Drama | #50153 | − 0/4 + | |||
| 36 | Thailand | 2019 | Movie | #13309 | − 0/1 + | |||
| 37 | Thailand | 2019 | Movie | #11929 | − 0/1 + | |||
| 38 | South Korea | 2021 | Drama | #12356 | − 0/8 + | |||
| 39 | South Korea | 2022 | Movie | #11606 | − 0/1 + | |||
| 40 | Thailand | 2024 | Drama | #13350 | − 0/3 + | |||
| 41 | South Korea | 2021 | Movie | #8917 | − 0/1 + | |||
| 42 | Thailand | 0000 | Movie | #39616 | − 0/1 + | |||
| 43 | South Korea | 2022 | Drama | #479 | − 0/16 + | |||
| 44 | Thailand | 0000 | Drama | #39279 | − 0/8 + | |||
| 45 | Japan | 2024 | Drama | #4122 | − 0/1 + | |||
| 46 | Japan | 2023 | Drama | #4662 | − 0/3 + | |||
| 47 | China | 2026 | Drama | #12360 | − 0/4 + | |||
| 48 | Thailand | 2025 | Drama | #12882 | − 0/4 + | |||
| 49 | South Korea | 2024 | Drama | #7458 | − 0/4 + | |||
| 50 | China | 2024 | Drama | #5034 | − 0/12 + | |||
| 51 | South Korea | 2022 | Drama | #13352 | − 0/5 + | |||
| 52 | Japan | 2024 | Movie | #3238 | − 0/1 + | |||
| 53 | Japan | 2023 | Drama | #59946 | − 0/5 + | |||
| 54 | South Korea | 2022 | Drama | #2833 | − 0/11 + | |||
| 55 | South Korea | 2023 | Drama | #7495 | − 0/8 + | |||
| 56 | Thailand | 0000 | Drama | #39632 | − 0/? + | |||
| 57 | Thailand | 0000 | Drama | #39534 | − 0/? + | |||
| 58 | Thailand | 0000 | Drama | #39592 | − 0/? + | |||
| 59 | Thailand | 2023 | Drama | #13134 | − 0/6 + | |||
| 60 | Japan | 2023 | Movie | #39691 | − 0/1 + | |||
| 61 | Hong Kong | 2024 | TV Show | #49561 | − 0/20 + | |||
| 62 | Thailand | 2021 | Drama | #12159 | − 0/13 + | |||
| 63 | South Korea | 2024 | Drama | #10605 | − 0/45 + | |||
| 64 | Thailand | 0000 | Drama | #39513 | − 0/? + | |||
| 65 | South Korea | 2021 | Drama | #1445 | − 0/16 + | |||
| 66 | South Korea | 2023 | Movie | #8093 | − 0/1 + | |||
| 67 | Thailand | 2020 | Drama | #12756 | − 0/7 + | |||
| 68 | Thailand | 2021 | Drama | #10783 | − 0/6 + | |||
| 69 | Thailand | 2022 | Drama | #54703 | − 0/8 + | |||
| 70 | Thailand | 2021 | Drama | #9494 | − 0/6 + | |||
| 71 | Thailand | 0000 | Drama | #39525 | − 0/? + | |||
| 72 | Thailand | 2026 | Drama | #7215 | − 0/3 + | |||
| 73 | Thailand | 2023 | Movie | #53623 | − 0/1 + | |||
| 74 | Thailand | 2021 | Drama | #11640 | − 0/12 + | |||
| 75 | Thailand | 2023 | Movie | #12766 | − 0/1 + | |||
| 76 | South Korea | 2025 | Drama | #9387 | − 0/8 + | |||
| 77 | ![]() ChermChey airing | Thailand | 2026 | Drama | #7058 | − 0/10 + | ||
| 78 | Japan | 2020 | Drama | #2246 | − 0/12 + | |||
| 79 | Japan | 2022 | Movie | #1852 | − 0/1 + | |||
| 80 | South Korea | 0000 | Drama | #39697 | − 0/? + | |||
| 81 | Thailand | 0000 | Drama | #39591 | − 0/? + | |||
| 82 | Thailand | 2024 | Drama | #7617 | − 0/1 + | |||
| 83 | Thailand | 2025 | Drama | #468 | − 0/8 + | |||
| 84 | South Korea | 2018 | Drama | #5514 | − 0/16 + | |||
| 85 | South Korea | 2025 | Drama | #7688 | − 0/8 + | |||
| 86 | Thailand | 2015 | Drama | #11275 | − 0/4 + | |||
| 87 | South Korea | 2020 | Drama | #7022 | − 0/8 + | |||
| 88 | South Korea | 2021 | Movie | #4293 | − 0/1 + | |||
| 89 | Taiwan | 2026 | Drama | #39755 | − 0/13 + | |||
| 90 | Japan | 2026 | Drama | #2195 | − 0/8 + | |||
| 91 | Japan | 2025 | Drama | #4989 | − 0/10 + | |||
| 92 | Japan | 2026 | Drama | #3896 | − 0/11 + | |||
| 93 | Thailand | 2021 | Drama | #10876 | − 0/2 + | |||
| 94 | Thailand | 2022 | Drama | #9397 | − 0/2 + | |||
| 95 | South Korea | 2019 | Drama | #69 | − 0/16 + | |||
| 96 | Taiwan | 2020 | Drama | #11016 | − 0/10 + | |||
| 97 | ![]() Crazy Love, Moo-Moo! airing | Thailand | 2026 | Drama | #3313 | − 0/10 + | ||
| 98 | South Korea | 2026 | Drama | #12877 | − 0/2 + | |||
| 99 | Thailand | 2025 | Drama | #11171 | − 0/3 + | |||
| 100 | Japan | 2020 | Movie | #12331 | − 0/1 + |



































































































