Welcome to Reikotan's Drama List
| # | Title | Year | Type | Rank | Score | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | Drama | #471 | − 0/16 + | High | |||
| 2 | 2017 | Drama | #3966 | − 0/32 + | ||||
| 3 | 2022 | Movie | #420 | − 0/1 + | ||||
| 4 | 2020 | Drama | #660 | − 0/24 + | ||||
| 5 | 2011 | Drama | #1401 | − 0/20 + | ||||
| 6 | 2017 | Drama | #1638 | − 20/20 + | High | |||
| 7 | 2023 | Movie | #7071 | − 0/1 + | ||||
| 8 | 2020 | Drama | #2067 | − 0/12 + | ||||
| 9 | 2023 | Drama | #919 | − 0/12 + | ||||
| 10 | 2024 | Drama | #2272 | − 0/12 + | ||||
| 11 | 2018 | Drama | #6670 | − 0/16 + | High | |||
| 12 | 2019 | Drama | #3710 | − 1/16 + | High | |||
| 13 | 2022 | Drama | #1352 | − 0/16 + | ||||
| 14 | 2020 | Drama | #7552 | − 0/16 + | High | |||
| 15 | 2018 | Movie | #324 | − 0/1 + | High | |||
| 16 | 2019 | Drama | #880 | − 0/32 + | High | |||
| 17 | 2016 | Drama | #1886 | − 0/18 + | High | |||
| 18 | 2026 | Drama | #39456 | − 0/12 + | ||||
| 19 | 2018 | Drama | #1575 | − 0/36 + | High | |||
| 20 | 2021 | Drama | #1325 | − 0/12 + | High | |||
| 21 | 2020 | Drama | #5107 | − 0/16 + | High | |||
| 22 | 2024 | Movie | #3813 | − 0/1 + | ||||
| 23 | 2023 | Movie | #2831 | − 0/1 + | ||||
| 24 | 2019 | Drama | #1132 | − 0/16 + | High | |||
| 25 | 2019 | Drama | #647 | − 0/16 + | High | |||
| 26 | 2023 | Drama | #1855 | − 0/16 + | ||||
| 27 | 2017 | Drama | #2355 | − 0/18 + | High | |||
| 28 | 2017 | Drama | #9501 | − 0/20 + | High | |||
| 29 | 2022 | Drama | #457 | − 0/16 + | ||||
| 30 | 2015 | Drama | #8326 | − 0/20 + | High | |||
| 31 | 2020 | Drama | #8445 | − 0/32 + | High | |||
| 32 | 2016 | Drama | #1940 | − 0/16 + | High | |||
| 33 | 2022 | Movie | #3400 | − 0/1 + | ||||
| 34 | 2021 | Drama | #1428 | − 0/16 + | ||||
| 35 | 2019 | Drama | #2375 | − 0/16 + | ||||
| 36 | 2016 | Drama | #8088 | − 0/16 + | High | |||
| 37 | 2017 | Drama | #371 | − 0/16 + | High | |||
| 38 | 2018 | Drama | #2727 | − 0/16 + | High | |||
| 39 | 2019 | Drama | #2219 | − 0/16 + | ||||
| 40 | 2017 | Drama | #935 | − 0/12 + | High | |||
| 41 | 2018 | Drama | #1154 | − 0/32 + | High | |||
| 42 | 2019 | Drama | #1324 | − 0/16 + | High | |||
| 43 | 2018 | Drama | #3674 | − 0/16 + | High | |||
| 44 | 2015 | Drama | #1402 | − 0/20 + | High | |||
| 45 | 2021 | Drama | #997 | − 0/16 + | ||||
| 46 | 2024 | Drama | #10358 | − 0/16 + | Medium | |||
| 47 | 2016 | Drama | #345 | − 0/16 + | ||||
| 48 | 2016 | Drama | #401 | − 0/16 + | High | |||
| 49 | 2018 | Drama | #3354 | − 0/16 + | High | |||
| 50 | 2020 | Drama | #5309 | − 0/16 + | ||||
| 51 | 2023 | Drama | #2223 | − 0/16 + | ||||
| 52 | 2019 | Drama | #5579 | − 0/32 + | High | |||
| 53 | 2026 | Drama | #39363 | − 0/12 + | ||||
| 54 | 2019 | Drama | #1092 | − 0/32 + | High | |||
| 55 | 2014 | Drama | #3239 | − 20/20 + | ||||
| 56 | 2016 | Drama | #3258 | − 0/20 + | High | |||
| 57 | 2023 | Movie | #4070 | − 0/1 + | ||||
| 58 | 2024 | Movie | #88 | − 0/1 + | ||||
| 59 | 2023 | Movie | #2931 | − 0/1 + | ||||
| 60 | 2020 | Drama | #1315 | − 0/10 + | ||||
| 61 | 2019 | Drama | #1038 | − 0/32 + | High | |||
| 62 | 2017 | Drama | #684 | − 0/16 + | High | |||
| 63 | 2020 | Drama | #3823 | − 0/32 + | ||||
| 64 | 2024 | Drama | #309 | − 0/16 + | Low | |||
| 65 | 2022 | Drama | #983 | − 0/16 + | ||||
| 66 | 2022 | Movie | #5242 | − 0/1 + | ||||
| 67 | 2022 | Drama | #449 | − 0/16 + | Low | |||
| 68 | 2013 | Drama | #1075 | − 0/20 + | ||||
| 69 | 2026 | Drama | #39369 | − 0/16 + | ||||
| 70 | 2019 | Drama | #1436 | − 0/16 + | High | |||
| 71 | 2022 | Drama | #6449 | − 0/10 + | High | |||
| 72 | 2014 | Drama | #4983 | − 0/22 + | ||||
| 73 | 2026 | Drama | #39435 | − 0/? + | ||||
| 74 | 2019 | Drama | #1256 | − 16/16 + | High | |||
| 75 | 2015 | Drama | #952 | − 0/16 + | High | |||
| 76 | 2021 | Drama | #3024 | − 0/16 + | High | |||
| 77 | 2016 | Drama | #610 | − 0/12 + | ||||
| 78 | 2017 | Drama | #1200 | − 0/14 + | ||||
| 79 | 2020 | Drama | #546 | − 0/16 + | High | |||
| 80 | 2015 | Drama | #8811 | − 0/16 + | High | |||
| 81 | 2021 | Drama | #288 | − 0/16 + | High | |||
| 82 | 2019 | Drama | #422 | − 0/16 + | High | |||
| 83 | 2027 | Drama | #39366 | − 0/14 + | ||||
| 84 | 2016 | Drama | #2337 | − 0/20 + | High | |||
| 85 | 2015 | Drama | #7037 | − 0/20 + | High | |||
| 86 | 2020 | Drama | #1787 | − 0/16 + | ||||
| 87 | 2017 | Drama | #1131 | − 0/32 + | High | |||
| 88 | 2019 | Movie | #588 | − 0/1 + | ||||
| 89 | 0000 | Movie | #39133 | − 0/1 + | ||||
| 90 | 2020 | Drama | #2111 | − 0/32 + | High | |||
| 91 | 2020 | Drama | #756 | − 0/16 + | High | |||
| 92 | 2024 | Drama | #1087 | − 0/12 + | ||||
| 93 | 2019 | Drama | #4424 | − 0/32 + | High | |||
| 94 | 2022 | Drama | #502 | − 0/10 + | ||||
| 95 | 2019 | Drama | #1747 | − 0/12 + | ||||
| 96 | 2027 | Drama | #39409 | − 0/8 + | ||||
| 97 | 2021 | Drama | #461 | − 0/16 + | ||||
| 98 | 2018 | Drama | #1417 | − 0/16 + | High | |||
| 99 | 2018 | Drama | #3209 | − 0/32 + | High | |||
| 100 | 2020 | Drama | #1095 | − 0/16 + | High |



































































































