Welcome to Artua's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|
| 1 | China | 2022 | Movie | − 1/1 + | 2024-07-08 | ||
| 2 | Japan | 2025 | Movie | − 1/1 + | 2025-12-20 | ||
| 3 | Japan | 2019 | Movie | − 1/1 + | 2024-09-21 | ||
| 4 | South Korea | 2022 | Movie | − 1/1 + | 2025-10-26 | ||
| 5 | South Korea | 2022 | Movie | − 1/1 + | 2024-04-28 | ||
| 6 | South Korea | 2012 | Movie | − 1/1 + | 2025-09-12 | ||
| 7 | South Korea | 2006 | Movie | − 1/1 + | 2025-10-27 | ||
| 8 | South Korea | 2015 | Movie | − 1/1 + | 2024-05-01 | ||
| 9 | China | 2022 | Drama | − 40/40 + | 2025-03-02 | ||
| 10 | China | 2025 | Drama | − 40/40 + | 2025-08-10 | ||
| 11 | China | 2022 | Drama | − 18/18 + | 2024-04-28 | ||
| 12 | China | 2021 | Drama | − 30/30 + | 2024-05-01 | ||
| 13 | South Korea | 2008 | Movie | − 1/1 + | 2024-04-28 | ||
| 14 | South Korea | 2012 | Drama | − 20/20 + | 2024-04-28 | ||
| 15 | China | 2021 | Drama | − 40/40 + | 2024-06-23 | ||
| 16 | China | 2023 | Drama | − 40/40 + | 2024-04-28 | ||
| 17 | South Korea | 2024 | Drama | − 8/8 + | 2025-08-04 | ||
| 18 | South Korea | 2005 | Drama | − 16/16 + | 2024-09-04 | ||
| 19 | China | 2024 | Drama | − 18/18 + | 2024-07-13 | ||
| 20 | South Korea | 2016 | Movie | − 1/1 + | 2024-05-01 | ||
| 21 | South Korea | 2004 | Movie | − 1/1 + | 2024-04-28 | ||
| 22 | China | 2021 | Drama | − 36/36 + | 2026-04-21 | ||
| 23 | South Korea | 2024 | Drama | − 8/8 + | 2025-07-26 | ||
| 24 | Japan | 2019 | Drama | − 10/10 + | 2024-04-28 | ||
| 25 | China | 2024 | Drama | − 20/20 + | 2024-05-01 | ||
| 26 | South Korea | 2023 | Drama | − 12/12 + | 2024-05-08 | ||
| 27 | China | 2026 | Drama | − 26/26 + | 2026-03-20 | ||
| 28 | South Korea | 2019 | Drama | − 16/16 + | 2025-09-02 | ||
| 29 | South Korea | 2002 | Movie | − 1/1 + | 2024-06-04 | ||
| 30 | China | 2024 | Drama | − 62/62 + | 2025-08-21 | ||
| 31 | China | 2019 | Movie | − 1/1 + | 2025-09-07 | ||
| 32 | South Korea | 2021 | Drama | − 7/7 + | 2025-08-02 | ||
| 33 | China | 2024 | Drama | − 99/99 + | 2026-02-14 | ||
| 34 | China | 2026 | Drama | − 40/40 + | 2026-02-10 | ||
| 35 | China | 2024 | Drama | − 78/78 + | 2026-04-13 | ||
| 36 | South Korea | 2022 | Drama | − 20/20 + | 2024-04-28 | ||
| 37 | South Korea | 2022 | Drama | − 10/10 + | 2024-04-28 | ||
| 38 | Japan | 2020 | Drama | − 8/8 + | 2024-05-01 | ||
| 39 | Japan | 2022 | Drama | − 8/8 + | 2024-05-01 | ||
| 40 | Japan | 2025 | Drama | − 6/6 + | 2026-01-06 | ||
| 41 | China | 2023 | Movie | − 1/1 + | 2024-04-29 | ||
| 42 | South Korea | 2018 | Movie | − 1/1 + | 2025-04-22 | ||
| 43 | South Korea | 2017 | Movie | − 1/1 + | 2024-04-29 | ||
| 44 | South Korea | 2011 | Movie | − 1/1 + | 2024-04-28 | ||
| 45 | China | 2023 | Drama | − 14/14 + | 2025-05-16 | ||
| 46 | Japan | 2020 | Drama | − 10/10 + | 2025-02-22 | ||
| 47 | China | 2021 | Drama | − 49/49 + | 2024-11-11 | ||
| 48 | South Korea | 2019 | Drama | − 32/32 + | 2025-04-07 | ||
| 49 | South Korea | 2016 | Drama | − 18/18 + | 2024-12-14 | ||
| 50 | South Korea | 2018 | Drama | − 36/36 + | 2025-01-05 | ||
| 51 | China | 2024 | Drama | − 40/40 + | 2024-09-08 | ||
| 52 | Japan | 2023 | Drama | − 10/10 + | 2024-12-22 | ||
| 53 | China | 2019 | Drama | − 48/48 + | 2024-04-28 | ||
| 54 | South Korea | 2019 | Drama | − 6/6 + | 2025-09-18 | ||
| 55 | South Korea | 2019 | Drama | − 6/6 + | 2026-03-05 | ||
| 56 | South Korea | 2019 | Drama | − 6/6 + | 2025-09-20 | ||
| 57 | South Korea | 2023 | Drama | − 12/12 + | 2025-09-21 | ||
| 58 | Japan | 2023 | Movie | − 1/1 + | 2024-04-29 | ||
| 59 | China | 2018 | Drama | − 63/63 + | 2024-04-28 | ||
| 60 | South Korea | 2021 | Drama | − 12/12 + | 2025-09-29 | ||
| 61 | South Korea | 2000 | Drama | − 16/16 + | 2025-07-28 | ||
| 62 | China | 2023 | Drama | − 40/40 + | 2024-05-01 | ||
| 63 | China | 2023 | Drama | − 25/25 + | 2025-04-19 | ||
| 64 | South Korea | 2010 | Drama | − 17/17 + | 2024-09-06 | ||
| 65 | South Korea | 2023 | Movie | − 1/1 + | 2025-01-04 | ||
| 66 | China | 2025 | Drama | − 71/71 + | 2026-01-03 | ||
| 67 | South Korea | 2018 | Movie | − 1/1 + | 2024-04-28 | ||
| 68 | South Korea | 2017 | Drama | − 16/16 + | 2026-01-31 | ||
| 69 | Taiwan | 2019 | Drama | − 13/13 + | 2024-05-01 | ||
| 70 | China | 2023 | Movie | − 1/1 + | 2025-09-05 | ||
| 71 | South Korea | 2023 | Drama | − 16/16 + | 2025-12-09 | ||
| 72 | China | 2024 | Drama | − 100/100 + | 2026-04-25 | ||
| 73 | China | 2019 | Movie | − 1/1 + | 2024-04-28 | ||
| 74 | South Korea | 2021 | Drama | − 16/16 + | 2024-10-17 | ||
| 75 | South Korea | 2022 | Drama | − 16/16 + | 2024-07-15 | ||
| 76 | South Korea | 2005 | Drama | − 16/16 + | 2025-05-02 | ||
| 77 | China | 2025 | Drama | − 24/24 + | 2025-12-13 | ||
| 78 | South Korea | 2022 | Drama | − 16/16 + | 2026-04-23 | ||
| 79 | South Korea | 2023 | Drama | − 8/8 + | 2025-07-12 | ||
| 80 | China | 2018 | Drama | − 36/36 + | 2024-10-30 | ||
| 81 | China | 2024 | Drama | − 34/34 + | 2024-12-25 | ||
| 82 | China | 2024 | Drama | − 40/40 + | 2024-05-25 | ||
| 83 | South Korea | 2020 | Drama | − 32/32 + | 2025-04-10 | ||
| 84 | China | 2014 | Drama | − 34/34 + | 2025-11-19 | ||
| 85 | China | 2025 | Drama | − 20/20 + | 2025-10-17 | ||
| 86 | Thailand | 2019 | Drama | − 12/12 + | 2024-04-28 | ||
| 87 | South Korea | 2023 | Movie | − 1/1 + | 2024-07-08 | ||
| 88 | South Korea | 2016 | Drama | − 16/16 + | 2025-11-08 | ||
| 89 | China | 2024 | Drama | − 22/22 + | 2024-04-28 | ||
| 90 | South Korea | 2022 | Drama | − 12/12 + | 2024-04-28 | ||
| 91 | China | 2023 | Drama | − 22/22 + | 2024-09-15 | ||
| 92 | Japan | 2018 | Movie | − 1/1 + | 2024-04-28 | ||
| 93 | South Korea | 2023 | Drama | − 12/12 + | 2024-04-28 | ||
| 94 | China | 2024 | Drama | − 106/106 + | 2026-04-13 | ||
| 95 | South Korea | 2007 | Movie | − 1/1 + | 2024-12-10 | ||
| 96 | South Korea | 2022 | Drama | − 16/16 + | 2024-07-27 | ||
| 97 | South Korea | 2016 | Drama | − 16/16 + | 2024-05-03 | ||
| 98 | China | 2023 | TV Show | − 1/1 + | 2025-09-11 | ||
| 99 | South Korea | 2016 | Drama | − 16/16 + | 2024-04-28 | ||
| 100 | China | 2023 | Drama | − 24/24 + | 2024-05-03 |



































































































