News Welcome to Ronnie's Drama List
| # | Title | Year | Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|
| 1 | 2026 | − 8/12 + | 30-10-2026 | 03-11-2026 | ||
| 2 | 2024 | − 6/10 + | 27-08-2024 | |||
| 3 | 2024 | − 8/16 + | 11-11-2024 | |||
| 4 | 2023 | − 5/6 + | 27-08-2024 | |||
| 5 | 2022 | − 5/16 + | ||||
| 6 | 2020 | − 4/6 + | ||||
| 7 | 2020 | − 6/16 + | 27-08-2024 | |||
| 8 | 2023 | − 3/7 + | 27-08-2024 | |||
| 9 | 2021 | − 12/16 + | 27-08-2024 | |||
| 10 | 2024 | − 9/12 + | 07-09-2024 | |||
| 11 | 2019 | − 9/32 + | 27-08-2024 | |||
| 12 | 2021 | − 12/16 + | 27-08-2024 | |||
| 13 | 2026 | − 7/12 + | 10-05-2026 | |||
| 14 | 2018 | − 10/32 + | ||||
| 15 | 2019 | − 2/16 + | ||||
| 16 | 2021 | − 13/20 + | 27-08-2024 | |||
| 17 | 2023 | − 1/16 + | ||||
| 18 | 2021 | − 3/16 + | ||||
| 19 | 2025 | − 1/8 + | 04-02-2025 | |||
| 20 | 2024 | − 4/8 + | 06-12-2024 | |||
| 21 | 2025 | − 1/10 + | 16-02-2025 | |||
| 22 | 2025 | − 5/8 + | 31-08-2025 | |||
| 23 | 2025 | − 7/16 + | 27-10-2025 | |||
| 24 | 2025 | − 1/6 + | 09-04-2025 | |||
| 25 | 2022 | − 0/16 + | 22-12-2024 | |||
| 26 | 2025 | − 8/12 + | 25-10-2025 | |||
| 27 | 2021 | − 11/16 + | ||||
| 28 | 2022 | − 1/8 + | 22-12-2024 | |||
| 29 | 2021 | − 6/12 + | 27-08-2024 |




























