Welcome to Ch1lliN.Fr1endZ.'s Drama List
| # | Title | Status | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Completed | South Korea | 2009 | Drama | − 25/25 + | ||
| 2 | Plan to Watch | Japan | 2012 | Movie | − 0/1 + | ||
| 3 | Plan to Watch | South Korea | 2008 | Movie | − 0/1 + | ||
| 4 | Plan to Watch | Japan | 2012 | Drama | − 0/11 + | ||
| 5 | Plan to Watch | South Korea | 2016 | Movie | − 0/1 + | ||
| 6 | Plan to Watch | Japan | 2006 | Drama | − 0/11 + | ||
| 7 | Plan to Watch | South Korea | 2016 | Drama | − 0/16 + | ||
| 8 | Plan to Watch | South Korea | 2012 | Drama | − 0/1 + | ||
| 9 | Plan to Watch | China | 2021 | Drama | − 0/24 + | ||
| 10 | Plan to Watch | South Korea | 2016 | Drama | − 0/16 + | ||
| 11 | Plan to Watch | China | 2023 | Drama | − 0/16 + | ||
| 12 | Plan to Watch | South Korea | 2017 | Movie | − 0/1 + | ||
| 13 | Plan to Watch | Japan | 2016 | Movie | − 0/1 + | ||
| 14 | Plan to Watch | South Korea | 2019 | Movie | − 0/1 + | ||
| 15 | Plan to Watch | Japan | 2006 | Drama | − 0/13 + | ||
| 16 | Plan to Watch | China | 2023 | Drama | − 0/20 + | ||
| 17 | Plan to Watch | Japan | 2016 | Movie | − 0/1 + | ||
| 18 | Plan to Watch | South Korea | 2018 | Movie | − 0/1 + | ||
| 19 | Plan to Watch | Japan | 2023 | Drama | − 0/8 + | ||
| 20 | Plan to Watch | Japan | 2017 | Drama | − 0/12 + | ||
| 21 | Plan to Watch | China | 2024 | Drama | − 0/16 + | ||
| 22 | Plan to Watch | China | 2020 | Drama | − 0/24 + | ||
| 23 | Plan to Watch | South Korea | 2021 | Drama | − 0/12 + | ||
| 24 | Plan to Watch | South Korea | 2022 | Movie | − 0/1 + | ||
| 25 | Plan to Watch | South Korea | 0000 | Movie | − 0/1 + | ||
| 26 | Plan to Watch | Hong Kong | 2014 | Movie | − 0/1 + | ||
| 27 | Plan to Watch | South Korea | 2018 | Movie | − 0/1 + | ||
| 28 | Plan to Watch | South Korea | 2008 | Movie | − 0/1 + | ||
| 29 | Plan to Watch | South Korea | 2014 | Movie | − 0/1 + | ||
| 30 | Plan to Watch | Japan | 2014 | Drama | − 0/11 + | ||
| 31 | Plan to Watch | China | 2018 | Drama | − 0/65 + | ||
| 32 | Plan to Watch | Taiwan | 2010 | Drama | − 0/13 + | ||
| 33 | Plan to Watch | China | 2019 | Drama | − 0/20 + | ||
| 34 | Plan to Watch | China | 2025 | Movie | − 0/1 + | ||
| 35 | Plan to Watch | Japan | 2019 | Movie | − 0/1 + | ||
| 36 | Dropped | South Korea | 2020 | Drama | − 5/16 + | ||
| 37 | Undecided | China | 2021 | Drama | − 0/12 + | ||
| 38 | Undecided | Japan | 2018 | Movie | − 0/1 + | ||
| 39 | Undecided | China | 2018 | Drama | − 0/12 + | ||
| 40 | Undecided | South Korea | 2023 | Drama | − 0/14 + | ||
| 41 | Undecided | China | 2020 | Drama | − 0/26 + | ||
| 42 | Undecided | Japan | 2018 | Movie | − 0/1 + | ||
| 43 | Undecided | Japan | 2022 | Drama | − 0/10 + |










































