News Welcome to leiziyueliang's Drama List
| # | Title | Status | Year | Type | Score | MDL Score | Progress | Premiere Date | Rated | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | 2026 | Drama | − 14/30 + | 16-10-2026 | 15+ | High | |||
| 2 | Completed | 2022 | Drama | − 12/12 + | 28-02-2022 | 15+ | ||||
| 3 | Completed | 2024 | Drama | − 16/16 + | 09-10-2024 | 15+ | ||||
| 4 | Completed | 2026 | Drama | − 32/32 + | 06-02-2026 | 13+ | ||||
| 5 | Completed | 2025 | Drama | − 36/36 + | 06-08-2025 | N/A | ||||
| 6 | Completed | 2026 | Drama | − 32/32 + | 05-07-2026 | 13+ | ||||
| 7 | Completed | 2024 | Drama | − 16/16 + | 08-04-2024 | 15+ | ||||
| 8 | Completed | 2026 | Drama | − 40/40 + | 06-03-2026 | 13+ | ||||
| 9 | Completed | 2025 | Drama | − 36/36 + | 22-12-2025 | N/A | ||||
| 10 | Completed | 2017 | Drama | − 16/16 + | 24-02-2017 | 15+ | ||||
| 11 | Completed | 2026 | Drama | − 24/24 + | 26-08-2026 | 13+ | ||||
| 12 | Completed | 2026 | Drama | − 40/40 + | 12-10-2026 | 13+ | ||||
| 13 | Completed | 2020 | Drama | − 16/16 + | 09-12-2020 | 15+ | ||||
| 14 | Completed | 2016 | Drama | − 16/16 + | 16-11-2016 | 15+ | ||||
| 15 | Plan to Watch | 2022 | Drama | − 0/18 + | 23-09-2022 | N/A | High | |||
| 16 | Plan to Watch | 2023 | Drama | − 0/40 + | 28-11-2023 | N/A | High | |||
| 17 | Plan to Watch | 2026 | Drama | − 0/47 + | 11-09-2026 | 13+ | Medium | |||
| 18 | Plan to Watch | 2024 | Drama | − 0/34 + | 06-12-2024 | 13+ | ||||
| 19 | Plan to Watch | 2026 | Drama | − 0/36 + | 09-07-2026 | 13+ | ||||
| 20 | Plan to Watch | 0000 | Drama | − 0/32 + | TBA | N/A | ||||
| 21 | Plan to Watch | 2025 | Drama | − 0/38 + | 02-10-2025 | 13+ | Medium | |||
| 22 | Plan to Watch | 2020 | Drama | − 0/46 + | 10-08-2020 | G | ||||
| 23 | Plan to Watch | 2023 | Drama | − 0/25 + | 20-06-2023 | 13+ | ||||
| 24 | Plan to Watch | 2026 | Drama | − 0/28 + | 11-07-2026 | 13+ | Medium | |||
| 25 | Plan to Watch | 2022 | Drama | − 0/36 + | 03-11-2022 | 13+ | Medium | |||
| 26 | Plan to Watch | 2022 | Drama | − 0/36 + | 07-08-2022 | 13+ | ||||
| 27 | Plan to Watch | 2026 | Drama | − 0/28 + | 09-01-2026 | 13+ | High | |||
| 28 | Plan to Watch | 2025 | Drama | − 0/36 + | 08-10-2025 | N/A | ||||
| 29 | Plan to Watch | 2025 | Drama | − 0/40 + | 07-01-2025 | 13+ | ||||
| 30 | Plan to Watch | 2023 | Drama | − 0/24 + | 02-09-2023 | N/A | High | |||
| 31 | Plan to Watch | 2026 | Drama | − 0/29 + | 16-06-2026 | 13+ | ||||
| 32 | Plan to Watch | 2025 | Drama | − 0/38 + | 24-08-2025 | 13+ | High | |||
| 33 | Plan to Watch | 2025 | Drama | − 0/29 + | 12-12-2025 | 15+ | ||||
| 34 | Plan to Watch | 2023 | Drama | − 0/38 + | 07-11-2023 | 13+ | ||||
| 35 | Plan to Watch | 2018 | Drama | − 0/70 + | 19-07-2018 | 13+ | ||||
| 36 | Plan to Watch | 2025 | Drama | − 0/28 + | 25-02-2025 | 13+ | ||||
| 37 | Plan to Watch | 2024 | Drama | − 0/40 + | 02-06-2024 | 15+ | High | |||
| 38 | Plan to Watch | 2025 | Drama | − 0/32 + | 18-02-2025 | 13+ | ||||
| 39 | Plan to Watch | 2026 | Drama | − 0/40 + | 09-06-2026 | 13+ | High | |||
| 40 | Plan to Watch | 0000 | Drama | − 0/36 + | TBA | N/A | ||||
| 41 | Plan to Watch | 2025 | Drama | − 0/36 + | 13-05-2025 | N/A | ||||
| 42 | Plan to Watch | 2027 | Drama | − 0/40 + | TBA | N/A | ||||
| 43 | Plan to Watch | 2025 | Drama | − 0/32 + | 08-06-2025 | N/A | ||||
| 44 | Plan to Watch | 2019 | Drama | − 0/50 + | 27-06-2019 | 15+ | ||||
| 45 | Plan to Watch | 2023 | Drama | − 0/40 + | 06-04-2023 | 13+ | ||||
| 46 | Plan to Watch | 2023 | Drama | − 0/24 + | 13-06-2023 | 13+ | ||||
| 47 | Dropped | 2023 | Drama | − 9/16 + | 17-06-2023 | 15+ | ||||
| 48 | Dropped | 2026 | Drama | − 11/33 + | 19-07-2026 | 13+ | ||||
| 49 | Dropped | 2018 | Drama | − 10/16 + | 06-06-2018 | 15+ |
















































