Welcome to nguye32h's Drama List
Watching
| Title | Score | Progress |
|---|---|---|
| Elpis: Kibou, Aruiwa Wazawai Japanese Drama | 9.5 | 2/10 |
| Pension Metsa Japanese Drama | 8.5 | 2/7 |
| Woman Japanese Drama | 0.0 | 0/11 |
Completed
| Title | Score | Progress |
|---|---|---|
| 60 Gohan Taisakushitsu Japanese Drama | 8.5 | 5/5 |
| 99.9: Criminal Lawyer Japanese Drama | 9.0 | 10/10 |
| Alice in Borderland Japanese Drama | 9.0 | 8/8 |
| Ano Toki Kiss Shite Okeba Japanese Drama | 8.0 | 8/8 |
| anone Japanese Drama | 9.0 | 10/10 |
| Caution, Hazardous Wife Japanese Drama | 8.5 | 10/10 |
| Cold Case: Shinjitsu no Tobira Japanese Drama | 10 | 10/10 |
| Cold Case: Shinjitsu no Tobira Season 3 Japanese Drama | 9.5 | 10/10 |
| CONNECTED: The Homebound Detective Japanese Special | 9.0 | 2/2 |
| Crisis: Special Security Squad Japanese Drama | 9.0 | 10/10 |
| dele Japanese Drama | 9.5 | 8/8 |
| Don't Call it Mystery Japanese Drama | 8.5 | 12/12 |
| Enjiya Japanese Drama | 9.0 | 6/6 |
| He's Expecting Japanese Drama | 8.5 | 8/8 |
| Higashino Keigo Samayou Yaiba Japanese Drama | 8.5 | 6/6 |
| Ichikei’s Crow: The Criminal Court Judges Japanese Drama | 8.0 | 11/11 |
| Isu Japanese Drama | 9.5 | 8/8 |
| Jin Japanese Drama | 9.5 | 11/11 |
| Kantaro: The Sweet Tooth Salaryman Japanese Drama | 9.5 | 12/12 |
| Kiss That Kills Japanese Drama | 8.5 | 10/10 |
| Koisuru Hahatachi Japanese Drama | 8.0 | 9/9 |
| Kotaki Brothers Japanese Drama | 9.5 | 12/12 |
| Modern Love Tokyo Japanese Drama | 8.0 | 7/7 |
| My Dangerous Wife Japanese Drama | 7.5 | 9/9 |
| Nagi's Long Vacation Japanese Drama | 9.0 | 10/10 |
| Nodame Cantabile Japanese Drama | 9.5 | 11/11 |
| Pension: Koi wa Momoiro Japanese Drama | 9.5 | 5/5 |
| Poison Daughter, Holy Mother Japanese Drama | 8.5 | 6/6 |
| Saikou no Rikon Japanese Drama | 9.0 | 11/11 |
| Satsui no Michinori Japanese Drama | 9.5 | 7/7 |
| Sing, Dance, Act: Kabuki featuring Toma Ikuta Japanese Movie | 9.0 | 1/1 |
| Story of My Family!!! Japanese Drama | 9.0 | 10/10 |
| The Aromantics Japanese Drama | 9.5 | 8/8 |
| The Full-Time Wife Escapist Japanese Drama | 8.5 | 11/11 |
| Tokyo Bachelors Japanese Drama | 8.5 | 8/8 |
| Tokyo Love Story Japanese Drama | 7.5 | 11/11 |
| What Did You Eat Yesterday? Japanese Drama | 9.0 | 12/12 |
| Zekkyou Japanese Drama | 10 | 4/4 |
| Zenkamono Japanese Drama | 8.5 | 6/6 |
Plan to Watch
| Title | Episode | Priority |
|---|---|---|
| Aruku Hito Japanese Drama | 12 | |
| Beneath the Shadow Japanese Movie | 1 | |
| Jikou Keisatsu Hajimemashita Japanese Drama | 8 | |
| Kazoku no Tabiji Japanese Drama | 8 | |
| Love with a Case Japanese Drama | 10 | |
| Nihon Boro Yado Kiko Japanese Drama | 12 | |
| Ryojin no Ono Japanese Drama | 6 | |
| Silent Voice Japanese Drama | 10 | |
| Suna no Tou - Shiri Sugita Rinjin Japanese Drama | 10 | |
| The House Where The Mermaid Sleeps Japanese Movie | 1 | |
| To Heal the Heart Japanese Drama | 4 | |
| Yurigokoro Japanese Movie | 1 |
Dropped
| Title | Score | Progress |
|---|---|---|
| Kirawareru Yuuki Japanese Drama | 5.5 | 1/10 |