Welcome to SapphireBlue's Drama List
| # | Title | Status | Country | Year | Type | Rank | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | Watching | China | 2025 | Drama | #434 | − 5/40 + | ||
| 2 | Watching | China | 2020 | Drama | #311 | − 0/59 + | ||
| 3 | Watching | South Korea | 2025 | Drama | #2193 | − 0/14 + | ||
| 4 | Watching | China | 2022 | Drama | #325 | − 0/40 + | ||
| 5 | Watching | China | 2025 | Drama | #276 | − 0/36 + | ||
| 6 | Watching | China | 2024 | Drama | #5854 | − 1/36 + | ||
| 7 | Watching | China | 2025 | Drama | #3929 | − 0/36 + | ||
| 8 | Watching | China | 2022 | Drama | #2785 | − 0/36 + | ||
| 9 | Watching | China | 2025 | Drama | #2309 | − 0/32 + | ||
| 10 | Completed | South Korea | 2020 | Movie | #3126 | − 1/1 + | ||
| 11 | Completed | South Korea | 2018 | TV Show | #46678 | − 14/14 + | ||
| 12 | Completed | South Korea | 2018 | Drama | #1148 | − 16/16 + | ||
| 13 | Completed | South Korea | 2018 | TV Show | #3581 | − 1/1 + | ||
| 14 | Completed | South Korea | 2004 | Movie | #10172 | − 1/1 + | ||
| 15 | Completed | China | 2023 | Drama | #8485 | − 24/24 + | ||
| 16 | Completed | South Korea | 2020 | Drama | #430 | − 16/16 + | ||
| 17 | Completed | South Korea | 2013 | TV Show | #298 | − 257/257 + | ||
| 18 | Completed | South Korea | 2006 | Movie | #6306 | − 1/1 + | ||
| 19 | Completed | South Korea | 2015 | TV Show | #3425 | − 2/2 + | ||
| 20 | Completed | South Korea | 2016 | TV Show | #3403 | − 2/2 + | ||
| 21 | Completed | South Korea | 2016 | TV Show | #3547 | − 2/2 + | ||
| 22 | Completed | South Korea | 2017 | TV Show | #2881 | − 2/2 + | ||
| 23 | Completed | South Korea | 2020 | TV Show | #589 | − 1/1 + | ||
| 24 | Completed | South Korea | 2021 | TV Show | #72 | − 1/1 + | ||
| 25 | Completed | South Korea | 2017 | Drama | #3831 | − 32/32 + | ||
| 26 | Completed | South Korea | 2022 | Movie | #406 | − 1/1 + | ||
| 27 | Completed | South Korea | 2011 | Drama | #1335 | − 20/20 + | ||
| 28 | Completed | Japan | 2015 | Drama | #3749 | − 10/10 + | ||
| 29 | Completed | South Korea | 2022 | Movie | #1172 | − 1/1 + | ||
| 30 | Completed | South Korea | 2016 | Drama | #11251 | − 8/8 + | ||
| 31 | Completed | South Korea | 2013 | Drama | #11306 | − 20/20 + | ||
| 32 | Completed | China | 2024 | Drama | #12216 | − 36/36 + | ||
| 33 | Completed | South Korea | 2016 | Drama | #1713 | − 14/14 + | ||
| 34 | Completed | Hong Kong | 2023 | Drama | #3939 | − 15/15 + | ||
| 35 | Completed | South Korea | 2022 | Movie | #1779 | − 1/1 + | ||
| 36 | Completed | China | 2025 | Drama | #677 | − 40/40 + | ||
| 37 | Completed | China | 2022 | Drama | #1180 | − 18/18 + | ||
| 38 | Completed | South Korea | 2008 | Movie | #8331 | − 1/1 + | ||
| 39 | Completed | South Korea | 2012 | Drama | #1508 | − 20/20 + | ||
| 40 | Completed | South Korea | 2023 | Drama | #4383 | − 14/14 + | ||
| 41 | Completed | South Korea | 2024 | Drama | #3417 | − 8/8 + | ||
| 42 | Completed | South Korea | 2017 | Drama | #1555 | − 20/20 + | ||
| 43 | Completed | China | 2019 | Drama | #1782 | − 36/36 + | ||
| 44 | Completed | China | 2017 | Drama | #1304 | − 23/23 + | ||
| 45 | Completed | South Korea | 2020 | Drama | #4623 | − 24/24 + | ||
| 46 | Completed | China | 2017 | Drama | #1690 | − 1/1 + | ||
| 47 | Completed | South Korea | 2020 | Drama | #1968 | − 12/12 + | ||
| 48 | Completed | South Korea | 2018 | Drama | #3478 | − 16/16 + | ||
| 49 | Completed | China | 2021 | Drama | #1137 | − 36/36 + | ||
| 50 | Completed | China | 2022 | Drama | #4885 | − 30/30 + | ||
| 51 | Completed | China | 2022 | Drama | #2484 | − 35/35 + | ||
| 52 | Completed | South Korea | 2024 | Drama | #193 | − 8/8 + | ||
| 53 | Completed | South Korea | 2017 | Movie | #97 | − 1/1 + | ||
| 54 | Completed | South Korea | 2023 | Drama | #892 | − 12/12 + | ||
| 55 | Completed | Japan | 2018 | Drama | #11770 | − 8/8 + | ||
| 56 | Completed | South Korea | 2012 | Movie | #525 | − 1/1 + | ||
| 57 | Completed | South Korea | 2021 | Movie | #1401 | − 1/1 + | ||
| 58 | Completed | China | 2018 | Drama | #3925 | − 30/30 + | ||
| 59 | Completed | China | 2022 | Drama | #5444 | − 24/24 + | ||
| 60 | Completed | South Korea | 2018 | Drama | #6473 | − 16/16 + | ||
| 61 | Completed | South Korea | 2019 | Drama | #3567 | − 16/16 + | ||
| 62 | Completed | China | 2018 | Drama | #3527 | − 30/30 + | ||
| 63 | Completed | China | 2022 | Drama | #8496 | − 24/24 + | ||
| 64 | Completed | South Korea | 2023 | TV Show | #3112 | − 2/2 + | ||
| 65 | Completed | South Korea | 2022 | Drama | #5063 | − 16/16 + | ||
| 66 | Completed | China | 2019 | Movie | #1413 | − 1/1 + | ||
| 67 | Completed | South Korea | 2021 | Drama | #4256 | − 7/7 + | ||
| 68 | Completed | South Korea | 2013 | Drama | #11656 | − 16/16 + | ||
| 69 | Completed | South Korea | 2016 | Drama | #9256 | − 8/8 + | ||
| 70 | Completed | South Korea | 2022 | Drama | #1291 | − 16/16 + | ||
| 71 | Completed | South Korea | 2023 | Drama | #1598 | − 16/16 + | ||
| 72 | Completed | Singapore | 2022 | Movie | #46825 | − 1/1 + | ||
| 73 | Completed | Japan | 2023 | Drama | #12173 | − 10/10 + | ||
| 74 | Completed | South Korea | 2022 | Drama | #37 | − 20/20 + | ||
| 75 | Completed | South Korea | 2022 | Drama | #99 | − 10/10 + | ||
| 76 | Completed | China | 2019 | Drama | #3764 | − 32/32 + | ||
| 77 | Completed | South Korea | 2022 | Drama | #391 | − 12/12 + | ||
| 78 | Completed | South Korea | 2023 | Drama | #5074 | − 8/8 + | ||
| 79 | Completed | China | 2023 | Movie | #1046 | − 1/1 + | ||
| 80 | Completed | China | 2022 | Movie | #7052 | − 1/1 + | ||
| 81 | Completed | South Korea | 2018 | Movie | #317 | − 1/1 + | ||
| 82 | Completed | South Korea | 2017 | Movie | #418 | − 1/1 + | ||
| 83 | Completed | China | 2021 | Drama | #4743 | − 24/24 + | ||
| 84 | Completed | South Korea | 2014 | TV Show | #884 | − 8/8 + | ||
| 85 | Completed | China | 2024 | Drama | #570 | − 30/30 + | ||
| 86 | Completed | Japan | 2020 | Drama | #987 | − 10/10 + | ||
| 87 | Completed | South Korea | 2019 | TV Show | #1711 | − 12/12 + | ||
| 88 | Completed | South Korea | 2014 | Drama | #6100 | − 20/20 + | ||
| 89 | Completed | South Korea | 2019 | Drama | #850 | − 32/32 + | ||
| 90 | Completed | South Korea | 2015 | Drama | #1505 | − 16/16 + | ||
| 91 | Completed | South Korea | 2016 | Drama | #1795 | − 18/18 + | ||
| 92 | Completed | Japan | 2023 | Drama | #2140 | − 8/8 + | ||
| 93 | Completed | South Korea | 2012 | Drama | #3070 | − 20/20 + | ||
| 94 | Completed | South Korea | 2018 | Drama | #1493 | − 36/36 + | ||
| 95 | Completed | South Korea | 2024 | TV Show | #14 | − 8/8 + | ||
| 96 | Completed | South Korea | 2022 | TV Show | #681 | − 14/14 + | ||
| 97 | Completed | China | 2024 | Drama | #1829 | − 40/40 + | ||
| 98 | Completed | Japan | 2023 | Movie | #637 | − 1/1 + | ||
| 99 | Completed | South Korea | 2021 | Drama | #1254 | − 12/12 + | ||
| 100 | Completed | South Korea | 2010 | Drama | #8984 | − 20/20 + |



































































































