Welcome to SapphireBlue's Drama List
| # | Title | Country | Year | Type | Rank | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | China | 2023 | Drama | #1539 | − 27/36 + | ||
| 2 | China | 2021 | Drama | #2689 | − 24/30 + | ||
| 3 | South Korea | 2020 | Drama | #7514 | − 6/16 + | ||
| 4 | China | 2022 | Drama | #7004 | − 2/24 + | ||
| 5 | China | 2022 | Drama | #6003 | − 2/24 + | ||
| 6 | ![]() BANGTAN BOMB airing | South Korea | 2013 | TV Show | #826 | − 683/854 + | |
| 7 | China | 2022 | Drama | #3917 | − 8/30 + | ||
| 8 | China | 2020 | Drama | #12623 | − 0/50 + | ||
| 9 | South Korea | 2017 | TV Show | #49142 | − 0/12 + | ||
| 10 | South Korea | 2020 | TV Show | #47423 | − 1/10 + | ||
| 11 | South Korea | 2021 | TV Show | #49332 | − 0/12 + | ||
| 12 | China | 2023 | Drama | #4293 | − 20/40 + | ||
| 13 | Japan | 2023 | Drama | #9604 | − 0/9 + | ||
| 14 | South Korea | 2015 | TV Show | #1414 | − 1/5 + | ||
| 15 | South Korea | 2023 | Drama | #1360 | − 4/16 + | ||
| 16 | South Korea | 2017 | Drama | #3703 | − 3/20 + | ||
| 17 | China | 2020 | Drama | #2388 | − 7/24 + | ||
| 18 | South Korea | 2023 | Drama | #2178 | − 0/16 + | ||
| 19 | China | 2022 | Drama | #10161 | − 3/12 + | ||
| 20 | South Korea | 2024 | TV Show | #529 | − 3/8 + | ||
| 21 | China | 2019 | Drama | #8899 | − 4/24 + | ||
| 22 | South Korea | 2018 | Drama | #2199 | − 4/16 + | ||
| 23 | China | 2020 | Drama | #516 | − 0/56 + | ||
| 24 | China | 2021 | Drama | #906 | − 18/36 + | ||
| 25 | China | 2021 | Drama | #61077 | − 0/30 + | ||
| 26 | China | 2021 | Drama | #11362 | − 0/12 + | ||
| 27 | South Korea | 2018 | Drama | #11255 | − 0/20 + | ||
| 28 | China | 2023 | Drama | #10406 | − 3/18 + | ||
| 29 | South Korea | 2022 | Drama | #6230 | − 10/16 + | ||
| 30 | South Korea | 2024 | TV Show | #1650 | − 6/13 + | ||
| 31 | South Korea | 2020 | TV Show | #47304 | − 14/24 + | ||
| 32 | South Korea | 2022 | Drama | #1315 | − 0/12 + | ||
| 33 | China | 2021 | Drama | #2958 | − 19/41 + | ||
| 34 | South Korea | 2019 | Drama | #2186 | − 0/48 + | ||
| 35 | China | 2018 | Drama | #7087 | − 0/24 + | ||
| 36 | China | 2021 | Drama | #5586 | − 1/30 + | ||
| 37 | China | 2022 | Drama | #3872 | − 30/40 + | ||
| 38 | South Korea | 2021 | TV Show | #48107 | − 0/2 + | ||
| 39 | China | 2018 | Drama | #5527 | − 6/16 + | ||
| 40 | South Korea | 2016 | TV Show | #49707 | − 0/12 + | ||
| 41 | China | 2021 | Drama | #4782 | − 21/32 + | ||
| 42 | South Korea | 2023 | Drama | #2835 | − 0/16 + | ||
| 43 | South Korea | 2018 | Drama | #4061 | − 2/8 + | ||
| 44 | South Korea | 2019 | Drama | #5339 | − 0/16 + | ||
| 45 | China | 2022 | Drama | #3609 | − 0/40 + | ||
| 46 | China | 2022 | Drama | #6958 | − 25/43 + | ||
| 47 | South Korea | 2020 | Drama | #2196 | − 8/30 + | ||
| 48 | South Korea | 2017 | Drama | #4094 | − 0/16 + | ||
| 49 | South Korea | 2016 | Drama | #2568 | − 0/16 + | ||
| 50 | Japan | 2020 | Drama | #7894 | − 3/8 + | ||
| 51 | China | 2022 | Drama | #2266 | − 0/34 + | ||
| 52 | China | 2020 | Drama | #10153 | − 4/24 + | ||
| 53 | South Korea | 2020 | Drama | #11253 | − 0/6 + | ||
| 54 | China | 2025 | Drama | #1230 | − 4/16 + | ||
| 55 | South Korea | 2024 | TV Show | #48283 | − 4/8 + | ||
| 56 | China | 2022 | Drama | #3859 | − 5/30 + | ||
| 57 | Japan | 2019 | Drama | #12009 | − 0/10 + | ||
| 58 | China | 2016 | Drama | #5234 | − 4/16 + | ||
| 59 | China | 2020 | Drama | #4180 | − 4/24 + | ||
| 60 | China | 2020 | Drama | #1050 | − 0/36 + | ||
| 61 | South Korea | 2018 | Drama | #2440 | − 3/32 + | ||
| 62 | China | 2017 | Drama | #3283 | − 9/60 + | ||
| 63 | China | 2018 | Drama | #11115 | − 0/24 + | ||
| 64 | China | 2025 | Drama | #3176 | − 5/24 + | ||
| 65 | China | 2020 | Drama | #4324 | − 7/24 + | ||
| 66 | China | 2021 | Drama | #6257 | − 11/24 + | ||
| 67 | South Korea | 2022 | Drama | #2719 | − 0/12 + | ||
| 68 | South Korea | 2013 | Drama | #8337 | − 15/17 + | ||
| 69 | China | 2023 | Drama | #3770 | − 0/25 + | ||
| 70 | China | 2021 | Drama | #4810 | − 1/40 + | ||
| 71 | Thailand | 2021 | Drama | #2832 | − 6/20 + | ||
| 72 | China | 2020 | Drama | #6132 | − 30/44 + | ||
| 73 | South Korea | 2017 | Drama | #7382 | − 0/16 + | ||
| 74 | China | 2025 | Drama | #7467 | − 14/34 + | ||
| 75 | Japan | 2017 | Drama | #4274 | − 0/12 + | ||
| 76 | China | 2012 | Drama | #10664 | − 0/32 + | ||
| 77 | South Korea | 2014 | Drama | #4311 | − 0/16 + | ||
| 78 | South Korea | 2022 | TV Show | #52608 | − 0/11 + | ||
| 79 | South Korea | 2021 | TV Show | #181 | − 3/14 + | ||
| 80 | China | 2023 | Drama | #9455 | − 8/20 + | ||
| 81 | South Korea | 2021 | Drama | #792 | − 4/16 + | ||
| 82 | China | 2020 | Drama | #5136 | − 29/47 + | ||
| 83 | South Korea | 2026 | Drama | #2483 | − 5/12 + | ||
| 84 | China | 2021 | Drama | #4984 | − 0/22 + | ||
| 85 | South Korea | 2024 | Drama | #4982 | − 2/8 + | ||
| 86 | China | 2020 | Drama | #468 | − 5/12 + | ||
| 87 | China | 2020 | TV Show | #5838 | − 0/1 + | ||
| 88 | China | 2018 | Drama | #6133 | − 0/46 + | ||
| 89 | China | 2022 | Drama | #2106 | − 0/34 + | ||
| 90 | China | 2022 | Movie | #54416 | − 1/1 + | ||
| 91 | South Korea | 2019 | Drama | #8595 | − 0/32 + | ||
| 92 | South Korea | 2026 | Drama | #1521 | − 10/14 + | ||
| 93 | South Korea | 2020 | Drama | #4074 | − 0/10 + | ||
| 94 | China | 2021 | Drama | #1771 | − 1/35 + | ||
| 95 | China | 2022 | Drama | #4478 | − 0/36 + | ||
| 96 | China | 2021 | Drama | #7814 | − 2/24 + | ||
| 97 | China | 2022 | Drama | #52108 | − 1/22 + | ||
| 98 | South Korea | 2018 | Drama | #8602 | − 10/12 + | ||
| 99 | China | 2021 | Drama | #6583 | − 4/24 + | ||
| 100 | China | 2021 | Drama | #4595 | − 2/24 + |



































































































