Welcome to SapphireBlue's Drama List
| # | Title | Country | Year | Type | Rank | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | China | 2023 | Drama | #1494 | − 27/36 + | ||
| 2 | China | 2021 | Drama | #2649 | − 24/30 + | ||
| 3 | South Korea | 2020 | Drama | #7360 | − 6/16 + | ||
| 4 | China | 2022 | Drama | #6826 | − 2/24 + | ||
| 5 | China | 2022 | Drama | #5734 | − 2/24 + | ||
| 6 | ![]() BANGTAN BOMB airing | South Korea | 2013 | TV Show | #822 | − 683/854 + | |
| 7 | China | 2022 | Drama | #3810 | − 8/30 + | ||
| 8 | China | 2020 | Drama | #12364 | − 0/50 + | ||
| 9 | South Korea | 2017 | TV Show | #64129 | − 0/12 + | ||
| 10 | South Korea | 2020 | TV Show | #62434 | − 1/10 + | ||
| 11 | South Korea | 2021 | TV Show | #64322 | − 0/12 + | ||
| 12 | China | 2023 | Drama | #4280 | − 20/40 + | ||
| 13 | Japan | 2023 | Drama | #9533 | − 0/9 + | ||
| 14 | South Korea | 2015 | TV Show | #1406 | − 1/5 + | ||
| 15 | South Korea | 2023 | Drama | #1312 | − 4/16 + | ||
| 16 | South Korea | 2017 | Drama | #3633 | − 3/20 + | ||
| 17 | China | 2020 | Drama | #2322 | − 7/24 + | ||
| 18 | South Korea | 2023 | Drama | #2133 | − 0/16 + | ||
| 19 | China | 2022 | Drama | #9932 | − 3/12 + | ||
| 20 | South Korea | 2024 | TV Show | #568 | − 3/8 + | ||
| 21 | China | 2019 | Drama | #8683 | − 4/24 + | ||
| 22 | South Korea | 2018 | Drama | #2180 | − 4/16 + | ||
| 23 | China | 2017 | Drama | #208 | − 0/58 + | ||
| 24 | China | 2020 | Drama | #508 | − 0/56 + | ||
| 25 | China | 2021 | Drama | #872 | − 18/36 + | ||
| 26 | China | 2021 | Drama | #75728 | − 0/30 + | ||
| 27 | China | 2021 | Drama | #11094 | − 0/12 + | ||
| 28 | South Korea | 2018 | Drama | #10993 | − 0/20 + | ||
| 29 | China | 2023 | Drama | #10194 | − 3/18 + | ||
| 30 | South Korea | 2022 | Drama | #6113 | − 10/16 + | ||
| 31 | South Korea | 2024 | TV Show | #1698 | − 6/13 + | ||
| 32 | South Korea | 2020 | TV Show | #62441 | − 14/24 + | ||
| 33 | South Korea | 2022 | Drama | #1263 | − 0/12 + | ||
| 34 | China | 2021 | Drama | #2881 | − 19/41 + | ||
| 35 | South Korea | 2019 | Drama | #2124 | − 0/48 + | ||
| 36 | China | 2018 | Drama | #6985 | − 0/24 + | ||
| 37 | China | 2021 | Drama | #5501 | − 1/30 + | ||
| 38 | China | 2022 | Drama | #3789 | − 30/40 + | ||
| 39 | South Korea | 2021 | TV Show | #63117 | − 0/2 + | ||
| 40 | China | 2018 | Drama | #5437 | − 6/16 + | ||
| 41 | South Korea | 2016 | TV Show | #64708 | − 0/12 + | ||
| 42 | China | 2021 | Drama | #4704 | − 21/32 + | ||
| 43 | South Korea | 2023 | Drama | #2790 | − 0/16 + | ||
| 44 | South Korea | 2018 | Drama | #3980 | − 2/8 + | ||
| 45 | South Korea | 2019 | Drama | #5257 | − 0/16 + | ||
| 46 | China | 2022 | Drama | #3571 | − 0/40 + | ||
| 47 | China | 2022 | Drama | #6774 | − 25/43 + | ||
| 48 | South Korea | 2020 | Drama | #2165 | − 8/30 + | ||
| 49 | South Korea | 2017 | Drama | #4012 | − 0/16 + | ||
| 50 | South Korea | 2016 | Drama | #2517 | − 0/16 + | ||
| 51 | Japan | 2020 | Drama | #7742 | − 3/8 + | ||
| 52 | China | 2022 | Drama | #2235 | − 0/34 + | ||
| 53 | China | 2020 | Drama | #9948 | − 4/24 + | ||
| 54 | South Korea | 2020 | Drama | #11017 | − 0/6 + | ||
| 55 | China | 2025 | Drama | #1258 | − 4/16 + | ||
| 56 | South Korea | 2024 | TV Show | #63406 | − 4/8 + | ||
| 57 | China | 2022 | Drama | #3783 | − 5/30 + | ||
| 58 | Japan | 2019 | Drama | #11752 | − 0/10 + | ||
| 59 | China | 2016 | Drama | #5128 | − 4/16 + | ||
| 60 | China | 2020 | Drama | #4047 | − 4/24 + | ||
| 61 | China | 2020 | Drama | #1039 | − 0/36 + | ||
| 62 | South Korea | 2018 | Drama | #2377 | − 3/32 + | ||
| 63 | China | 2017 | Drama | #3228 | − 9/60 + | ||
| 64 | China | 2018 | Drama | #10873 | − 0/24 + | ||
| 65 | China | 2025 | Drama | #3132 | − 5/24 + | ||
| 66 | China | 2020 | Drama | #4233 | − 7/24 + | ||
| 67 | China | 2021 | Drama | #6121 | − 11/24 + | ||
| 68 | South Korea | 2022 | Drama | #2699 | − 0/12 + | ||
| 69 | South Korea | 2013 | Drama | #8175 | − 15/17 + | ||
| 70 | China | 2023 | Drama | #3712 | − 0/25 + | ||
| 71 | China | 2021 | Drama | #4750 | − 1/40 + | ||
| 72 | Thailand | 2021 | Drama | #2795 | − 6/20 + | ||
| 73 | China | 2020 | Drama | #5977 | − 30/44 + | ||
| 74 | South Korea | 2017 | Drama | #7240 | − 0/16 + | ||
| 75 | China | 2025 | Drama | #7503 | − 14/34 + | ||
| 76 | Japan | 2017 | Drama | #4151 | − 0/12 + | ||
| 77 | China | 2012 | Drama | #10435 | − 0/32 + | ||
| 78 | South Korea | 2014 | Drama | #4258 | − 0/16 + | ||
| 79 | South Korea | 2022 | TV Show | #67568 | − 0/11 + | ||
| 80 | South Korea | 2021 | TV Show | #174 | − 3/14 + | ||
| 81 | China | 2023 | Drama | #9233 | − 8/20 + | ||
| 82 | South Korea | 2021 | Drama | #779 | − 4/16 + | ||
| 83 | China | 2020 | Drama | #5047 | − 29/47 + | ||
| 84 | China | 2021 | Drama | #4980 | − 0/22 + | ||
| 85 | South Korea | 2024 | Drama | #4908 | − 2/8 + | ||
| 86 | China | 2020 | Drama | #455 | − 5/12 + | ||
| 87 | China | 2020 | TV Show | #5803 | − 0/1 + | ||
| 88 | China | 2018 | Drama | #6017 | − 0/46 + | ||
| 89 | China | 2022 | Drama | #2069 | − 0/34 + | ||
| 90 | China | 2022 | Movie | #69272 | − 1/1 + | ||
| 91 | South Korea | 2019 | Drama | #8441 | − 0/32 + | ||
| 92 | South Korea | 2020 | Drama | #3975 | − 0/10 + | ||
| 93 | China | 2021 | Drama | #1739 | − 1/35 + | ||
| 94 | China | 2022 | Drama | #4457 | − 0/36 + | ||
| 95 | China | 2021 | Drama | #7570 | − 2/24 + | ||
| 96 | China | 2022 | Drama | #67050 | − 1/22 + | ||
| 97 | South Korea | 2018 | Drama | #8481 | − 10/12 + | ||
| 98 | China | 2021 | Drama | #6461 | − 4/24 + | ||
| 99 | China | 2021 | Drama | #4494 | − 2/24 + | ||
| 100 | China | 2022 | Drama | #5787 | − 17/24 + |



































































































