Welcome to MotherBerry's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | China | 2022 | Drama | − 0/18 + | ||
| 2 | Philippines | 2017 | Drama | − 23/100 + | ||
| 3 | South Korea | 2023 | Drama | − 1/12 + | ||
| 4 | South Korea | 2022 | Drama | − 5/20 + | ||
| 5 | China | 2019 | Drama | − 2/48 + | ||
| 6 | China | 2024 | Drama | − 26/34 + | ||
| 7 | China | 2021 | Drama | − 47/55 + | ||
| 8 | Philippines | 2023 | Drama | − 32/80 + | ||
| 9 | China | 2019 | Drama | − 11/40 + | ||
| 10 | China | 2012 | Drama | − 33/76 + | ||
| 11 | Philippines | 2025 | Drama | − 80/253 + | ||
| 12 | China | 2024 | Drama | − 2/40 + | ||
| 13 | South Korea | 2019 | Drama | − 4/16 + | ||
| 14 | South Korea | 2024 | TV Show | − 9/11 + | ||
| 15 | South Korea | 2022 | Drama | − 7/16 + | ||
| 16 | China | 2024 | Drama | − 18/32 + | ||
| 17 | Thailand | 2017 | Drama | − 9/15 + | ||
| 18 | Thailand | 2017 | Drama | − 5/15 + | ||
| 19 | Philippines | 2021 | Drama | − 44/100 + | ||
| 20 | South Korea | 2007 | Drama | − 71/77 + | ||
| 21 | China | 2018 | Drama | − 12/66 + | ||
| 22 | China | 2025 | Drama | − 10/40 + | ||
| 23 | China | 2018 | Drama | − 27/48 + | ||
| 24 | China | 2018 | Drama | − 21/47 + | ||
| 25 | Thailand | 2019 | Drama | − 8/14 + | ||
| 26 | Philippines | 2020 | Drama | − 40/95 + | ||
| 27 | South Korea | 2012 | Drama | − 18/20 + | ||
| 28 | South Korea | 2020 | Drama | − 11/20 + | ||
| 29 | Thailand | 2024 | Drama | − 10/19 + | ||
| 30 | ![]() My Royal Nemesis airing | South Korea | 2026 | Drama | − 2/14 + | |
| 31 | South Korea | 2021 | TV Show | − 7/12 + | ||
| 32 | China | 2022 | Drama | − 34/40 + | ||
| 33 | China | 2019 | Drama | − 18/53 + | ||
| 34 | China | 2017 | Drama | − 44/74 + | ||
| 35 | China | 2021 | Drama | − 1/24 + | ||
| 36 | Thailand | 2016 | Drama | − 13/14 + | ||
| 37 | South Korea | 2023 | TV Show | − 4/11 + | ||
| 38 | South Korea | 2026 | Drama | − 5/12 + | ||
| 39 | South Korea | 2023 | Drama | − 8/12 + | ||
| 40 | Thailand | 2023 | Drama | − 10/17 + | ||
| 41 | China | 2023 | Drama | − 12/30 + | ||
| 42 | China | 2019 | Drama | − 38/50 + | ||
| 43 | South Korea | 2022 | Drama | − 10/16 + | ||
| 44 | Thailand | 2020 | Drama | − 8/17 + | ||
| 45 | China | 2020 | Drama | − 21/69 + | ||
| 46 | China | 2022 | Drama | − 15/25 + | ||
| 47 | China | 2017 | Drama | − 2/50 + | ||
| 48 | China | 2023 | Drama | − 4/38 + | ||
| 49 | China | 2016 | Drama | − 26/45 + | ||
| 50 | China | 2020 | Drama | − 4/40 + | ||
| 51 | China | 2022 | Drama | − 28/34 + | ||
| 52 | South Korea | 2019 | Drama | − 12/16 + | ||
| 53 | China | 2024 | Drama | − 29/40 + | ||
| 54 | South Korea | 2025 | Drama | − 9/12 + | ||
| 55 | South Korea | 2016 | Drama | − 6/51 + | ||
| 56 | China | 2017 | Drama | − 13/23 + | ||
| 57 | South Korea | 2020 | Drama | − 7/16 + | ||
| 58 | South Korea | 2021 | Drama | − 16/20 + | ||
| 59 | South Korea | 2023 | Drama | − 11/16 + | ||
| 60 | China | 2022 | Drama | − 0/18 + | ||
| 61 | China | 2024 | Drama | − 19/40 + | ||
| 62 | China | 2021 | Drama | − 52/68 + | ||
| 63 | China | 2024 | Drama | − 28/40 + | ||
| 64 | China | 2020 | Drama | − 10/24 + | ||
| 65 | China | 2021 | Drama | − 31/45 + | ||
| 66 | China | 2023 | Drama | − 5/30 + | ||
| 67 | South Korea | 2017 | Drama | − 5/16 + | ||
| 68 | China | 2025 | Drama | − 15/75 + | ||
| 69 | South Korea | 2022 | Drama | − 7/16 + | ||
| 70 | China | 2021 | Drama | − 30/40 + | ||
| 71 | Thailand | 2022 | Drama | − 19/20 + |






































































