Welcome to Koya0912's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Thailand | 2022 | Drama | − 4/8 + | ||
| 2 | Thailand | 2019 | Drama | − 0/10 + | ||
| 3 | South Korea | 2020 | Drama | − 2/12 + | ||
| 4 | South Korea | 2021 | Drama | − 1/7 + | ||
| 5 | Taiwan | 2024 | Drama | − 2/10 + | ||
| 6 | South Korea | 2023 | Drama | − 3/12 + | ||
| 7 | Thailand | 2023 | Drama | − 4/10 + | ||
| 8 | Philippines | 2020 | Drama | − 4/6 + | ||
| 9 | South Korea | 2019 | Drama | − 7/16 + | ||
| 10 | Thailand | 2024 | Drama | − 4/12 + | ||
| 11 | Thailand | 2022 | Drama | − 5/10 + | ||
| 12 | Thailand | 2020 | Drama | − 0/4 + | ||
| 13 | Japan | 2022 | Drama | − 5/8 + | ||
| 14 | South Korea | 2019 | Drama | − 22/32 + | ||
| 15 | Thailand | 2018 | Drama | − 2/12 + | ||
| 16 | China | 2016 | Movie | − 1/1 + | ||
| 17 | South Korea | 2016 | Drama | − 1/20 + | ||
| 18 | Thailand | 2021 | Drama | − 9/14 + | ||
| 19 | South Korea | 2022 | TV Show | − 9/11 + | ||
| 20 | Thailand | 2021 | Drama | − 1/8 + | ||
| 21 | South Korea | 2020 | TV Show | − 7/12 + | ||
| 22 | China | 2025 | Drama | − 1/6 + | ||
| 23 | South Korea | 2022 | Drama | − 9/16 + | ||
| 24 | South Korea | 2017 | Drama | − 2/16 + | ||
| 25 | Thailand | 2025 | Drama | − 7/12 + | ||
| 26 | Taiwan | 2001 | Drama | − 2/15 + | ||
| 27 | China | 2019 | Drama | − 0/35 + | ||
| 28 | South Korea | 2022 | Drama | − 3/16 + | ||
| 29 | South Korea | 2022 | Drama | − 1/12 + | ||
| 30 | South Korea | 2021 | Drama | − 1/6 + | ||
| 31 | China | 2020 | Drama | − 3/36 + | ||
| 32 | South Korea | 2025 | Drama | − 9/12 + | ||
| 33 | China | 2022 | Drama | − 2/30 + | ||
| 34 | Thailand | 2021 | Drama | − 0/5 + | ||
| 35 | Thailand | 2018 | Drama | − 4/5 + | ||
| 36 | China | 2022 | Drama | − 1/24 + | ||
| 37 | Thailand | 2022 | Drama | − 10/12 + | ||
| 38 | South Korea | 2018 | Drama | − 1/16 + | ||
| 39 | South Korea | 2017 | Drama | − 0/16 + | ||
| 40 | Thailand | 2021 | Drama | − 0/6 + | ||
| 41 | China | 2020 | Drama | − 34/40 + | ||
| 42 | Thailand | 2020 | Drama | − 6/13 + | ||
| 43 | Philippines | 2021 | Drama | − 4/8 + | ||
| 44 | Thailand | 2025 | Drama | − 8/11 + | ||
| 45 | China | 2017 | Drama | − 1/18 + | ||
| 46 | Thailand | 2020 | Drama | − 0/13 + | ||
| 47 | Thailand | 2021 | Drama | − 2/15 + | ||
| 48 | South Korea | 2019 | Drama | − 15/16 + | ||
| 49 | Thailand | 2022 | Drama | − 4/20 + | ||
| 50 | China | 2020 | Drama | − 9/24 + | ||
| 51 | China | 2022 | Drama | − 7/40 + | ||
| 52 | Thailand | 2021 | Drama | − 2/15 + | ||
| 53 | South Korea | 2021 | Drama | − 2/16 + | ||
| 54 | Thailand | 2020 | Drama | − 5/6 + |





















































