Welcome to Jasmine Jade Kwan's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | Watching | South Korea | 2025 | TV Show | − 0/12 + | 25-09-2025 | ||
| 2 | Watching | South Korea | 2022 | Drama | − 0/6 + | 11-08-2024 | ||
| 3 | Watching | South Korea | 2018 | Drama | − 10/16 + | 29-07-2022 | ||
| 4 | Watching | South Korea | 2018 | Movie | − 0/1 + | 11-08-2024 | ||
| 5 | Watching | South Korea | 2024 | Drama | − 0/7 + | 10-08-2024 | ||
| 6 | Watching | South Korea | 2021 | TV Show | − 0/10 + | 04-03-2022 | ||
| 7 | Watching | China | 2021 | Movie | − 0/1 + | 25-09-2025 | ||
| 8 | Watching | China | 2022 | Movie | − 0/1 + | 25-09-2025 | ||
| 9 | Watching | South Korea | 2023 | Drama | − 0/16 + | 11-08-2024 | ||
| 10 | Watching | South Korea | 2024 | Drama | − 0/6 + | 11-08-2024 | ||
| 11 | Watching | South Korea | 2021 | TV Show | − 6/12 + | 09-03-2022 | ||
| 12 | Watching | Japan | 2023 | Drama | − 0/3 + | 07-04-2023 | ||
| 13 | Watching | South Korea | 2023 | Drama | − 0/16 + | 11-08-2024 | ||
| 14 | Watching | South Korea | 2025 | Drama | − 0/9 + | 08-10-2025 | ||
| 15 | Watching | South Korea | 2024 | Drama | − 0/12 + | 10-08-2024 | ||
| 16 | Watching | China | 2025 | Drama | − 0/40 + | 30-12-2025 | ||
| 17 | Watching | South Korea | 2024 | Drama | − 0/6 + | 15-10-2024 | ||
| 18 | Watching | China | 2024 | Drama | − 0/30 + | 05-08-2025 | ||
| 19 | Completed | South Korea | 2020 | Movie | − 1/1 + | 22-11-2023 | ||
| 20 | Completed | China | 2022 | Movie | − 1/1 + | 11-01-2025 | ||
| 21 | Completed | China | 2023 | Drama | − 24/24 + | 09-10-2024 | ||
| 22 | Completed | South Korea | 2020 | Drama | − 16/16 + | 23-01-2025 | ||
| 23 | Completed | South Korea | 2022 | Movie | − 1/1 + | 01-08-2025 | ||
| 24 | Completed | Thailand | 2021 | Drama | − 18/18 + | 01-02-2022 | ||
| 25 | Completed | South Korea | 2011 | Drama | − 20/20 + | 01-02-2022 | ||
| 26 | Completed | Thailand | 2021 | Drama | − 16/16 + | 25-01-2022 | ||
| 27 | Completed | South Korea | 2016 | Drama | − 8/8 + | 10-08-2024 | ||
| 28 | Completed | China | 2011 | Movie | − 1/1 + | 22-11-2023 | ||
| 29 | Completed | China | 2025 | Drama | − 79/79 + | 07-01-2026 | ||
| 30 | Completed | China | 2025 | Drama | − 40/40 + | 10-10-2025 | ||
| 31 | Completed | South Korea | 2008 | Movie | − 1/1 + | 24-03-2025 | ||
| 32 | Completed | South Korea | 2023 | Drama | − 14/14 + | 10-08-2024 | ||
| 33 | Completed | China | 2019 | Drama | − 36/36 + | 17-01-2025 | ||
| 34 | Completed | South Korea | 2012 | Movie | − 1/1 + | 24-03-2025 | ||
| 35 | Completed | South Korea | 2003 | Movie | − 1/1 + | 22-01-2025 | ||
| 36 | Completed | South Korea | 2012 | Movie | − 1/1 + | 14-04-2021 | ||
| 37 | Completed | South Korea | 2021 | Movie | − 1/1 + | 02-02-2022 | ||
| 38 | Completed | South Korea | 2018 | Drama | − 24/24 + | 21-08-2021 | ||
| 39 | Completed | South Korea | 2015 | Drama | − 4/4 + | 23-01-2025 | ||
| 40 | Completed | South Korea | 2018 | Drama | − 16/16 + | 22-08-2021 | ||
| 41 | Completed | South Korea | 2019 | Drama | − 16/16 + | 21-08-2020 | ||
| 42 | Completed | China | 2018 | Drama | − 30/30 + | 21-08-2021 | ||
| 43 | Completed | Japan | 2022 | Movie | − 1/1 + | 22-11-2023 | ||
| 44 | Completed | South Korea | 2021 | Drama | − 7/7 + | 23-01-2025 | ||
| 45 | Completed | Japan | 2009 | Movie | − 1/1 + | 22-01-2025 | ||
| 46 | Completed | South Korea | 2022 | Drama | − 20/20 + | 09-08-2024 | ||
| 47 | Completed | South Korea | 2022 | Drama | − 10/10 + | 09-08-2024 | ||
| 48 | Completed | Japan | 2020 | Drama | − 8/8 + | 21-08-2021 | ||
| 49 | Completed | Japan | 2022 | Drama | − 8/8 + | 09-08-2024 | ||
| 50 | Completed | South Korea | 2022 | Drama | − 8/8 + | 11-05-2024 | ||
| 51 | Completed | South Korea | 2015 | Movie | − 1/1 + | 10-08-2024 | ||
| 52 | Completed | South Korea | 2016 | Movie | − 1/1 + | 22-01-2025 | ||
| 53 | Completed | South Korea | 2022 | Drama | − 12/12 + | 01-02-2022 | ||
| 54 | Completed | Philippines | 2019 | Movie | − 1/1 + | 16-06-2021 | ||
| 55 | Completed | South Korea | 2011 | Movie | − 1/1 + | 24-01-2022 | ||
| 56 | Completed | Philippines | 2016 | Movie | − 1/1 + | 22-08-2021 | ||
| 57 | Completed | Philippines | 2022 | Movie | − 1/1 + | 22-11-2023 | ||
| 58 | Completed | Japan | 2020 | Drama | − 10/10 + | 19-04-2021 | ||
| 59 | Completed | China | 2024 | Drama | − 86/86 + | 28-12-2025 | ||
| 60 | Completed | South Korea | 2019 | Drama | − 32/32 + | 10-08-2024 | ||
| 61 | Completed | China | 2018 | Movie | − 1/1 + | 22-01-2025 | ||
| 62 | Completed | Japan | 2023 | Drama | − 8/8 + | 23-01-2025 | ||
| 63 | Completed | Japan | 2024 | Drama | − 6/6 + | 10-07-2025 | ||
| 64 | Completed | South Korea | 2005 | Movie | − 1/1 + | 02-02-2022 | ||
| 65 | Completed | South Korea | 2018 | Drama | − 36/36 + | 30-07-2020 | ||
| 66 | Completed | Japan | 2023 | Movie | − 1/1 + | 24-03-2025 | ||
| 67 | Completed | Taiwan | 2023 | Drama | − 10/10 + | 12-12-2023 | ||
| 68 | Completed | Thailand | 2015 | Movie | − 1/1 + | 04-04-2024 | ||
| 69 | Completed | Thailand | 2021 | Drama | − 12/12 + | 15-12-2025 | ||
| 70 | Completed | Thailand | 2017 | Movie | − 1/1 + | 10-08-2024 | ||
| 71 | Completed | Thailand | 2019 | Drama | − 13/13 + | 23-08-2021 | ||
| 72 | Completed | Philippines | 2016 | Movie | − 1/1 + | 16-06-2021 | ||
| 73 | Completed | South Korea | 2018 | Movie | − 1/1 + | 14-04-2021 | ||
| 74 | Completed | China | 2022 | Drama | − 14/14 + | 11-11-2025 | ||
| 75 | Completed | South Korea | 2016 | Drama | − 10/10 + | 04-06-2024 | ||
| 76 | Completed | South Korea | 2017 | Drama | − 16/16 + | 10-08-2024 | ||
| 77 | Completed | Taiwan | 2019 | Drama | − 13/13 + | 09-08-2024 | ||
| 78 | Completed | China | 2020 | Drama | − 35/35 + | 16-01-2025 | ||
| 79 | Completed | South Korea | 2020 | Drama | − 16/16 + | 21-08-2021 | ||
| 80 | Completed | Philippines | 2019 | Movie | − 1/1 + | 16-06-2021 | ||
| 81 | Completed | South Korea | 2023 | Drama | − 10/10 + | 10-08-2024 | ||
| 82 | Completed | South Korea | 2015 | Drama | − 20/20 + | 30-07-2020 | ||
| 83 | Completed | China | 2024 | Drama | − 34/34 + | 31-10-2025 | ||
| 84 | Completed | South Korea | 2025 | Drama | − 12/12 + | 10-10-2025 | ||
| 85 | Completed | Thailand | 2019 | Drama | − 12/12 + | 21-08-2021 | ||
| 86 | Completed | South Korea | 2009 | Drama | − 25/25 + | 10-08-2024 | ||
| 87 | Completed | South Korea | 2024 | Drama | − 24/24 + | 14-08-2024 | ||
| 88 | Completed | Thailand | 2025 | Drama | − 12/12 + | 11-12-2025 | ||
| 89 | Completed | Philippines | 2014 | Movie | − 1/1 + | 22-08-2021 | ||
| 90 | Completed | Thailand | 2018 | Movie | − 1/1 + | 04-04-2024 | ||
| 91 | Completed | South Korea | 2022 | Drama | − 12/12 + | 03-03-2023 | ||
| 92 | Completed | Philippines | 2017 | Movie | − 1/1 + | 16-06-2021 | ||
| 93 | Completed | South Korea | 2023 | Drama | − 12/12 + | 10-08-2024 | ||
| 94 | Completed | South Korea | 2015 | Drama | − 12/12 + | 23-01-2025 | ||
| 95 | Completed | South Korea | 2016 | Drama | − 16/16 + | 09-08-2025 | ||
| 96 | Completed | South Korea | 2018 | Movie | − 1/1 + | 22-01-2025 | ||
| 97 | Completed | South Korea | 2017 | Drama | − 16/16 + | 23-01-2025 | ||
| 98 | Completed | Japan | 2022 | Drama | − 10/10 + | 04-04-2024 | ||
| 99 | Completed | Japan | 2025 | Drama | − 12/12 + | 10-10-2025 | ||
| 100 | Completed | South Korea | 2016 | Drama | − 7/7 + | 21-08-2021 |



































































































