Welcome to Scarlett's Drama List
Watching
Title | Score | Progress |
---|---|---|
2 Days & 1 Night Season 4 airing Korean TV Show | 10 | 173/310 |
A Calm Sea and Beautiful Days with You Japanese Drama | 0.0 | 1/10 |
A Sun Taiwanese Movie | 0.0 | 0/1 |
ABO Desire airing Chinese Drama | 0.0 | 0/16 |
Anpan airing Japanese Drama | 0.0 | 20/130 |
As Beautiful as You Chinese Drama | 0.0 | 9/40 |
Ball Boy Tactics Korean Drama | 0.0 | 4/8 |
Black Magic Baby Filipino Movie | 0.0 | 0/1 |
Cheo Yong Korean Drama | 0.0 | 4/10 |
Chihayafuru 3: Musubi Japanese Movie | 0.0 | 0/1 |
Cinderella Closet airing Japanese Drama | 0.0 | 10/11 |
Crime Scene Season 2 Korean TV Show | 0.0 | 1/12 |
Drawing Closer Japanese Movie | 0.0 | 0/1 |
EXO Next Door Korean Drama | 0.0 | 2/16 |
God's Gift: 14 Days Korean Drama | 0.0 | 2/16 |
GRBR: Reap What You Sow Korean TV Show | 0.0 | 4/9 |
Just for Meeting You Chinese Movie | 0.0 | 0/1 |
Khemjira airing Thai Drama | 0.0 | 2/12 |
Little Women Korean Drama | 0.0 | 1/12 |
Mad Unicorn Thai Drama | 0.0 | 1/7 |
Marry My Husband: Japan Japanese Drama | 0.0 | 3/10 |
Natsuzora Japanese Drama | 0.0 | 30/156 |
Our Generation Chinese Drama | 0.0 | 0/24 |
Our Movie Korean Drama | 0.0 | 6/12 |
Psych-Hunter Chinese Drama | 0.0 | 0/36 |
Reset Thai Drama | 0.0 | 0/10 |
Running Man airing Korean TV Show | 10 | 140/775 |
Salon De Holmes Korean Drama | 0.0 | 6/10 |
Secret Relationships Korean Drama | 0.0 | 0/8 |
Spring Turns to Spring Korean Drama | 0.0 | 28/32 |
ThamePo Heart That Skips a Beat Thai Drama | 0.0 | 0/13 |
The Good Detective Korean Drama | 0.0 | 2/16 |
The Great Escape: The Story airing Korean TV Show | 0.0 | 1/10 |
The Sparkle in Your Eye Singaporean Drama | 0.0 | 0/12 |
Trigger Korean Drama | 0.0 | 0/10 |
Under the Queen's Umbrella Korean Drama | 0.0 | 8/16 |
We Made a Beautiful Bouquet Japanese Movie | 0.0 | 0/1 |
When Life Gives You Tangerines Korean Drama | 0.0 | 1/16 |
Completed
Title | Score | Progress |
---|---|---|
#Alive Korean Movie | 8.5 | 1/1 |
1 in 10,000 (Act I) Korean Movie | 8.5 | 1/1 |
1 in 10,000 (Act II) Korean Movie | 8.5 | 1/1 |
1 in 10,000 (Act III) Korean Movie | 9.0 | 1/1 |
17.3 About a Sex Japanese Drama | 8.5 | 9/9 |
18×2 Beyond Youthful Days Japanese Movie | 9.0 | 1/1 |
1987: When the Day Comes Korean Movie | 10 | 1/1 |
200 Pounds Beauty Korean Movie | 8.5 | 1/1 |
2037 Korean Movie | 7.0 | 1/1 |
4 Horror Tales: Forbidden Floor Korean Movie | 8.0 | 1/1 |
4 Reasons Why I Hate Christmas Korean Drama | 8.0 | 6/6 |
5 Lessons in Happiness: Baby Maybe Taiwanese Movie | 5.0 | 1/1 |
5 Lessons in Happiness: Homebound Taiwanese Movie | 4.0 | 1/1 |
5 Lessons in Happiness: Little Man Taiwanese Movie | 4.0 | 1/1 |
5 Lessons in Happiness: She Is My Father Taiwanese Movie | 4.0 | 1/1 |
5 Lessons in Happiness: Throuple Taiwanese Movie | 6.0 | 1/1 |
71: Into the Fire Korean Movie | 10 | 1/1 |
A Balloon's Landing Taiwanese Movie | 8.0 | 1/1 |
A Christmas Carol Korean Movie | 9.0 | 1/1 |
A Day Korean Movie | 9.5 | 1/1 |
A Day Korean Movie | 9.0 | 1/1 |
A First Love Story Korean Drama | 3.0 | 2/2 |
A Korean Odyssey Korean Drama | 8.5 | 20/20 |
A Little Princess Korean Movie | 9.0 | 1/1 |
A Little Red Flower Chinese Movie | 9.0 | 1/1 |
A Little Thing Called First Love Chinese Drama | 7.5 | 36/36 |
A Love So Beautiful Chinese Drama | 7.0 | 23/23 |
A Man Who Defies the World of BL Japanese Special | 9.0 | 1/1 |
A Melody to Remember Korean Movie | 10 | 1/1 |
A Murderous Affair in Horizon Tower Chinese Drama | 8.0 | 16/16 |
A Piece of Your Mind Korean Drama | 9.0 | 12/12 |
A Poem a Day Korean Drama | 9.5 | 16/16 |
A Resistance Korean Movie | 8.0 | 1/1 |
A Sketchy Job! Chinese Drama | 8.0 | 5/5 |
A Tale of Thousand Stars Thai Drama | 10 | 10/10 |
A Tale of Thousand Stars: Counting 1 to 1000 Stars Thai Special | 9.0 | 1/1 |
A Tale of Two Sisters Korean Movie | 9.0 | 1/1 |
A Taxi Driver Korean Movie | 10 | 1/1 |
A Werewolf Boy Korean Movie | 10 | 1/1 |
A Year-End Medley Korean Movie | 7.5 | 1/1 |
About Is Love Chinese Drama | 6.0 | 30/30 |
About Youth Taiwanese Drama | 9.5 | 8/8 |
Again My Life Korean Drama | 9.5 | 16/16 |
Age of Youth Korean Drama | 9.5 | 12/12 |
Age of Youth Season 2 Korean Drama | 9.5 | 14/14 |
Alice in Borderland Japanese Drama | 9.0 | 8/8 |
Alice in Borderland Season 2 Japanese Drama | 6.0 | 8/8 |
Alienoid 1 Korean Movie | 9.5 | 1/1 |
All I Want for Love Is You Chinese Drama | 7.5 | 32/32 |
All-Boys High Korean Drama | 10 | 10/10 |
Along with the Gods 2: The Last 49 Days Korean Movie | 10 | 1/1 |
Along with the Gods: The Two Worlds Korean Movie | 10 | 1/1 |
And So We Put Goldfish in the Pool Japanese Movie | 8.0 | 1/1 |
Angel's Last Mission: Love Korean Drama | 9.0 | 32/32 |
AORB Korean Special | 8.0 | 1/1 |
As Long as We Both Shall Live Japanese Movie | 9.5 | 1/1 |
As the Gods Will Japanese Movie | 3.0 | 1/1 |
Athletic Genius Ahn Jae Hyun Korean TV Show | 10 | 10/10 |
Avalanche Japanese Drama | 9.0 | 10/10 |
Avengers Social Club Korean Drama | 10 | 12/12 |
Bad Buddy Thai Drama | 10 | 12/12 |
Bad Buddy - Behind the Scenes Thai Special | 9.0 | 13/13 |
Bad Genius Thai Movie | 9.0 | 1/1 |
Bad Guy Korean Drama | 9.0 | 4/4 |
Badland Hunters Korean Movie | 5.0 | 1/1 |
Be Melodramatic Korean Drama | 9.5 | 16/16 |
Be My Favorite Thai Drama | 8.0 | 12/12 |
Beautiful Vampire Korean Movie | 8.0 | 1/1 |
Bedevilled Korean Movie | 6.0 | 1/1 |
Believer Korean Movie | 9.5 | 1/1 |
Best Mistake Korean Drama | 7.5 | 15/15 |
Best Mistake Season 2 Korean Drama | 8.5 | 16/16 |
Better Days Chinese Movie | 10 | 1/1 |
Beyond Evil Korean Drama | 10 | 16/16 |
Big World Chinese Movie | 8.5 | 1/1 |
Birthcare Center Korean Drama | 10 | 8/8 |
Bitter Sweet Hell Korean Drama | 8.5 | 12/12 |
Blueming Korean Drama | 9.5 | 11/11 |
Boku ga Kimi no Mimi ni Naru Japanese Special | 8.5 | 1/1 |
Bori Korean Movie | 8.5 | 1/1 |
Boss in Love Korean Movie | 7.0 | 1/1 |
Boys over Flowers Korean Drama | 8.5 | 25/25 |
Bring It On, Ghost Korean Drama | 8.0 | 16/16 |
Broker Korean Movie | 9.5 | 1/1 |
Burning Korean Movie | 3.5 | 1/1 |
Busted Korean TV Show | 9.5 | 10/10 |
Canola Korean Movie | 7.0 | 1/1 |
Cells at Work! Japanese Movie | 6.5 | 1/1 |
Cheer Up, Mr. Lee Korean Movie | 9.0 | 1/1 |
Cheeze Go Korean Drama | 6.5 | 4/4 |
Cherry Magic! Thirty Years of Virginity Can Make You a Wizard?! Japanese Drama | 9.5 | 12/12 |
Chicago Typewriter Korean Drama | 10 | 16/16 |
Children of Nobody Korean Drama | 10 | 32/32 |
Circle Korean Drama | 10 | 12/12 |
Citizen of a Kind Korean Movie | 8.0 | 1/1 |
Click Your Heart Korean Drama | 8.5 | 7/7 |
Cold Eyes Korean Movie | 8.5 | 1/1 |
Confession Korean Movie | 8.5 | 1/1 |
Confessions Japanese Movie | 9.0 | 1/1 |
Crime Scene Korean TV Show | 10 | 10/10 |
Cry Me a Sad River Chinese Movie | 9.5 | 1/1 |
Cupid's Last Wish Thai Drama | 10 | 10/10 |
Cyber Hell: Exposing an Internet Horror Korean Movie | 9.0 | 1/1 |
D.P. Korean Drama | 10 | 6/6 |
Daily Dose of Sunshine Korean Drama | 7.5 | 12/12 |
Dangerous Romance Thai Drama | 4.0 | 12/12 |
Dark Blue Kiss Thai Drama | 9.5 | 12/12 |
Dark Nuns Korean Movie | 4.0 | 1/1 |
Dear Ex Taiwanese Movie | 8.0 | 1/1 |
Dear My Friends Korean Drama | 10 | 16/16 |
Dear Tenant Taiwanese Movie | 8.0 | 1/1 |
Death Note Japanese Movie | 8.0 | 1/1 |
Death Whisperer Thai Movie | 8.5 | 1/1 |
Death's Game Korean Drama | 7.0 | 4/4 |
Deep Trap Korean Movie | 5.0 | 1/1 |
Defendant Korean Drama | 10 | 18/18 |
Deranged Korean Movie | 2.0 | 1/1 |
Descendants of the Sun Korean Drama | 10 | 16/16 |
Devils Stay Korean Movie | 2.5 | 1/1 |
Door Lock Korean Movie | 6.0 | 1/1 |
Down the River Thai Movie | 6.5 | 1/1 |
Dr. Romantic Season 2 Korean Drama | 9.5 | 16/16 |
Dr. Romantic Season 3 Korean Drama | 9.5 | 16/16 |
Drama Special Season 11: My Teacher Korean Special | 9.0 | 1/1 |
Drama Special Season 7: The Red Teacher Korean Special | 9.0 | 1/1 |
Drama Special Season 8: If We Were A Season Korean Special | 9.5 | 1/1 |
Drama Special Series Season 1: White Christmas Korean Special | 9.5 | 8/8 |
Dream Korean Movie | 9.0 | 1/1 |
Drive Korean Movie | 8.5 | 1/1 |
Emergency Declaration Korean Movie | 8.5 | 1/1 |
Erased Japanese Drama | 6.0 | 12/12 |
Escape from Mogadishu Korean Movie | 9.5 | 1/1 |
Exhuma Korean Movie | 7.5 | 1/1 |
EXO Arcade Korean TV Show | 10 | 5/5 |
EXO Arcade Season 2 Korean TV Show | 10 | 6/6 |
EXO's Ladder Korean TV Show | 10 | 40/40 |
EXO's Ladder Season 2 Korean TV Show | 10 | 50/50 |
EXO's Ladder Season 3 Korean TV Show | 10 | 12/12 |
EXO's Ladder Season 4 Korean TV Show | 10 | 12/12 |
Explorers of the Human Body Korean TV Show | 10 | 13/13 |
Extracurricular Korean Drama | 8.5 | 10/10 |
Extraordinary You Korean Drama | 10 | 32/32 |
Extreme Job Korean Movie | 10 | 1/1 |
Failing in Love Korean Drama | 9.5 | 10/10 |
Family Matters Korean Drama | 8.5 | 6/6 |
Fight Song Japanese Drama | 9.0 | 10/10 |
Finding My Gundam Korean Movie | 9.0 | 1/1 |
First Love Japanese Drama | 8.5 | 9/9 |
Flower of Evil Korean Drama | 8.5 | 16/16 |
Following Korean Movie | 8.0 | 1/1 |
Forbidden Fairytale Korean Movie | 9.0 | 1/1 |
Forgotten Korean Movie | 10 | 1/1 |
Fork You Boss Korean Drama | 7.5 | 7/7 |
From Now On, Showtime! Korean Drama | 9.5 | 16/16 |
Gameboys Filipino Drama | 5.0 | 13/13 |
Gangnam Zombie Korean Movie | 1.0 | 1/1 |
Gannibal Japanese Drama | 8.0 | 7/7 |
Gannibal Season 2 Japanese Drama | 7.0 | 8/8 |
Gift Korean Movie | 8.0 | 1/1 |
Girls on Top Korean Movie | 5.0 | 1/1 |
Go Back Couple Korean Drama | 8.5 | 12/12 |
Go Go Squid! Chinese Drama | 7.0 | 41/41 |
Gonjiam: Haunted Asylum Korean Movie | 7.0 | 1/1 |
Good Manager Korean Drama | 10 | 20/20 |
Guardian: The Lonely and Great God Korean Drama | 10 | 16/16 |
Guimoon: The Lightless Door Korean Movie | 4.5 | 1/1 |
Hachiko Monogatari Japanese Movie | 10 | 1/1 |
Han Gong Ju Korean Movie | 8.5 | 1/1 |
Hand Japanese Movie | 5.0 | 1/1 |
Happiness Korean Drama | 10 | 12/12 |
Hard Hit Korean Movie | 4.0 | 1/1 |
He Is Psychometric Korean Drama | 9.0 | 16/16 |
He's Coming to Me Thai Drama | 9.0 | 8/8 |
Heart Attack Korean Special | 5.0 | 1/1 |
Hellbound Korean Drama | 5.0 | 6/6 |
Hello Ghost! Taiwanese Movie | 8.5 | 1/1 |
High School Mystery Club Korean TV Show | 10 | 16/16 |
High School Mystery Club 2: Special Korean TV Show | 8.0 | 1/1 |
High School Return of a Gangster Korean Drama | 7.0 | 8/8 |
Hijack 1971 Korean Movie | 8.0 | 1/1 |
His Japanese Movie | 8.0 | 1/1 |
HIStory2: Crossing the Line Taiwanese Special | 9.0 | 8/8 |
HIStory3: Trapped Taiwanese Special | 9.0 | 20/20 |
Hit-and-Run Squad Korean Movie | 4.0 | 1/1 |
Hitman 2 Korean Movie | 7.0 | 1/1 |
Hitman: Agent Jun Korean Movie | 9.0 | 1/1 |
Holy Night: Demon Hunters Korean Movie | 1.0 | 1/1 |
Hope Korean Movie | 10 | 1/1 |
Hot Stove League Korean Drama | 9.0 | 16/16 |
Hotel del Luna Korean Drama | 10 | 16/16 |
How Do You Play? Pilot Korean TV Show | 8.0 | 1/1 |
I Can Speak Korean Movie | 10 | 1/1 |
I Promised You the Moon Thai Drama | 10 | 5/5 |
I Saw the Devil Korean Movie | 7.0 | 1/1 |
I Told Sunset about You Thai Drama | 10 | 5/5 |
I, the Executioner Korean Movie | 8.5 | 1/1 |
I'm Tee, Me Too Thai Drama | 6.0 | 8/8 |
Incantation Taiwanese Movie | 7.5 | 1/1 |
Innocence Korean Movie | 7.0 | 1/1 |
Innocent Witness Korean Movie | 10 | 1/1 |
Inseparable Bros Korean Movie | 10 | 1/1 |
Inspector Koo Korean Drama | 8.5 | 12/12 |
It's Okay Because I Am a Mom Korean Special | 7.0 | 2/2 |
It's Okay to Not Be Okay Korean Drama | 9.5 | 16/16 |
It's Okay, That's Love Korean Drama | 9.0 | 16/16 |
Itaewon Class Korean Drama | 9.0 | 16/16 |
Jack & Joker: U Steal My Heart! Thai Drama | 8.0 | 12/12 |
Jack & Joker: U Steal My Heart! (Uncut Ver.) Thai Drama | 9.0 | 12/12 |
Joseon Exorcist Korean Drama | 9.5 | 2/2 |
Journey to the Shore Korean Movie | 8.5 | 1/1 |
Juror 8 Korean Movie | 9.0 | 1/1 |
Just Between Lovers Korean Drama | 10 | 16/16 |
Just Dance Korean Drama | 9.0 | 16/16 |
Just Friends? Korean Movie | 8.0 | 1/1 |
Just One Bite Korean Drama | 7.5 | 8/8 |
Juvenile Justice Korean Drama | 10 | 10/10 |
Kang's Kitchen Korean TV Show | 10 | 6/6 |
Kang's Kitchen Season 2 Korean TV Show | 10 | 6/6 |
Kang's Kitchen Season 3 Korean TV Show | 10 | 4/4 |
Kazoku Game Japanese Drama | 9.5 | 10/10 |
Kingdom Korean Drama | 10 | 6/6 |
Kingdom Season 2 Korean Drama | 10 | 6/6 |
Kingdom: Ashin of the North Korean Special | 9.0 | 1/1 |
Kingdom: Legendary War Korean TV Show | 9.5 | 10/10 |
Kiss Me Again: Pete-Kao Thai Special | 8.5 | 3/3 |
Kung Fu Hustle Hong Kong Movie | 8.0 | 1/1 |
Last Twilight in Phuket Thai Special | 10 | 1/1 |
Law School Korean Drama | 7.0 | 16/16 |
Lee Soo Geun: The Sense Coach Korean TV Show | 8.5 | 1/1 |
Lee's Kitchen Alone Korean TV Show | 10 | 11/11 |
Life Korean Drama | 10 | 16/16 |
Life on Mars Korean Drama | 9.0 | 16/16 |
Life: Love on the Line Japanese Drama | 9.0 | 4/4 |
Light Taiwanese Movie | 8.0 | 1/1 |
Light My Fire Korean Movie | 9.0 | 1/1 |
Light of My Lion Japanese Drama | 9.0 | 11/11 |
Light on Me Korean Drama | 9.0 | 16/16 |
Light Shop Korean Drama | 8.5 | 8/8 |
Lighting Up the Stars Chinese Movie | 9.5 | 1/1 |
Lipstick Korean Movie | 10 | 1/1 |
Little Forest Korean Movie | 10 | 1/1 |
Live Korean Drama | 10 | 18/18 |
Lost Korean Drama | 9.5 | 16/16 |
Love Alarm Korean Drama | 7.0 | 8/8 |
Love Alarm Season 2 Korean Drama | 3.5 | 6/6 |
Love for Love's Sake Korean Drama | 10 | 8/8 |
Love in the Big City Korean Movie | 9.0 | 1/1 |
Love Is in the Air Chinese Drama | 6.0 | 24/24 |
Lovely Writer Thai Drama | 9.5 | 12/12 |
Lovely Writer Special Episode Thai Special | 9.5 | 1/1 |
Lust, Caution (Uncut) Chinese Movie | 8.0 | 1/1 |
Mad for Each Other Korean Drama | 9.0 | 13/13 |
Manhole Korean Movie | 9.0 | 1/1 |
Manner of Death Thai Drama | 9.5 | 14/14 |
Mapo Hipster Korean TV Show | 10 | 10/10 |
Marathon Korean Movie | 9.5 | 1/1 |
Marry My Dead Body Taiwanese Movie | 9.5 | 1/1 |
Master Devil Do Not Kiss Me Chinese Drama | 5.5 | 23/23 |
Master Devil Do Not Kiss Me Season 2 Chinese Drama | 6.0 | 23/23 |
Memories of Murder Korean Movie | 8.5 | 1/1 |
Memories of the Alhambra Korean Drama | 8.5 | 16/16 |
Metamorphosis Korean Movie | 2.0 | 1/1 |
Midnight Korean Movie | 10 | 1/1 |
Midnight FM Korean Movie | 4.5 | 1/1 |
Midnight Runners Korean Movie | 10 | 1/1 |
MINO's Lost Korean TV Show | 10 | 5/5 |
Miracle in Cell No. 7 Korean Movie | 4.0 | 1/1 |
Misaeng: Incomplete Life Korean Drama | 10 | 20/20 |
Misbehavior Korean Movie | 3.0 | 1/1 |
Miss & Mrs. Cops Korean Movie | 10 | 1/1 |
Miss Independent Ji Eun Korean Drama | 8.0 | 8/8 |
Missing: The Other Side Korean Drama | 9.5 | 12/12 |
Missing: The Other Side Season 2 Korean Drama | 9.5 | 14/14 |
Mission: Possible Korean Movie | 8.5 | 1/1 |
Moebius Korean Movie | 1.0 | 1/1 |
Money Heist: Korea - Joint Economic Area - Part 1 Korean Drama | 9.0 | 6/6 |
Money Heist: Korea - Joint Economic Area - Part 2 Korean Drama | 9.5 | 6/6 |
Monstrous Korean Drama | 7.5 | 6/6 |
Moon and Dust Chinese Drama | 2.0 | 6/6 |
Moon Lovers: Scarlet Heart Ryeo Korean Drama | 10 | 20/20 |
Moon Young Korean Movie | 5.0 | 1/1 |
Mother Korean Drama | 10 | 16/16 |
Mouse Korean Drama | 8.5 | 20/20 |
Mouse: The Predator Korean Special | 9.5 | 2/2 |
Move to Heaven Korean Drama | 10 | 10/10 |
Mr. Hiiragi's Homeroom Japanese Drama | 10 | 10/10 |
Mr. Queen Korean Drama | 10 | 20/20 |
Mr. Queen: The Bamboo Forest Korean Special | 8.5 | 2/2 |
Mr. Sunshine Korean Drama | 10 | 24/24 |
Must You Go? Korean Drama | 8.0 | 8/8 |
My Annoying Brother Korean Movie | 10 | 1/1 |
My Beautiful Man Japanese Drama | 5.0 | 6/6 |
My Dream Class Korean Movie | 9.5 | 1/1 |
My Girlfriend Is an Alien Chinese Drama | 5.0 | 28/28 |
My Liberation Notes Korean Drama | 9.5 | 16/16 |
My Love Mix-Up! Japanese Drama | 10 | 10/10 |
My Love, Enlighten Me Chinese Drama | 9.5 | 24/24 |
My Mister Korean Drama | 10 | 16/16 |
My Name Korean Drama | 9.0 | 8/8 |
My Perfect Roommate Korean Movie | 9.5 | 1/1 |
My Strange Hero Korean Drama | 9.0 | 32/32 |
My Wife Got Fat Korean Movie | 7.0 | 1/1 |
Mystic Pop-Up Bar Korean Drama | 9.5 | 12/12 |
NADAO x OPPO Thai Special | 8.5 | 1/1 |
Nameless Gangster: Rules of Time Korean Movie | 7.0 | 1/1 |
Navillera Korean Drama | 10 | 12/12 |
Never Fair Korean Drama | 5.0 | 4/4 |
New Journey to the West Korean TV Show | 10 | 23/23 |
New Journey to the West Season 2 Korean TV Show | 10 | 9/9 |
New Journey to the West Season 2.5 Korean TV Show | 10 | 7/7 |
New Journey to the West Season 3 Korean TV Show | 10 | 10/10 |
New Journey to the West Season 4 Korean TV Show | 10 | 11/11 |
New Journey to the West Season 5 Korean TV Show | 10 | 5/5 |
New Journey to the West Season 6 Korean TV Show | 10 | 5/5 |
New Journey to the West Season 7 Korean TV Show | 10 | 11/11 |
New Journey to the West Season 8 Korean TV Show | 10 | 11/11 |
New Year Blues Korean Movie | 8.5 | 1/1 |
Night in Paradise Korean Movie | 8.5 | 1/1 |
Nine Puzzles Korean Drama | 4.0 | 11/11 |
No Breathing Korean Movie | 8.5 | 1/1 |
No Regret Korean Movie | 9.5 | 1/1 |
Nobody Knows Korean Drama | 10 | 16/16 |
Not Me Thai Drama | 10 | 14/14 |
Ohm Nanon Upvel Thai TV Show | 7.0 | 12/12 |
Okaeri Mone Japanese Drama | 9.5 | 120/120 |
Okay! Madam Korean Movie | 10 | 1/1 |
Old Boy Korean Movie | 4.0 | 1/1 |
Old Fashion Cupcake Japanese Drama | 9.0 | 5/5 |
On Your Wedding Day Korean Movie | 7.5 | 1/1 |
Once Again Korean Drama | 10 | 100/100 |
One Summer Night Korean Movie | 2.0 | 1/1 |
One Way Trip Korean Movie | 8.5 | 1/1 |
One-minded Korean Movie | 6.0 | 1/1 |
Ordinary People Korean Movie | 4.0 | 1/1 |
Our Dating Sim Korean Drama | 9.0 | 8/8 |
Our Skyy 2: A Tale of Thousand Stars Thai Special | 9.5 | 1/1 |
Our Skyy 2: Bad Buddy Thai Special | 9.0 | 1/1 |
Our Skyy 2: Bad Buddy x A Tale of Thousand Stars Thai Special | 9.0 | 2/2 |
Our Skyy 2: Vice Versa Thai Special | 9.0 | 2/2 |
Our Unwritten Seoul Korean Drama | 8.5 | 12/12 |
Out of Breath Korean Drama | 9.0 | 3/3 |
Outrun by Running Man Korean TV Show | 7.0 | 14/14 |
Parasite Korean Movie | 10 | 1/1 |
Parasite in Love Japanese Movie | 7.0 | 1/1 |
Pegasus Market Korean Drama | 9.5 | 12/12 |
Peninsula Korean Movie | 1.0 | 1/1 |
Perfect One-Night Stand Korean Movie | 5.0 | 1/1 |
Persona Korean Drama | 8.0 | 4/4 |
Please Tell Me So Korean Special | 7.5 | 1/1 |
Pop Out Boy! Korean Drama | 9.0 | 10/10 |
Positive Physique Korean Drama | 8.0 | 6/6 |
Prison Playbook Korean Drama | 10 | 16/16 |
Project Silence Korean Movie | 3.0 | 1/1 |
Put Your Head on My Shoulder Chinese Drama | 7.5 | 24/24 |
Rampant Korean Movie | 9.5 | 1/1 |
Re/Member Japanese Movie | 4.0 | 1/1 |
Recalled Korean Movie | 9.5 | 1/1 |
Reply 1988 Korean Drama | 9.5 | 20/20 |
Reset Chinese Drama | 9.5 | 15/15 |
Revelations Korean Movie | 7.0 | 1/1 |
Revenged Love Chinese Drama | 9.0 | 24/24 |
Revolver Korean Movie | 6.0 | 1/1 |
Ritardando Korean Movie | 8.0 | 1/1 |
River Where the Moon Rises Korean Drama | 7.5 | 20/20 |
Romantic Station Thai Movie | 6.0 | 1/1 |
Room 7 Korean Movie | 10 | 1/1 |
Run BTS! Korean TV Show | 10 | 10/10 |
Russian Roulette Korean Movie | 5.0 | 1/1 |
Save Me Korean Drama | 10 | 16/16 |
Save Me Korean Movie | 8.0 | 1/1 |
Sea and Poison Japanese Movie | 7.0 | 1/1 |
Second Life Korean Movie | 7.5 | 1/1 |
Secretly Greatly Korean Movie | 7.5 | 1/1 |
Secrets Happened on the Litchi Island Chinese Drama | 9.0 | 7/7 |
Secrets in the Hot Spring Taiwanese Movie | 8.0 | 1/1 |
See Your Love Taiwanese Drama | 9.5 | 13/13 |
Semantic Error Korean Drama | 10 | 8/8 |
Seoul Vibe Korean Movie | 7.5 | 1/1 |
Seven Samurai Japanese Movie | 8.0 | 1/1 |
Seventeen Korean Drama | 7.5 | 8/8 |
Shanai Marriage Honey Japanese Drama | 7.0 | 7/7 |
Shining in My Eyes Thai Special | 9.5 | 1/1 |
Shoplifters Japanese Movie | 6.0 | 1/1 |
Signal Korean Drama | 10 | 16/16 |
Silenced Korean Movie | 10 | 1/1 |
Sinkhole Korean Movie | 8.0 | 1/1 |
Sixth Sense Korean TV Show | 10 | 8/8 |
SJ Global Korean TV Show | 10 | 3/3 |
SJ Returns Korean TV Show | 10 | 60/60 |
SJ Returns Season 2 Korean TV Show | 10 | 46/46 |
SJ Returns Season 3 Korean TV Show | 10 | 54/54 |
SJ Returns Season 4: E.L.F. Korean TV Show | 10 | 108/108 |
Skate Into Love Chinese Drama | 9.0 | 40/40 |
SKY Castle Korean Drama | 10 | 20/20 |
Sleep Korean Movie | 7.5 | 1/1 |
Sm:)e Chinese Drama | 5.0 | 24/24 |
Solomon's Perjury Korean Drama | 9.0 | 12/12 |
Someday or One Day Taiwanese Drama | 9.5 | 13/13 |
Someday or One Day Extra Scene Taiwanese Special | 7.0 | 1/1 |
Somehow 18 Korean Drama | 9.0 | 10/10 |
Something in My Room Thai Drama | 9.5 | 10/10 |
Song Min Ho's Pilot Korean TV Show | 10 | 7/7 |
Sotus Thai Drama | 7.0 | 15/15 |
Soulmate Korean Movie | 8.0 | 1/1 |
Space Sweepers Korean Movie | 10 | 1/1 |
Spare Me Your Mercy Thai Drama | 9.0 | 8/8 |
Splash Splash LOVE Korean Special | 8.5 | 2/2 |
Spring Camp Korean TV Show | 10 | 16/16 |
Sprout Korean Movie | 9.0 | 1/1 |
Squid Game Korean Drama | 9.0 | 9/9 |
Stranger Korean Drama | 10 | 16/16 |
Stranger Season 2 Korean Drama | 10 | 16/16 |
Strangers from Hell Korean Drama | 10 | 10/10 |
Streamer Korean Movie | 4.5 | 1/1 |
Strong Woman Do Bong Soon Korean Drama | 10 | 16/16 |
Student A Korean Movie | 10 | 1/1 |
Suiyobi 22-ji dake no Kare Japanese Drama | 1.0 | 6/6 |
Summer, Bus Korean Movie | 9.0 | 1/1 |
Summerdaze Singaporean Special | 8.5 | 1/1 |
Sunny Korean Movie | 8.0 | 1/1 |
Super TV Korean TV Show | 10 | 12/12 |
Super TV Season 2 Korean TV Show | 10 | 12/12 |
Suspicious Partner Korean Drama | 6.5 | 40/40 |
Sweet Home Korean Drama | 10 | 10/10 |
Sweet Home Season 2 Korean Drama | 9.0 | 8/8 |
Sweet Home Season 3 Korean Drama | 8.5 | 8/8 |
Swing Kids Korean Movie | 10 | 1/1 |
Switch Korean Movie | 8.0 | 1/1 |
Tabloid Truth Korean Movie | 7.0 | 1/1 |
Takeshi's Castle Japanese TV Show | 10 | 133/133 |
Talking About Periods Japanese TV Show | 8.0 | 1/1 |
Taxi Driver Korean Drama | 9.0 | 16/16 |
Team Bulldog: Off-Duty Investigation Korean Drama | 9.5 | 12/12 |
Tempted Korean Drama | 8.0 | 32/32 |
The 8th Night Korean Movie | 2.0 | 1/1 |
The Abandoned Taiwanese Movie | 6.0 | 1/1 |
The Accidental Detective 1 Korean Movie | 8.0 | 1/1 |
The Accidental Detective 2: In Action Korean Movie | 9.0 | 1/1 |
The Attorney Korean Movie | 8.0 | 1/1 |
The Bad Kids Chinese Drama | 9.0 | 12/12 |
The Beauty Inside Korean Movie | 8.5 | 1/1 |
The Book of Fish Korean Movie | 10 | 1/1 |
The Boy Next Door Korean Drama | 8.5 | 15/15 |
The Brightest Star in the Sky Chinese Drama | 9.0 | 44/44 |
The Bros Korean Movie | 6.0 | 1/1 |
The Call Korean Movie | 9.5 | 1/1 |
The Classic Korean Movie | 10 | 1/1 |
The Colors of Our Time Korean Drama | 8.0 | 4/4 |
