Welcome to Wei Yings Favorite Pupil's Drama List
| # | Title | Country | Year | Type | Episodes | Score | MDL Score | Progress | Date Added | Rated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Drama | 16 | − 0/16 + | 09-09-2021 | 15+ | |||
| 2 | Thailand | 2020 | Drama | 1 | − 0/1 + | 03-09-2020 | 13+ | |||
| 3 | Thailand | 2019 | Drama | 10 | − 0/10 + | 03-09-2020 | 18+ | |||
| 4 | Taiwan | 2020 | Movie | 1 | − 0/1 + | 03-09-2020 | R | |||
| 5 | Thailand | 2021 | Drama | 7 | − 0/7 + | 07-11-2022 | 13+ | |||
| 6 | South Korea | 2004 | Movie | 1 | − 0/1 + | 03-09-2020 | 18+ | |||
| 7 | China | 2018 | Movie | 1 | − 0/1 + | 03-09-2020 | N/A | |||
| 8 | China | 2016 | Movie | 1 | − 0/1 + | 17-08-2020 | 18+ | |||
| 9 | China | 2016 | Movie | 1 | − 0/1 + | 17-08-2020 | 18+ | |||
| 10 | China | 2017 | Drama | 30 | − 0/30 + | 03-09-2020 | 15+ | |||
| 11 | Japan | 2007 | Movie | 1 | − 0/1 + | 17-01-2022 | 13+ | |||
| 12 | South Korea | 2023 | Drama | 8 | − 0/8 + | 28-06-2023 | N/A | |||
| 13 | South Korea | 2021 | Drama | 12 | − 0/12 + | 04-07-2021 | 15+ | |||
| 14 | Japan | 2019 | Movie | 1 | − 0/1 + | 17-01-2022 | 13+ | |||
| 15 | Thailand | 2023 | Drama | 10 | − 0/10 + | 28-06-2023 | 18+ | |||
| 16 | South Korea | 2024 | Drama | 12 | − 0/12 + | 23-06-2023 | 15+ | |||
| 17 | South Korea | 2021 | Drama | 8 | − 1/8 + | 07-01-2022 | 15+ | |||
| 18 | Thailand | 2022 | Drama | 8 | − 0/8 + | 22-08-2023 | 18+ | |||
| 19 | China | 2016 | Movie | 1 | − 0/1 + | 08-10-2020 | 15+ | |||
| 20 | Thailand | 2021 | Drama | 11 | − 0/11 + | 17-01-2022 | N/A | |||
| 21 | South Korea | 2022 | Drama | 5 | − 0/5 + | 07-08-2023 | N/A | |||
| 22 | South Korea | 2018 | Movie | 1 | − 0/1 + | 17-08-2020 | 15+ | |||
| 23 | Taiwan | 2019 | Drama | 8 | − 0/8 + | 13-10-2021 | N/A | |||
| 24 | South Korea | 2023 | Drama | 12 | − 0/12 + | 11-11-2023 | 15+ | |||
| 25 | China | 2023 | Drama | 38 | − 0/38 + | 26-01-2024 | 15+ | |||
| 26 | Thailand | 2022 | Drama | 10 | − 0/10 + | 05-12-2021 | 13+ | |||
| 27 | China | 2017 | Movie | 1 | − 1/1 + | 16-09-2020 | 15+ | |||
| 28 | Japan | 2020 | Movie | 1 | − 0/1 + | 28-02-2021 | 18+ | |||
| 29 | China | 2020 | Drama | 24 | − 0/24 + | 09-10-2023 | 13+ | |||
| 30 | Thailand | 2022 | Drama | 12 | − 0/12 + | 27-02-2022 | 13+ | |||
| 31 | Taiwan | 2018 | Movie | 1 | − 0/1 + | 19-06-2021 | 15+ | |||
| 32 | South Korea | 2024 | Drama | 16 | − 0/16 + | 12-03-2024 | 15+ | |||
| 33 | Japan | 2018 | Movie | 1 | − 0/1 + | 27-07-2021 | G | |||
| 34 | Thailand | 2021 | Drama | 12 | − 0/12 + | 28-06-2023 | 18+ | |||
| 35 | Japan | 2017 | Movie | 1 | − 0/1 + | 03-09-2020 | 15+ | |||
| 36 | South Korea | 2020 | Drama | 16 | − 16/16 + | 14-04-2021 | 15+ | |||
| 37 | South Korea | 2023 | Drama | 16 | − 0/16 + | 05-07-2023 | 15+ | |||
| 38 | Thailand | 2020 | Drama | 3 | − 0/3 + | 17-11-2020 | 15+ | |||
| 39 | Thailand | 2022 | Drama | 10 | − 0/10 + | 28-06-2023 | 13+ | |||
| 40 | China | 2019 | Drama | 12 | − 0/12 + | 16-12-2020 | G | |||
| 41 | China | 0000 | Drama | 60 | − 0/60 + | 21-10-2023 | N/A | |||
| 42 | China | 2017 | Movie | 1 | − 0/1 + | 03-07-2021 | N/A | |||
| 43 | China | 2020 | Movie | 1 | − 0/1 + | 17-08-2020 | 13+ | |||
| 44 | Thailand | 2016 | Movie | 1 | − 0/1 + | 17-11-2020 | 15+ | |||
| 45 | Thailand | 2022 | Drama | 12 | − 0/12 + | 22-06-2023 | 13+ | |||
| 46 | Thailand | 2016 | Drama | 5 | − 0/5 + | 19-06-2021 | 18+ | |||
| 47 | Thailand | 2020 | Drama | 12 | − 0/12 + | 27-07-2021 | 13+ | |||
| 48 | Thailand | 2022 | Drama | 8 | − 0/8 + | 26-07-2023 | 18+ | |||
| 49 | Japan | 2021 | Drama | 6 | − 0/6 + | 11-08-2021 | 15+ | |||
| 50 | Thailand | 2021 | Drama | 8 | − 0/8 + | 17-01-2022 | N/A | |||
| 51 | Thailand | 2019 | Drama | 8 | − 0/8 + | 17-08-2020 | 13+ | |||
| 52 | South Korea | 2022 | Drama | 8 | − 0/8 + | 07-08-2023 | 15+ | |||
| 53 | South Korea | 2023 | Drama | 8 | − 0/8 + | 28-06-2023 | 13+ | |||
| 54 | Taiwan | 2015 | Drama | 15 | − 0/15 + | 02-09-2020 | N/A | |||
| 55 | Japan | 2022 | Drama | 8 | − 0/8 + | 14-11-2021 | 13+ | |||
| 56 | South Korea | 2014 | Drama | 20 | − 0/20 + | 13-08-2021 | 15+ | |||
| 57 | Thailand | 0000 | Drama | ? | − 0/? + | 23-01-2022 | N/A | |||
| 58 | Thailand | 2021 | Drama | 14 | − 0/14 + | 06-04-2021 | N/A | |||
| 59 | South Korea | 2024 | TV Show | 6 | − 0/6 + | 12-03-2024 | 13+ | |||
| 60 | South Korea | 2024 | TV Show | 14 | − 0/14 + | 12-03-2024 | 13+ | |||
| 61 | Japan | 2019 | Drama | 5 | − 0/5 + | 17-11-2020 | N/A | |||
| 62 | Taiwan | 2021 | Drama | 20 | − 0/20 + | 27-07-2021 | 15+ | |||
| 63 | Thailand | 2019 | Drama | 10 | − 0/10 + | 17-11-2020 | 13+ | |||
| 64 | China | 2014 | Movie | 1 | − 0/1 + | 17-11-2020 | N/A | |||
| 65 | Thailand | 2020 | Drama | 8 | − 0/8 + | 26-10-2020 | 13+ | |||
| 66 | China | 2022 | Drama | 8 | − 0/8 + | 28-02-2022 | 13+ | |||
| 67 | South Korea | 2023 | Drama | 8 | − 0/8 + | 07-08-2023 | N/A | |||
| 68 | Taiwan | 2021 | Drama | 4 | − 0/4 + | 04-11-2021 | N/A | |||
| 69 | Thailand | 2024 | Drama | 12 | − 0/12 + | 08-03-2024 | 13+ | |||
| 70 | Taiwan | 2020 | Drama | 4 | − 0/4 + | 06-12-2020 | 15+ | |||
| 71 | Taiwan | 2020 | Drama | 2 | − 0/2 + | 06-12-2020 | 15+ | |||
| 72 | China | 2021 | Drama | 37 | − 0/37 + | 25-10-2021 | N/A | |||
| 73 | South Korea | 2021 | TV Show | 10 | − 1/10 + | 05-06-2021 | 15+ | |||
| 74 | Taiwan | 2023 | Drama | 13 | − 0/13 + | 12-10-2023 | N/A | |||
| 75 | South Korea | 0000 | Drama | ? | − 0/? + | 22-06-2023 | N/A | |||
| 76 | Thailand | 2023 | Drama | 8 | − 0/8 + | 08-08-2023 | G | |||
| 77 | China | 2014 | Drama | 15 | − 0/15 + | 02-09-2020 | 18+ | |||
| 78 | South Korea | 2015 | Drama | 9 | − 0/9 + | 17-08-2020 | N/A | |||
| 79 | Thailand | 2021 | Drama | 6 | − 0/6 + | 28-02-2022 | 13+ | |||
| 80 | South Korea | 2022 | Drama | 6 | − 0/6 + | 07-08-2023 | 15+ | |||
| 81 | South Korea | 2023 | Drama | 10 | − 0/10 + | 07-08-2023 | N/A | |||
| 82 | China | 2016 | Drama | 12 | − 0/12 + | 03-09-2020 | 13+ | |||
| 83 | China | 2022 | Drama | 27 | − 0/27 + | 15-11-2023 | N/A | |||
| 84 | South Korea | 2023 | Drama | 8 | − 0/8 + | 07-08-2023 | 15+ | |||
| 85 | Thailand | 2022 | Drama | 10 | − 0/10 + | 28-06-2023 | 18+ | |||
| 86 | Japan | 2020 | Movie | 1 | − 0/1 + | 16-12-2020 | N/A | |||
| 87 | Thailand | 2022 | Drama | 10 | − 0/10 + | 23-05-2021 | N/A | |||
| 88 | Thailand | 2021 | Drama | 4 | − 0/4 + | 16-10-2021 | N/A | |||
| 89 | South Korea | 2020 | Drama | 17 | − 0/17 + | 13-08-2021 | 15+ | |||
| 90 | South Korea | 2018 | Drama | 16 | − 0/16 + | 16-01-2024 | 15+ | |||
| 91 | Taiwan | 2018 | Drama | 8 | − 0/8 + | 02-08-2021 | 15+ | |||
| 92 | South Korea | 2017 | Movie | 1 | − 0/1 + | 19-06-2021 | 15+ | |||
| 93 | Japan | 2019 | Drama | 6 | − 0/6 + | 19-06-2021 | 18+ | |||
| 94 | South Korea | 2018 | Movie | 1 | − 0/1 + | 28-02-2021 | 15+ | |||
| 95 | Japan | 2023 | Drama | 4 | − 0/4 + | 04-08-2023 | N/A | |||
| 96 | Philippines | 2020 | Drama | 12 | − 0/12 + | 17-11-2020 | R | |||
| 97 | Thailand | 0000 | Drama | 14 | − 0/14 + | 17-08-2020 | N/A | |||
| 98 | Thailand | 2020 | Movie | 1 | − 0/1 + | 03-09-2020 | 15+ | |||
| 99 | South Korea | 2010 | Drama | 16 | − 0/16 + | 11-04-2021 | 15+ | |||
| 100 | Thailand | 2021 | Drama | 5 | − 0/5 + | 17-01-2022 | N/A |



































































































