Welcome to ShannonP's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2017 | Drama | − 12/12 + | 01-29-2022 | ||
| 2 | Thailand | 2022 | Drama | − 12/12 + | 12-27-2022 | ||
| 3 | Thailand | 2022 | Drama | − 4/4 + | 08-28-2022 | ||
| 4 | Thailand | 2020 | Drama | − 13/13 + | 01-29-2022 | ||
| 5 | Thailand | 2024 | Drama | − 8/8 + | 09-13-2024 | ||
| 6 | Thailand | 2022 | Drama | − 11/11 + | 02-03-2023 | ||
| 7 | Thailand | 2023 | Drama | − 12/12 + | 05-19-2023 | ||
| 8 | South Korea | 2023 | Drama | − 8/8 + | 11-11-2023 | ||
| 9 | South Korea | 2020 | Drama | − 24/24 + | 01-29-2022 | ||
| 10 | Japan | 2021 | Drama | − 1/1 + | 01-29-2022 | ||
| 11 | Japan | 2022 | Drama | − 1/1 + | 03-26-2022 | ||
| 12 | South Korea | 2023 | Drama | − 7/7 + | 03-29-2023 | ||
| 13 | Thailand | 2021 | Drama | − 10/10 + | 09-26-2022 | ||
| 14 | China | 2025 | Drama | − 16/16 + | 12-21-2025 | ||
| 15 | Taiwan | 2022 | Drama | − 8/8 + | 09-19-2022 | ||
| 16 | Thailand | 2022 | Drama | − 12/12 + | 12-12-2022 | ||
| 17 | Thailand | 2023 | Drama | − 1/1 + | 03-27-2023 | ||
| 18 | South Korea | 2023 | Drama | − 8/8 + | 03-23-2023 | ||
| 19 | Japan | 2024 | Drama | − 10/10 + | 03-15-2024 | ||
| 20 | South Korea | 2018 | Drama | − 36/36 + | 01-29-2022 | ||
| 21 | Japan | 2024 | Drama | − 10/10 + | 06-20-2024 | ||
| 22 | South Korea | 2021 | Drama | − 12/12 + | 01-29-2022 | ||
| 23 | Thailand | 2021 | Drama | − 12/12 + | 01-29-2022 | ||
| 24 | South Korea | 2024 | Drama | − 4/4 + | 08-09-2024 | ||
| 25 | South Korea | 2014 | Drama | − 11/11 + | 09-29-2022 | ||
| 26 | South Korea | 2025 | Drama | − 8/8 + | 06-29-2025 | ||
| 27 | Taiwan | 2021 | Drama | − 12/12 + | 01-29-2022 | ||
| 28 | South Korea | 2021 | Drama | − 15/15 + | 02-20-2022 | ||
| 29 | Thailand | 2023 | Drama | − 12/12 + | 08-11-2023 | ||
| 30 | South Korea | 2016 | Drama | − 20/20 + | 01-29-2022 | ||
| 31 | Thailand | 2024 | Drama | − 14/14 + | 04-02-2024 | ||
| 32 | Taiwan | 2020 | Drama | − 10/10 + | 01-29-2022 | ||
| 33 | South Korea | 2017 | Drama | − 16/16 + | 01-29-2022 | ||
| 34 | Thailand | 2023 | Drama | − 10/10 + | 04-24-2023 | ||
| 35 | South Korea | 2021 | Drama | − 8/8 + | 01-29-2022 | ||
| 36 | South Korea | 2019 | Drama | − 15/15 + | 02-20-2022 | ||
| 37 | South Korea | 2020 | Drama | − 16/16 + | 02-20-2022 | ||
| 38 | South Korea | 2021 | Drama | − 16/16 + | 03-12-2022 | ||
| 39 | Thailand | 2022 | Drama | − 12/12 + | 01-29-2023 | ||
| 40 | Thailand | 2023 | TV Show | − 1/1 + | 01-09-2023 | ||
| 41 | Thailand | 2022 | Drama | − 8/8 + | 11-26-2022 | ||
| 42 | South Korea | 2022 | Drama | − 16/16 + | 01-08-2023 | ||
| 43 | Japan | 2023 | Drama | − 3/3 + | 01-03-2024 | ||
| 44 | South Korea | 2024 | Drama | − 6/6 + | 05-20-2024 | ||
| 45 | South Korea | 2024 | Drama | − 4/4 + | 05-11-2024 | ||
| 46 | South Korea | 2024 | Drama | − 4/4 + | 07-05-2024 | ||
| 47 | China | 2024 | Drama | − 12/12 + | 12-01-2024 | ||
| 48 | South Korea | 2022 | Drama | − 5/5 + | 03-30-2022 | ||
| 49 | South Korea | 2022 | Drama | − 11/11 + | 04-02-2022 | ||
| 50 | South Korea | 2023 | Drama | − 8/8 + | 09-27-2023 | ||
| 51 | South Korea | 2024 | Drama | − 8/8 + | 05-16-2024 | ||
| 52 | South Korea | 2009 | Drama | − 25/25 + | 01-29-2022 | ||
| 53 | South Korea | 2025 | Drama | − 6/6 + | 09-07-2025 | ||
| 54 | South Korea | 2014 | Drama | − 16/16 + | 02-20-2022 | ||
| 55 | South Korea | 2023 | Drama | − 8/8 + | 11-06-2023 | ||
| 56 | South Korea | 2022 | Drama | − 12/12 + | 04-09-2022 | ||
| 57 | Japan | 2022 | Drama | − 8/8 + | 02-09-2023 | ||
| 58 | Thailand | 2024 | Drama | − 10/10 + | 08-09-2024 | ||
| 59 | Thailand | 2023 | Drama | − 10/10 + | 04-23-2023 | ||
| 60 | Thailand | 2021 | Drama | − 12/12 + | 03-16-2022 | ||
| 61 | Thailand | 2021 | Drama | − 1/1 + | 01-29-2022 | ||
| 62 | South Korea | 2016 | Drama | − 16/16 + | 01-29-2022 | ||
| 63 | South Korea | 2022 | Drama | − 8/8 + | 04-14-2022 | ||
| 64 | Thailand | 2023 | Drama | − 12/12 + | 03-02-2024 | ||
| 65 | Japan | 2020 | Drama | − 12/12 + | 01-29-2022 | ||
| 66 | Japan | 2022 | Movie | − 1/1 + | 11-22-2022 | ||
| 67 | South Korea | 2022 | Drama | − 11/11 + | 12-20-2022 | ||
| 68 | South Korea | 2016 | Drama | − 16/16 + | 09-29-2022 | ||
| 69 | South Korea | 2017 | Drama | − 12/12 + | 01-29-2022 | ||
| 70 | ![]() Cityboy_Log airing | South Korea | 2023 | TV Show | − 35/35 + | 07-24-2024 | |
| 71 | Thailand | 2022 | Drama | − 6/6 + | 06-09-2022 | ||
| 72 | South Korea | 2021 | Movie | − 1/1 + | 03-17-2024 | ||
| 73 | Thailand | 2023 | Drama | − 12/12 + | 02-18-2024 | ||
| 74 | Japan | 2024 | Drama | − 8/8 + | 08-27-2024 | ||
| 75 | South Korea | 2019 | Drama | − 16/16 + | 01-29-2022 | ||
| 76 | Taiwan | 2020 | Drama | − 10/10 + | 01-29-2022 | ||
| 77 | Thailand | 2022 | Drama | − 10/10 + | 07-29-2022 | ||
| 78 | Thailand | 2022 | Drama | − 12/12 + | 05-15-2022 | ||
| 79 | Thailand | 2023 | Drama | − 4/4 + | 01-27-2023 | ||
| 80 | Thailand | 2023 | Drama | − 12/12 + | 11-03-2023 | ||
| 81 | Thailand | 2019 | Drama | − 12/12 + | 02-20-2022 | ||
| 82 | Thailand | 2022 | Drama | − 12/12 + | 06-26-2022 | ||
| 83 | South Korea | 2022 | Drama | − 10/10 + | 05-06-2023 | ||
| 84 | South Korea | 2022 | Drama | − 12/12 + | 07-24-2022 | ||
| 85 | South Korea | 2016 | Drama | − 16/16 + | 09-29-2022 | ||
| 86 | South Korea | 2019 | Drama | − 16/16 + | 01-29-2022 | ||
| 87 | Thailand | 2023 | Drama | − 10/10 + | 04-26-2023 | ||
| 88 | South Korea | 2018 | Drama | − 16/16 + | 01-29-2022 | ||
| 89 | Thailand | 2023 | TV Show | − 6/6 + | 01-28-2024 | ||
| 90 | Taiwan | 2022 | Drama | − 12/12 + | 09-17-2022 | ||
| 91 | South Korea | 2014 | Drama | − 20/20 + | 01-29-2022 | ||
| 92 | South Korea | 2020 | Drama | − 12/12 + | 09-19-2024 | ||
| 93 | Thailand | 2021 | Drama | − 12/12 + | 01-29-2022 | ||
| 94 | South Korea | 2024 | Drama | − 12/12 + | 11-14-2024 | ||
| 95 | Thailand | 2020 | Drama | − 4/4 + | 01-29-2022 | ||
| 96 | Thailand | 2020 | Drama | − 3/3 + | 01-29-2022 | ||
| 97 | Thailand | 2020 | Drama | − 4/4 + | 02-06-2022 | ||
| 98 | Thailand | 2022 | Drama | − 10/10 + | 04-01-2022 | ||
| 99 | South Korea | 2020 | Drama | − 12/12 + | 04-14-2022 | ||
| 100 | Japan | 2022 | Drama | − 8/8 + | 12-09-2022 |



































































































