Welcome to Alvinho's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2022 | TV Show | − 5/34 + | ||
| 2 | Japan | 2015 | Drama | − 2/10 + | ||
| 3 | South Korea | 2014 | TV Show | − 91/102 + | ||
| 4 | South Korea | 2021 | Drama | − 2/7 + | ||
| 5 | South Korea | 2015 | Drama | − 1/102 + | ||
| 6 | ![]() Amazing Saturday airing | South Korea | 2018 | TV Show | − 188/450 + | |
| 7 | Japan | 2024 | Drama | − 4/12 + | ||
| 8 | South Korea | 2023 | Drama | − 0/121 + | ||
| 9 | China | 2021 | Drama | − 15/43 + | ||
| 10 | South Korea | 2025 | TV Show | − 0/12 + | ||
| 11 | South Korea | 2014 | Drama | − 2/11 + | ||
| 12 | South Korea | 2025 | TV Show | − 8/15 + | ||
| 13 | South Korea | 2005 | Drama | − 0/163 + | ||
| 14 | ![]() Begin Again: Open Mic airing | South Korea | 2020 | TV Show | − 9/40 + | |
| 15 | South Korea | 2022 | Drama | − 2/12 + | ||
| 16 | South Korea | 2024 | Drama | − 6/10 + | ||
| 17 | Japan | 2022 | Drama | − 7/9 + | ||
| 18 | South Korea | 2022 | TV Show | − 0/10 + | ||
| 19 | South Korea | 2019 | Drama | − 3/16 + | ||
| 20 | ![]() Choice of 7 Billion airing | South Korea | 2022 | TV Show | − 0/200 + | |
| 21 | South Korea | 2019 | TV Show | − 1/10 + | ||
| 22 | South Korea | 2021 | TV Show | − 1/10 + | ||
| 23 | South Korea | 2014 | TV Show | − 1/10 + | ||
| 24 | South Korea | 2021 | Drama | − 1/12 + | ||
| 25 | China | 2022 | Drama | − 1/40 + | ||
| 26 | South Korea | 2022 | TV Show | − 38/47 + | ||
| 27 | South Korea | 2014 | Drama | − 10/20 + | ||
| 28 | South Korea | 2025 | Drama | − 8/12 + | ||
| 29 | South Korea | 2009 | Drama | − 0/98 + | ||
| 30 | South Korea | 2024 | Drama | − 3/10 + | ||
| 31 | South Korea | 2024 | Drama | − 2/10 + | ||
| 32 | Japan | 2025 | Drama | − 6/10 + | ||
| 33 | South Korea | 2022 | Drama | − 1/16 + | ||
| 34 | South Korea | 2022 | TV Show | − 5/20 + | ||
| 35 | South Korea | 2023 | TV Show | − 13/20 + | ||
| 36 | China | 2020 | Drama | − 3/51 + | ||
| 37 | China | 2023 | Drama | − 14/40 + | ||
| 38 | South Korea | 2017 | Drama | − 1/8 + | ||
| 39 | South Korea | 2025 | Drama | − 34/54 + | ||
| 40 | South Korea | 2025 | TV Show | − 10/13 + | ||
| 41 | Japan | 2020 | Drama | − 2/12 + | ||
| 42 | South Korea | 2010 | Drama | − 1/10 + | ||
| 43 | South Korea | 2007 | Drama | − 4/64 + | ||
| 44 | ![]() Hangout with Yoo airing | South Korea | 2019 | TV Show | − 70/350 + | |
| 45 | South Korea | 2007 | TV Show | − 0/557 + | ||
| 46 | South Korea | 2025 | Drama | − 6/12 + | ||
| 47 | South Korea | 2010 | TV Show | − 0/431 + | ||
| 48 | ![]() Hello, You airing | South Korea | 2021 | TV Show | − 22/63 + | |
| 49 | South Korea | 2013 | Drama | − 0/20 + | ||
| 50 | South Korea | 2021 | TV Show | − 2/24 + | ||
| 51 | ![]() I Live Alone airing | South Korea | 2013 | TV Show | − 0/650 + | |
| 52 | South Korea | 2006 | Drama | − 0/128 + | ||
| 53 | South Korea | 2020 | TV Show | − 17/20 + | ||
| 54 | ![]() In Your Radiant Season airing | South Korea | 2026 | Drama | − 2/12 + | |
| 55 | China | 2020 | Drama | − 11/24 + | ||
| 56 | South Korea | 2022 | Drama | − 23/50 + | ||
| 57 | Japan | 2022 | Drama | − 0/8 + | ||
| 58 | Japan | 2009 | Drama | − 7/11 + | ||
| 59 | China | 2019 | Drama | − 1/46 + | ||
| 60 | South Korea | 2015 | Drama | − 0/20 + | ||
| 61 | ![]() Knowing Bros airing | South Korea | 2015 | TV Show | − 415/600 + | |
| 62 | South Korea | 2021 | Drama | − 3/12 + | ||
| 63 | South Korea | 2016 | TV Show | − 90/164 + | ||
| 64 | South Korea | 2016 | TV Show | − 114/118 + | ||
| 65 | South Korea | 2022 | TV Show | − 0/10 + | ||
| 66 | South Korea | 2023 | Drama | − 33/51 + | ||
| 67 | South Korea | 2022 | TV Show | − 4/10 + | ||
| 68 | South Korea | 2022 | TV Show | − 1/12 + | ||
| 69 | China | 2024 | Drama | − 5/32 + | ||
| 70 | South Korea | 2016 | Drama | − 5/120 + | ||
| 71 | South Korea | 2022 | Drama | − 1/16 + | ||
| 72 | South Korea | 2020 | TV Show | − 7/12 + | ||
| 73 | South Korea | 2018 | Drama | − 25/104 + | ||
| 74 | South Korea | 2014 | Drama | − 0/16 + | ||
| 75 | South Korea | 2024 | TV Show | − 0/10 + | ||
| 76 | South Korea | 2024 | Drama | − 1/10 + | ||
| 77 | China | 2016 | Drama | − 1/40 + | ||
| 78 | South Korea | 2013 | Drama | − 1/20 + | ||
| 79 | South Korea | 2018 | Drama | − 3/16 + | ||
| 80 | South Korea | 2022 | TV Show | − 0/12 + | ||
| 81 | South Korea | 2022 | Drama | − 2/14 + | ||
| 82 | South Korea | 2021 | Drama | − 4/10 + | ||
| 83 | Japan | 2024 | Drama | − 5/11 + | ||
| 84 | Japan | 2025 | Drama | − 1/10 + | ||
| 85 | South Korea | 2022 | TV Show | − 0/21 + | ||
| 86 | South Korea | 2022 | TV Show | − 5/7 + | ||
| 87 | Japan | 2022 | Drama | − 0/9 + | ||
| 88 | South Korea | 2016 | Drama | − 2/20 + | ||
| 89 | ![]() My Little Old Boy airing | South Korea | 2016 | TV Show | − 48/550 + | |
| 90 | China | 2020 | Drama | − 3/24 + | ||
| 91 | South Korea | 2023 | Drama | − 4/16 + | ||
| 92 | ![]() My Neighbor, Charles airing | South Korea | 2015 | TV Show | − 435/550 + | |
| 93 | South Korea | 2018 | Drama | − 7/106 + | ||
| 94 | South Korea | 2024 | TV Show | − 1/16 + | ||
| 95 | Japan | 2024 | Drama | − 0/8 + | ||
| 96 | Japan | 2023 | Drama | − 0/12 + | ||
| 97 | South Korea | 2023 | Drama | − 8/12 + | ||
| 98 | South Korea | 2025 | TV Show | − 1/12 + | ||
| 99 | South Korea | 2014 | TV Show | − 5/68 + | ||
| 100 | China | 2017 | Drama | − 6/60 + |



































































































