Welcome to AmaX's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | South Korea | 2023 | Drama | − 0/14 + | ||||
| 2 | Watching | China | 2024 | Drama | − 0/36 + | ||||
| 3 | Watching | Hong Kong | 2024 | Drama | − 3/24 + | 16-08-2024 | |||
| 4 | Watching | Japan | 2008 | Drama | − 6/11 + | 02-12-2024 | |||
| 5 | Watching | China | 2021 | TV Show | − 18/22 + | 10-12-2022 | |||
| 6 | Watching | China | 2022 | TV Show | − 8/45 + | 25-09-2022 | |||
| 7 | Watching | China | 2023 | TV Show | − 3/49 + | ||||
| 8 | Watching | China | 2025 | TV Show | − 4/8 + | 24-11-2025 | |||
| 9 | Watching | China | 2024 | Drama | − 0/24 + | 08-12-2024 | |||
| 10 | ![]() Mao Xue Woof airing | Watching | China | 2021 | TV Show | − 53/150 + | 01-07-2023 | ||
| 11 | Watching | China | 2024 | TV Show | − 4/11 + | 14-04-2025 | |||
| 12 | Watching | China | 2023 | Drama | − 3/24 + | ||||
| 13 | Watching | China | 2025 | TV Show | − 2/25 + | 04-10-2025 | |||
| 14 | ![]() Natural High Season 3 airing | Watching | China | 2025 | TV Show | − 18/20 + | 09-11-2025 | ||
| 15 | Watching | Hong Kong | 2024 | Drama | − 0/30 + | ||||
| 16 | Watching | China | 2025 | Drama | − 0/36 + | 01-07-2025 | |||
| 17 | Watching | China | 2021 | TV Show | − 1/10 + | 02-07-2023 | |||
| 18 | Watching | China | 2025 | TV Show | − 10/20 + | 10-08-2025 | |||
| 19 | Watching | China | 2023 | TV Show | − 1/6 + | ||||
| 20 | Watching | China | 2024 | TV Show | − 0/12 + | ||||
| 21 | Completed | China | 2021 | TV Show | − 2/2 + | 19-06-2023 | 19-06-2023 | ||
| 22 | Completed | China | 2021 | TV Show | − 4/4 + | 25-06-2024 | 25-06-2024 | ||
| 23 | Completed | China | 2022 | Drama | − 18/18 + | 06-01-2023 | 23-01-2023 | ||
| 24 | Completed | China | 2021 | Drama | − 40/40 + | 17-08-2022 | 17-08-2022 | ||
| 25 | Completed | China | 2023 | Drama | − 40/40 + | 24-09-2023 | 20-12-2023 | ||
| 26 | Completed | China | 2019 | Drama | − 49/49 + | 18-04-2023 | 23-04-2023 | ||
| 27 | Completed | China | 2017 | Drama | − 23/23 + | 17-08-2022 | 17-08-2022 | ||
| 28 | Completed | China | 2018 | Drama | − 30/30 + | 17-08-2022 | 17-08-2022 | ||
| 29 | Completed | China | 2019 | TV Show | − 12/12 + | 17-08-2022 | 20-08-2022 | ||
| 30 | Completed | China | 2020 | TV Show | − 12/12 + | 17-08-2022 | 20-08-2022 | ||
| 31 | Completed | China | 2021 | TV Show | − 12/12 + | 17-08-2022 | 20-08-2022 | ||
| 32 | Completed | China | 2022 | TV Show | − 12/12 + | 17-08-2022 | 20-08-2022 | ||
| 33 | Completed | China | 2023 | TV Show | − 12/13 + | 23-11-2022 | 13-01-2024 | ||
| 34 | Completed | China | 2025 | TV Show | − 12/12 + | 28-06-2025 | 17-11-2025 | ||
| 35 | Completed | China | 2021 | Movie | − 1/1 + | 06-01-2023 | 06-01-2023 | ||
| 36 | Completed | Japan | 2023 | Drama | − 8/8 + | 04-10-2023 | 26-02-2024 | ||
| 37 | Completed | Japan | 2024 | Drama | − 6/6 + | 26-02-2024 | 29-02-2024 | ||
| 38 | Completed | Japan | 2023 | Movie | − 1/1 + | 13-10-2023 | 03-11-2023 | ||
| 39 | Completed | China | 2018 | Drama | − 63/63 + | 17-08-2022 | 17-08-2022 | ||
| 40 | Completed | China | 2023 | Drama | − 24/24 + | 13-09-2023 | 29-09-2023 | ||
| 41 | Completed | China | 2018 | Drama | − 34/34 + | 11-12-2022 | 11-12-2022 | ||
| 42 | Completed | China | 2017 | Drama | − 56/56 + | 17-08-2022 | 17-08-2022 | ||
| 43 | Completed | China | 2020 | Drama | − 35/35 + | 17-08-2022 | 17-08-2022 | ||
| 44 | Completed | Hong Kong | 2009 | Drama | − 33/33 + | 17-08-2022 | 17-08-2022 | ||
| 45 | Completed | Hong Kong | 2019 | Drama | − 25/25 + | 06-01-2023 | 07-01-2023 | ||
| 46 | Completed | China | 2018 | Drama | − 36/36 + | 17-08-2022 | 17-08-2022 | ||
| 47 | Completed | China | 2024 | Drama | − 34/34 + | 27-12-2024 | 29-12-2024 | ||
| 48 | Completed | China | 2022 | Drama | − 24/24 + | 08-12-2022 | 08-12-2022 | ||
| 49 | Completed | China | 2017 | Drama | − 39/39 + | 17-08-2022 | 18-08-2022 | ||
| 50 | Completed | South Korea | 2023 | TV Show | − 12/12 + | 30-04-2023 | 01-05-2023 | ||
| 51 | Completed | China | 2023 | Drama | − 22/22 + | 22-07-2023 | 26-08-2023 | ||
| 52 | Completed | China | 2022 | TV Show | − 17/17 + | 22-08-2022 | 10-11-2022 | ||
| 53 | Completed | China | 2024 | TV Show | − 19/19 + | 10-08-2024 | 25-10-2024 | ||
| 54 | Completed | China | 2025 | TV Show | − 27/27 + | 10-08-2025 | 25-10-2025 | ||
| 55 | Completed | Hong Kong | 2010 | Drama | − 32/32 + | 17-08-2022 | 17-08-2022 | ||
| 56 | Completed | China | 2024 | Drama | − 40/40 + | 06-08-2024 | 13-09-2024 | ||
| 57 | Completed | China | 2020 | Drama | − 24/24 + | 18-08-2022 | 18-08-2022 | ||
| 58 | Completed | China | 2015 | Drama | − 44/44 + | 17-08-2022 | 17-08-2022 | ||
| 59 | Completed | China | 2022 | Drama | − 20/20 + | 18-03-2023 | 18-03-2023 | ||
| 60 | Completed | China | 2004 | Drama | − 30/30 + | 21-01-2024 | 21-01-2024 | ||
| 61 | Completed | China | 2006 | Drama | − 40/40 + | 17-08-2022 | 18-08-2022 | ||
| 62 | Completed | China | 2008 | Drama | − 48/48 + | 21-01-2024 | 21-01-2024 | ||
| 63 | Completed | China | 2010 | Drama | − 44/44 + | 10-11-2022 | 08-12-2022 | ||
| 64 | Completed | China | 2021 | Drama | − 24/24 + | 17-08-2022 | 17-08-2022 | ||
| 65 | Completed | China | 2023 | Drama | − 30/30 + | 19-03-2023 | 01-05-2023 | ||
| 66 | Completed | China | 2020 | Drama | − 28/28 + | 17-08-2022 | 17-08-2022 | ||
| 67 | Completed | China | 2022 | Drama | − 36/36 + | 17-08-2022 | 17-08-2022 | ||
| 68 | Completed | China | 2017 | Drama | − 20/20 + | 17-08-2022 | 17-08-2022 | ||
| 69 | Completed | South Korea | 2023 | TV Show | − 8/8 + | 19-02-2024 | 20-02-2024 | ||
| 70 | Completed | China | 2012 | Drama | − 76/76 + | 02-01-2024 | 30-01-2024 | ||
| 71 | Completed | China | 2017 | Drama | − 58/58 + | 17-08-2022 | 17-08-2022 | ||
| 72 | Completed | China | 2020 | Drama | − 56/56 + | 17-08-2022 | 17-08-2022 | ||
| 73 | Completed | China | 2023 | Drama | − 25/25 + | 17-09-2023 | 01-10-2023 | ||
| 74 | Completed | China | 2020 | Drama | − 27/27 + | 17-08-2022 | 17-08-2022 | ||
| 75 | Completed | Taiwan | 2019 | Movie | − 1/1 + | 17-08-2022 | 20-08-2022 | ||
| 76 | Completed | China | 2022 | Drama | − 26/26 + | 25-09-2022 | 18-11-2022 | ||
| 77 | Completed | China | 2021 | Drama | − 31/31 + | 17-08-2022 | 17-08-2022 | ||
| 78 | Completed | China | 2016 | Drama | − 25/25 + | 29-04-2023 | 29-04-2023 | ||
| 79 | Completed | Hong Kong | 2006 | Drama | − 25/25 + | 17-08-2022 | 17-08-2022 | ||
| 80 | Completed | Hong Kong | 2008 | Drama | − 30/30 + | 17-08-2022 | 17-08-2022 | ||
| 81 | Completed | Hong Kong | 2011 | Drama | − 30/30 + | 17-08-2022 | 17-08-2022 | ||
| 82 | Completed | Hong Kong | 2020 | Drama | − 30/30 + | 17-08-2022 | 17-08-2022 | ||
| 83 | Completed | Hong Kong | 2022 | Drama | − 30/30 + | 28-08-2022 | 07-12-2022 | ||
| 84 | Completed | China | 2021 | Drama | − 30/30 + | 17-08-2022 | 17-08-2022 | ||
| 85 | Completed | China | 2016 | Drama | − 22/22 + | 22-08-2022 | 22-08-2022 | ||
| 86 | Completed | South Korea | 2021 | TV Show | − 12/12 + | 17-08-2022 | 20-08-2022 | ||
| 87 | Completed | China | 2019 | TV Show | − 10/10 + | 17-08-2022 | 17-08-2022 | ||
| 88 | Completed | China | 2020 | TV Show | − 10/10 + | 05-12-2024 | 05-12-2024 | ||
| 89 | Completed | China | 2021 | TV Show | − 10/10 + | 09-05-2024 | 09-05-2024 | ||
| 90 | Completed | China | 2019 | Drama | − 41/41 + | 17-08-2022 | 17-08-2022 | ||
| 91 | Completed | Japan | 2002 | Drama | − 12/12 + | 26-11-2024 | 01-12-2024 | ||
| 92 | Completed | Japan | 2005 | Drama | − 10/10 + | 01-12-2024 | 02-12-2024 | ||
| 93 | Completed | China | 2019 | Drama | − 4/4 + | 17-08-2022 | 20-08-2022 | ||
| 94 | Completed | China | 2019 | Drama | − 52/52 + | 17-08-2022 | 17-08-2022 | ||
| 95 | Completed | China | 2020 | TV Show | − 12/24 + | 17-08-2022 | 20-08-2022 | ||
| 96 | Completed | China | 2020 | TV Show | − 1/1 + | 03-09-2023 | 03-09-2023 | ||
| 97 | Completed | China | 2023 | TV Show | − 12/12 + | 03-05-2023 | 09-06-2023 | ||
| 98 | Completed | China | 2024 | TV Show | − 24/24 + | 23-03-2024 | 14-06-2024 | ||
| 99 | Completed | China | 2025 | TV Show | − 24/24 + | 22-04-2025 | 06-06-2025 | ||
| 100 | Completed | China | 2020 | Drama | − 44/44 + | 17-08-2022 | 17-08-2022 |



































































































