Welcome to AmaX's Drama List
| # | Title | Country | Year | Type | Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | TV Show | − 2/2 + | 19-06-2023 | 19-06-2023 | ||
| 2 | China | 2021 | TV Show | − 4/4 + | 25-06-2024 | 25-06-2024 | ||
| 3 | China | 2022 | Drama | − 18/18 + | 06-01-2023 | 23-01-2023 | ||
| 4 | China | 2021 | Drama | − 40/40 + | 17-08-2022 | 17-08-2022 | ||
| 5 | China | 2023 | Drama | − 40/40 + | 24-09-2023 | 20-12-2023 | ||
| 6 | China | 2019 | Drama | − 49/49 + | 18-04-2023 | 23-04-2023 | ||
| 7 | China | 2017 | Drama | − 23/23 + | 17-08-2022 | 17-08-2022 | ||
| 8 | China | 2018 | Drama | − 30/30 + | 17-08-2022 | 17-08-2022 | ||
| 9 | China | 2019 | TV Show | − 12/12 + | 17-08-2022 | 20-08-2022 | ||
| 10 | China | 2020 | TV Show | − 12/12 + | 17-08-2022 | 20-08-2022 | ||
| 11 | China | 2021 | TV Show | − 12/12 + | 17-08-2022 | 20-08-2022 | ||
| 12 | China | 2022 | TV Show | − 12/12 + | 17-08-2022 | 20-08-2022 | ||
| 13 | China | 2023 | TV Show | − 13/13 + | 23-11-2022 | 13-01-2024 | ||
| 14 | China | 2025 | TV Show | − 12/12 + | 28-06-2025 | 17-11-2025 | ||
| 15 | China | 2021 | Movie | − 1/1 + | 06-01-2023 | 06-01-2023 | ||
| 16 | Japan | 2023 | Drama | − 8/8 + | 04-10-2023 | 26-02-2024 | ||
| 17 | Japan | 2024 | Drama | − 6/6 + | 26-02-2024 | 29-02-2024 | ||
| 18 | Japan | 2023 | Movie | − 1/1 + | 13-10-2023 | 03-11-2023 | ||
| 19 | China | 2018 | Drama | − 63/63 + | 17-08-2022 | 17-08-2022 | ||
| 20 | China | 2023 | Drama | − 24/24 + | 13-09-2023 | 29-09-2023 | ||
| 21 | China | 2018 | Drama | − 34/34 + | 11-12-2022 | 11-12-2022 | ||
| 22 | China | 2017 | Drama | − 56/56 + | 17-08-2022 | 17-08-2022 | ||
| 23 | China | 2020 | Drama | − 35/35 + | 17-08-2022 | 17-08-2022 | ||
| 24 | Hong Kong | 2009 | Drama | − 33/33 + | 17-08-2022 | 17-08-2022 | ||
| 25 | Hong Kong | 2019 | Drama | − 25/25 + | 06-01-2023 | 07-01-2023 | ||
| 26 | China | 2018 | Drama | − 36/36 + | 17-08-2022 | 17-08-2022 | ||
| 27 | China | 2024 | Drama | − 34/34 + | 27-12-2024 | 29-12-2024 | ||
| 28 | China | 2022 | Drama | − 24/24 + | 08-12-2022 | 08-12-2022 | ||
| 29 | China | 2017 | Drama | − 39/39 + | 17-08-2022 | 18-08-2022 | ||
| 30 | South Korea | 2023 | TV Show | − 12/12 + | 30-04-2023 | 01-05-2023 | ||
| 31 | China | 2023 | Drama | − 22/22 + | 22-07-2023 | 26-08-2023 | ||
| 32 | China | 2022 | TV Show | − 17/17 + | 22-08-2022 | 10-11-2022 | ||
| 33 | China | 2024 | TV Show | − 19/19 + | 10-08-2024 | 25-10-2024 | ||
| 34 | China | 2025 | TV Show | − 27/27 + | 10-08-2025 | 25-10-2025 | ||
| 35 | Hong Kong | 2010 | Drama | − 32/32 + | 17-08-2022 | 17-08-2022 | ||
| 36 | China | 2024 | Drama | − 40/40 + | 06-08-2024 | 13-09-2024 | ||
| 37 | China | 2020 | Drama | − 24/24 + | 18-08-2022 | 18-08-2022 | ||
| 38 | China | 2015 | Drama | − 44/44 + | 17-08-2022 | 17-08-2022 | ||
| 39 | China | 2022 | Drama | − 20/20 + | 18-03-2023 | 18-03-2023 | ||
| 40 | China | 2004 | Drama | − 30/30 + | 21-01-2024 | 21-01-2024 | ||
| 41 | China | 2006 | Drama | − 40/40 + | 17-08-2022 | 18-08-2022 | ||
| 42 | China | 2008 | Drama | − 48/48 + | 21-01-2024 | 21-01-2024 | ||
| 43 | China | 2010 | Drama | − 44/44 + | 10-11-2022 | 08-12-2022 | ||
| 44 | China | 2021 | Drama | − 24/24 + | 17-08-2022 | 17-08-2022 | ||
| 45 | China | 2023 | Drama | − 30/30 + | 19-03-2023 | 01-05-2023 | ||
| 46 | China | 2020 | Drama | − 28/28 + | 17-08-2022 | 17-08-2022 | ||
| 47 | China | 2022 | Drama | − 36/36 + | 17-08-2022 | 17-08-2022 | ||
| 48 | China | 2017 | Drama | − 20/20 + | 17-08-2022 | 17-08-2022 | ||
| 49 | South Korea | 2023 | TV Show | − 8/8 + | 19-02-2024 | 20-02-2024 | ||
| 50 | China | 2012 | Drama | − 76/76 + | 02-01-2024 | 30-01-2024 | ||
| 51 | China | 2017 | Drama | − 58/58 + | 17-08-2022 | 17-08-2022 | ||
| 52 | China | 2020 | Drama | − 56/56 + | 17-08-2022 | 17-08-2022 | ||
| 53 | China | 2023 | Drama | − 25/25 + | 17-09-2023 | 01-10-2023 | ||
| 54 | China | 2020 | Drama | − 27/27 + | 17-08-2022 | 17-08-2022 | ||
| 55 | Taiwan | 2019 | Movie | − 1/1 + | 17-08-2022 | 20-08-2022 | ||
| 56 | China | 2022 | Drama | − 26/26 + | 25-09-2022 | 18-11-2022 | ||
| 57 | China | 2021 | Drama | − 31/31 + | 17-08-2022 | 17-08-2022 | ||
| 58 | China | 2016 | Drama | − 25/25 + | 29-04-2023 | 29-04-2023 | ||
| 59 | Hong Kong | 2006 | Drama | − 25/25 + | 17-08-2022 | 17-08-2022 | ||
| 60 | Hong Kong | 2008 | Drama | − 30/30 + | 17-08-2022 | 17-08-2022 | ||
| 61 | Hong Kong | 2011 | Drama | − 30/30 + | 17-08-2022 | 17-08-2022 | ||
| 62 | Hong Kong | 2020 | Drama | − 30/30 + | 17-08-2022 | 17-08-2022 | ||
| 63 | Hong Kong | 2022 | Drama | − 30/30 + | 28-08-2022 | 07-12-2022 | ||
| 64 | China | 2021 | Drama | − 30/30 + | 17-08-2022 | 17-08-2022 | ||
| 65 | China | 2016 | Drama | − 22/22 + | 22-08-2022 | 22-08-2022 | ||
| 66 | South Korea | 2021 | TV Show | − 12/12 + | 17-08-2022 | 20-08-2022 | ||
| 67 | China | 2019 | TV Show | − 10/10 + | 17-08-2022 | 17-08-2022 | ||
| 68 | China | 2020 | TV Show | − 10/10 + | 05-12-2024 | 05-12-2024 | ||
| 69 | China | 2021 | TV Show | − 10/10 + | 09-05-2024 | 09-05-2024 | ||
| 70 | China | 2019 | Drama | − 41/41 + | 17-08-2022 | 17-08-2022 | ||
| 71 | Japan | 2002 | Drama | − 12/12 + | 26-11-2024 | 01-12-2024 | ||
| 72 | Japan | 2005 | Drama | − 10/10 + | 01-12-2024 | 02-12-2024 | ||
| 73 | China | 2019 | Drama | − 4/4 + | 17-08-2022 | 20-08-2022 | ||
| 74 | China | 2019 | Drama | − 52/52 + | 17-08-2022 | 17-08-2022 | ||
| 75 | China | 2020 | TV Show | − 24/24 + | 17-08-2022 | 20-08-2022 | ||
| 76 | China | 2020 | TV Show | − 1/1 + | 03-09-2023 | 03-09-2023 | ||
| 77 | China | 2023 | TV Show | − 12/12 + | 03-05-2023 | 09-06-2023 | ||
| 78 | China | 2024 | TV Show | − 24/24 + | 23-03-2024 | 14-06-2024 | ||
| 79 | China | 2025 | TV Show | − 24/24 + | 22-04-2025 | 06-06-2025 | ||
| 80 | China | 2020 | Drama | − 44/44 + | 17-08-2022 | 17-08-2022 | ||
| 81 | China | 2022 | TV Show | − 10/10 + | 01-09-2022 | 26-07-2023 | ||
| 82 | China | 2021 | Drama | − 28/28 + | 17-08-2022 | 17-08-2022 | ||
| 83 | China | 2022 | Drama | − 24/24 + | 22-12-2022 | 13-01-2023 | ||
| 84 | China | 2021 | Movie | − 1/1 + | 17-08-2022 | 29-09-2022 | ||
| 85 | China | 2023 | Drama | − 25/25 + | 24-09-2022 | 07-07-2023 | ||
| 86 | China | 2020 | Drama | − 36/36 + | 24-04-2023 | 09-05-2023 | ||
| 87 | South Korea | 2020 | Drama | − 12/12 + | 10-05-2023 | 15-05-2023 | ||
| 88 | South Korea | 2021 | Drama | − 12/12 + | 17-06-2023 | 13-09-2023 | ||
| 89 | South Korea | 2020 | TV Show | − 12/12 + | 17-08-2022 | 20-08-2022 | ||
| 90 | China | 2017 | Drama | − 20/20 + | 23-04-2023 | 23-04-2023 | ||
| 91 | China | 2022 | TV Show | − 12/12 + | 20-08-2022 | 30-12-2022 | ||
| 92 | China | 2020 | Drama | − 24/24 + | 20-08-2022 | 18-05-2023 | ||
| 93 | Taiwan | 2005 | Drama | − 20/20 + | 17-08-2022 | 20-08-2022 | ||
| 94 | China | 2021 | TV Show | − 12/12 + | 27-08-2022 | 27-08-2022 | ||
| 95 | China | 2020 | Drama | − 36/36 + | 17-08-2022 | 17-08-2022 | ||
| 96 | China | 1986 | Drama | − 25/25 + | 17-08-2022 | 20-08-2022 | ||
| 97 | China | 2000 | Drama | − 16/16 + | 31-12-2022 | 31-12-2022 | ||
| 98 | China | 2019 | Drama | − 46/46 + | 17-08-2022 | 16-10-2023 | ||
| 99 | China | 2024 | Drama | − 36/36 + | 21-06-2023 | 02-06-2024 | ||
| 100 | China | 2024 | Drama | − 32/32 + | 21-01-2024 | 09-03-2024 |



































































































