Welcome to Amber_T93's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date | Rewatched |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2023 | Drama | − 0/40 + | 0 | |||
| 2 | Thailand | 2022 | Drama | − 0/16 + | 0 | |||
| 3 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 4 | Thailand | 2024 | Drama | − 0/8 + | 0 | |||
| 5 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 6 | Thailand | 2023 | Drama | − 0/17 + | 0 | |||
| 7 | China | 2023 | Drama | − 0/38 + | 0 | |||
| 8 | China | 0000 | Drama | − 0/24 + | 0 | |||
| 9 | Thailand | 2026 | Drama | − 0/? + | 0 | |||
| 10 | Thailand | 0000 | Drama | − 0/12 + | 0 | |||
| 11 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 12 | Thailand | 2025 | Drama | − 0/6 + | 0 | |||
| 13 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 14 | China | 0000 | Drama | − 0/55 + | 0 | |||
| 15 | Japan | 2024 | Movie | − 0/1 + | 0 | |||
| 16 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 17 | South Korea | 2023 | Movie | − 0/1 + | 0 | |||
| 18 | China | 2023 | Drama | − 0/27 + | 0 | |||
| 19 | China | 0000 | Drama | − 0/58 + | 0 | |||
| 20 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 21 | Thailand | 2024 | Drama | − 1/12 + | 0 | |||
| 22 | Thailand | 2024 | Drama | − 1/12 + | 0 | |||
| 23 | Taiwan | 2023 | Drama | − 0/13 + | 0 | |||
| 24 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 25 | China | 2025 | Drama | − 0/40 + | 0 | |||
| 26 | China | 2025 | Drama | − 0/50 + | 0 | |||
| 27 | China | 0000 | Drama | − 0/50 + | 0 | |||
| 28 | China | 0000 | Drama | − 0/40 + | 0 | |||
| 29 | China | 2025 | Drama | − 0/37 + | 0 | |||
| 30 | Thailand | 2026 | Drama | − 0/12 + | 0 | |||
| 31 | South Korea | 2019 | Drama | − 0/32 + | 0 | |||
| 32 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 33 | Thailand | 2024 | Drama | − 0/12 + | 0 | |||
| 34 | Thailand | 2024 | Drama | − 0/30 + | 0 | |||
| 35 | South Korea | 2023 | Drama | − 0/20 + | 0 | |||
| 36 | Thailand | 2024 | Drama | − 0/24 + | 0 | |||
| 37 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 38 | Thailand | 2026 | Drama | − 0/12 + | 0 | |||
| 39 | China | 0000 | Drama | − 0/40 + | 0 | |||
| 40 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 41 | Thailand | 2016 | Drama | − 0/18 + | 0 | |||
| 42 | China | 0000 | Drama | − 0/30 + | 0 | |||
| 43 | China | 0000 | Drama | − 0/48 + | 0 | |||
| 44 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 45 | Thailand | 2020 | Drama | − 0/28 + | 0 | |||
| 46 | Thailand | 0000 | Drama | − 0/18 + | 0 | |||
| 47 | China | 2023 | Drama | − 0/30 + | 0 | |||
| 48 | Thailand | 2023 | Drama | − 0/9 + | 0 | |||
| 49 | China | 2023 | Drama | − 0/24 + | 0 | |||
| 50 | China | 0000 | Drama | − 0/40 + | 0 | |||
| 51 | China | 2025 | Drama | − 0/32 + | 0 | |||
| 52 | China | 2024 | Drama | − 0/32 + | 0 | |||
| 53 | China | 0000 | Drama | − 0/55 + | 0 | |||
| 54 | China | 0000 | Drama | − 0/50 + | 0 | |||
| 55 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 56 | South Korea | 2025 | Drama | − 0/10 + | 0 | |||
| 57 | Thailand | 2023 | Drama | − 0/16 + | 0 | |||
| 58 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 59 | Thailand | 2025 | Drama | − 3/12 + | 0 | |||
| 60 | Taiwan | 2023 | Drama | − 0/10 + | 0 | |||
| 61 | Taiwan | 2024 | Drama | − 0/1 + | 0 | |||
| 62 | China | 2026 | Drama | − 0/35 + | 0 | |||
| 63 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 64 | Thailand | 0000 | Drama | − 0/12 + | 0 |































































