Welcome to Amber_T93's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date | Rewatched |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2023 | Drama | − 0/40 + | 0 | |||
| 2 | Thailand | 2022 | Drama | − 0/16 + | 0 | |||
| 3 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 4 | Thailand | 2024 | Drama | − 0/8 + | 0 | |||
| 5 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 6 | Thailand | 2023 | Drama | − 0/17 + | 0 | |||
| 7 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 8 | China | 2023 | Drama | − 0/38 + | 0 | |||
| 9 | China | 0000 | Drama | − 0/24 + | 0 | |||
| 10 | ![]() ChermChey airing | Thailand | 2026 | Drama | − 0/10 + | 0 | ||
| 11 | Thailand | 0000 | Drama | − 0/12 + | 0 | |||
| 12 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 13 | Thailand | 2025 | Drama | − 0/6 + | 0 | |||
| 14 | China | 0000 | Drama | − 0/60 + | 0 | |||
| 15 | China | 0000 | Drama | − 0/55 + | 0 | |||
| 16 | Japan | 2024 | Movie | − 0/1 + | 0 | |||
| 17 | Thailand | 2027 | Drama | − 0/? + | 0 | |||
| 18 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 19 | South Korea | 2023 | Movie | − 0/1 + | 0 | |||
| 20 | China | 2023 | Drama | − 0/27 + | 0 | |||
| 21 | China | 0000 | Drama | − 0/58 + | 0 | |||
| 22 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 23 | Thailand | 2024 | Drama | − 1/12 + | 0 | |||
| 24 | Thailand | 2024 | Drama | − 1/12 + | 0 | |||
| 25 | Taiwan | 2023 | Drama | − 0/13 + | 0 | |||
| 26 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 27 | China | 2025 | Drama | − 0/40 + | 0 | |||
| 28 | China | 2025 | Drama | − 0/50 + | 0 | |||
| 29 | China | 0000 | Drama | − 0/50 + | 0 | |||
| 30 | Thailand | 2026 | Drama | − 0/10 + | 0 | |||
| 31 | China | 0000 | Drama | − 0/40 + | 0 | |||
| 32 | China | 2025 | Drama | − 0/37 + | 0 | |||
| 33 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 34 | South Korea | 2019 | Drama | − 0/32 + | 0 | |||
| 35 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 36 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 37 | Thailand | 2024 | Drama | − 0/12 + | 0 | |||
| 38 | Thailand | 2024 | Drama | − 0/30 + | 0 | |||
| 39 | South Korea | 2023 | Drama | − 0/20 + | 0 | |||
| 40 | Thailand | 2024 | Drama | − 0/24 + | 0 | |||
| 41 | China | 0000 | Drama | − 0/40 + | 0 | |||
| 42 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 43 | China | 2026 | Drama | − 0/33 + | 0 | |||
| 44 | Thailand | 2016 | Drama | − 0/18 + | 0 | |||
| 45 | China | 0000 | Drama | − 0/30 + | 0 | |||
| 46 | China | 0000 | Drama | − 0/48 + | 0 | |||
| 47 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 48 | Thailand | 2020 | Drama | − 0/28 + | 0 | |||
| 49 | Thailand | 0000 | Drama | − 0/18 + | 0 | |||
| 50 | China | 2023 | Drama | − 0/30 + | 0 | |||
| 51 | Thailand | 2023 | Drama | − 0/9 + | 0 | |||
| 52 | China | 2023 | Drama | − 0/24 + | 0 | |||
| 53 | China | 0000 | Drama | − 0/40 + | 0 | |||
| 54 | China | 2025 | Drama | − 0/32 + | 0 | |||
| 55 | China | 2024 | Drama | − 0/32 + | 0 | |||
| 56 | China | 0000 | Drama | − 0/55 + | 0 | |||
| 57 | China | 0000 | Drama | − 0/50 + | 0 | |||
| 58 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 59 | South Korea | 2025 | Drama | − 0/10 + | 0 | |||
| 60 | Thailand | 2023 | Drama | − 0/16 + | 0 | |||
| 61 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 62 | Thailand | 2025 | Drama | − 3/12 + | 0 | |||
| 63 | Taiwan | 2023 | Drama | − 0/10 + | 0 | |||
| 64 | Taiwan | 2024 | Drama | − 0/1 + | 0 | |||
| 65 | China | 2026 | Drama | − 0/35 + | 0 | |||
| 66 | Thailand | 0000 | Drama | − 0/? + | 0 | |||
| 67 | Thailand | 0000 | Drama | − 0/12 + | 0 |


































































