Welcome to Atlantic girl's Drama List
| # | Title | Country | Year | Type | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2020 | Drama | − 3/10 + | |||
| 2 | South Korea | 2004 | Movie | − 1/1 + | |||
| 3 | Thailand | 2022 | Drama | − 0/8 + | |||
| 4 | Thailand | 2023 | Drama | − 8/12 + | 12-05-2023 | 13-05-2023 | |
| 5 | South Korea | 2005 | Drama | − 3/16 + | |||
| 6 | Thailand | 2023 | Drama | − 3/12 + | 27-09-2023 | ||
| 7 | South Korea | 2019 | Drama | − 11/16 + | |||
| 8 | China | 2018 | Drama | − 22/30 + | |||
| 9 | South Korea | 2022 | Drama | − 8/10 + | 17-01-2023 | 17-01-2023 | |
| 10 | Japan | 2020 | Drama | − 1/8 + | |||
| 11 | South Korea | 2023 | Drama | − 1/8 + | |||
| 12 | Japan | 2024 | Drama | − 1/10 + | 14-01-2024 | ||
| 13 | South Korea | 2017 | Drama | − 8/16 + | |||
| 14 | South Korea | 2019 | Drama | − 26/32 + | |||
| 15 | Japan | 2021 | Drama | − 7/8 + | |||
| 16 | Thailand | 2021 | Drama | − 10/15 + | 18-02-2022 | ||
| 17 | China | 2017 | Drama | − 33/39 + | |||
| 18 | Thailand | 2022 | Drama | − 9/18 + | 05-06-2022 | ||
| 19 | Japan | 2011 | Drama | − 3/9 + | |||
| 20 | Taiwan | 2017 | Drama | − 0/15 + | |||
| 21 | South Korea | 2021 | Drama | − 7/12 + | 16-01-2022 | ||
| 22 | South Korea | 2024 | Drama | − 10/16 + | 02-08-2024 | ||
| 23 | Japan | 2022 | Drama | − 0/5 + | |||
| 24 | Thailand | 2023 | Drama | − 9/12 + | 29-07-2023 | ||
| 25 | Thailand | 2023 | Drama | − 11/12 + | 03-08-2023 | ||
| 26 | China | 2020 | Drama | − 18/24 + | |||
| 27 | South Korea | 2019 | Drama | − 53/100 + | |||
| 28 | South Korea | 2024 | Drama | − 12/50 + | 25-03-2024 | ||
| 29 | South Korea | 2019 | TV Show | − 1/12 + | |||
| 30 | Thailand | 2023 | Drama | − 4/18 + | 09-02-2023 | ||
| 31 | Taiwan | 2020 | Drama | − 10/10 + | |||
| 32 | South Korea | 2021 | Drama | − 8/24 + | 02-06-2023 | ||
| 33 | South Korea | 2022 | Drama | − 1/12 + | |||
| 34 | South Korea | 2014 | Drama | − 19/21 + | |||
| 35 | China | 2023 | Drama | − 1/24 + | |||
| 36 | South Korea | 2021 | Drama | − 6/16 + | 01-03-2023 | ||
| 37 | South Korea | 2016 | Drama | − 0/12 + | |||
| 38 | Thailand | 2021 | Movie | − 1/1 + | 11-02-2023 | ||
| 39 | China | 2014 | Drama | − 30/34 + | |||
| 40 | Thailand | 2019 | Drama | − 5/12 + | |||
| 41 | Japan | 2022 | Drama | − 2/9 + | 12-02-2023 | ||
| 42 | Japan | 2017 | Movie | − 1/1 + | |||
| 43 | China | 2021 | Drama | − 17/42 + | 03-08-2021 | ||
| 44 | Japan | 2023 | Drama | − 7/9 + | 24-04-2023 | ||
| 45 | South Korea | 2022 | Drama | − 10/12 + | 07-03-2022 | ||
| 46 | South Korea | 2018 | TV Show | − 1/10 + | |||
| 47 | South Korea | 2022 | Drama | − 17/18 + | |||
| 48 | Thailand | 2015 | Movie | − 1/1 + | |||
| 49 | Thailand | 2023 | Drama | − 2/10 + | 29-08-2023 | ||
| 50 | South Korea | 2022 | Drama | − 5/16 + | 18-10-2022 | ||
| 51 | Thailand | 2023 | Drama | − 4/12 + | 10-12-2023 | ||
| 52 | Japan | 2020 | Drama | − 0/12 + | |||
| 53 | South Korea | 2024 | Drama | − 2/10 + | |||
| 54 | South Korea | 2024 | Drama | − 3/10 + | 26-08-2024 | ||
| 55 | South Korea | 2024 | Drama | − 1/101 + | 04-12-2024 | ||
| 56 | South Korea | 2018 | Drama | − 0/16 + | |||
| 57 | Thailand | 2023 | Drama | − 2/10 + | 05-11-2023 | ||
| 58 | Japan | 2021 | Drama | − 2/6 + | |||
| 59 | Japan | 2021 | Drama | − 2/10 + | |||
| 60 | China | 2019 | Drama | − 9/24 + | |||
| 61 | Thailand | 2023 | Drama | − 4/12 + | 10-12-2023 | ||
| 62 | Japan | 2024 | Drama | − 6/8 + | 06-08-2024 | ||
| 63 | South Korea | 2023 | Drama | − 10/16 + | 15-03-2023 | ||
| 64 | South Korea | 2019 | Drama | − 0/16 + | |||
| 65 | South Korea | 2022 | Drama | − 11/16 + | 16-03-2022 | ||
| 66 | China | 2021 | Drama | − 11/24 + | 13-08-2021 | ||
| 67 | Japan | 2020 | Drama | − 4/8 + | |||
| 68 | Thailand | 2022 | Drama | − 0/12 + | |||
| 69 | South Korea | 2021 | Drama | − 0/16 + | 03-03-2022 | ||
| 70 | Thailand | 2019 | Drama | − 7/12 + | |||
| 71 | Japan | 2015 | Drama | − 1/10 + | |||
| 72 | Thailand | 2022 | Drama | − 2/16 + | |||
| 73 | Thailand | 2023 | Drama | − 10/10 + | 21-07-2023 | 23-07-2023 | |
| 74 | China | 2019 | Drama | − 30/36 + | |||
| 75 | Taiwan | 2005 | Drama | − 2/20 + | |||
| 76 | Thailand | 2022 | Drama | − 8/18 + | |||
| 77 | Thailand | 2023 | Drama | − 15/17 + | 25-01-2023 | ||
| 78 | South Korea | 2024 | Drama | − 0/16 + | 26-08-2024 | ||
| 79 | Japan | 2015 | Drama | − 0/11 + | |||
| 80 | Japan | 2020 | Drama | − 1/12 + | |||
| 81 | China | 2022 | Drama | − 20/24 + | 16-06-2024 | ||
| 82 | Taiwan | 2010 | Drama | − 0/16 + | |||
| 83 | China | 2020 | Drama | − 0/28 + | |||
| 84 | South Korea | 2011 | Drama | − 8/16 + | |||
| 85 | Thailand | 2023 | Drama | − 7/20 + | 30-05-2023 | ||
| 86 | Japan | 2021 | Drama | − 1/10 + | |||
| 87 | South Korea | 2013 | Drama | − 30/51 + | |||
| 88 | China | 2023 | Drama | − 1/24 + | 13-08-2023 | ||
| 89 | China | 2023 | Drama | − 13/22 + | 07-07-2023 | ||
| 90 | South Korea | 2019 | Drama | − 20/32 + | |||
| 91 | Thailand | 2021 | Drama | − 13/16 + | 13-02-2022 | ||
| 92 | Thailand | 2023 | Drama | − 4/14 + | 11-11-2023 | ||
| 93 | Thailand | 2020 | Drama | − 6/15 + | |||
| 94 | Thailand | 2022 | Drama | − 13/16 + | 29-06-2023 | ||
| 95 | China | 2023 | Drama | − 3/24 + | 16-04-2023 | ||
| 96 | Japan | 2024 | Drama | − 1/6 + | 01-07-2024 | ||
| 97 | Japan | 2021 | Drama | − 0/11 + | 13-01-2022 | ||
| 98 | Thailand | 2023 | Drama | − 8/16 + | 30-12-2023 | ||
| 99 | China | 2020 | Drama | − 20/24 + | |||
| 100 | South Korea | 2022 | Drama | − 12/16 + | 20-03-2022 |



































































































