Welcome to BC993's Drama List
| # | Title | Country | Year | Type | Episodes | MDL Score | Last Updated | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2004 | Movie | 1 | 28-12-2023 | |||
| 2 | South Korea | 2020 | Drama | 24 | 12-04-2021 | |||
| 3 | South Korea | 2006 | Movie | 1 | 19-11-2022 | |||
| 4 | South Korea | 2018 | Drama | 4 | 09-04-2022 | |||
| 5 | China | 2021 | Drama | 24 | 23-11-2021 | |||
| 6 | China | 2021 | Drama | 40 | 25-10-2021 | |||
| 7 | South Korea | 2024 | Drama | 8 | 15-03-2024 | |||
| 8 | China | 2019 | Drama | 36 | 18-12-2020 | |||
| 9 | China | 2020 | Drama | 32 | 04-07-2024 | |||
| 10 | South Korea | 2020 | Drama | 12 | 14-03-2020 | |||
| 11 | China | 2022 | Drama | 30 | 18-11-2022 | |||
| 12 | South Korea | 2024 | Drama | 8 | 14-03-2024 | |||
| 13 | China | 2022 | Drama | 24 | 17-01-2023 | |||
| 14 | Thailand | 2015 | Drama | 15 | 10-11-2020 | |||
| 15 | Japan | 2019 | Movie | 1 | 13-08-2022 | |||
| 16 | South Korea | 2022 | Drama | 16 | 15-10-2022 | |||
| 17 | Taiwan | 2020 | Drama | 8 | 28-02-2021 | |||
| 18 | South Korea | 2016 | Drama | 8 | 19-07-2021 | |||
| 19 | China | 2022 | Drama | 24 | 21-07-2024 | |||
| 20 | South Korea | 2022 | Drama | 16 | 16-03-2022 | |||
| 21 | Japan | 1995 | Drama | 12 | 18-03-2024 | |||
| 22 | South Korea | 2020 | Drama | 16 | 29-11-2021 | |||
| 23 | South Korea | 0000 | Drama | 12 | 06-04-2024 | |||
| 24 | Thailand | 2007 | Movie | 1 | 26-10-2025 | Medium | ||
| 25 | China | 2020 | Drama | 48 | 23-02-2021 | |||
| 26 | Japan | 2023 | Movie | 1 | 06-04-2024 | |||
| 27 | China | 2022 | Drama | 24 | 17-01-2023 | |||
| 28 | South Korea | 2021 | Drama | 12 | 24-06-2021 | |||
| 29 | South Korea | 2000 | Drama | 16 | 21-07-2024 | |||
| 30 | South Korea | 2020 | Drama | 16 | 15-09-2022 | |||
| 31 | Thailand | 2022 | Drama | 17 | 17-01-2023 | |||
| 32 | Thailand | 2023 | Drama | 12 | 31-12-2023 | |||
| 33 | China | 2020 | Drama | 50 | 18-12-2020 | |||
| 34 | South Korea | 2019 | Drama | 16 | 13-08-2022 | |||
| 35 | South Korea | 2021 | Drama | 8 | 16-01-2022 | |||
| 36 | China | 2017 | Drama | 15 | 27-07-2021 | |||
| 37 | China | 2022 | Drama | 18 | 18-11-2022 | |||
| 38 | South Korea | 2020 | Drama | 8 | 05-05-2024 | |||
| 39 | South Korea | 2023 | Drama | 10 | 03-08-2023 | |||
| 40 | South Korea | 2017 | Drama | 20 | 05-05-2024 | |||
| 41 | South Korea | 2022 | Drama | 16 | 09-08-2022 | |||
| 42 | South Korea | 2023 | Drama | 8 | 15-02-2022 | |||
| 43 | South Korea | 2022 | Drama | 16 | 18-11-2022 | |||
| 44 | China | 2019 | Drama | 52 | 09-11-2019 | |||
| 45 | South Korea | 2021 | Drama | 16 | 29-08-2021 | |||
| 46 | South Korea | 2022 | Drama | 11 | 13-08-2022 | |||
| 47 | South Korea | 2020 | Drama | 32 | 12-03-2022 | |||
| 48 | China | 2022 | Drama | 14 | 17-01-2023 | |||
| 49 | South Korea | 2021 | Drama | 20 | 24-06-2021 | |||
| 50 | China | 2016 | Movie | 1 | 11-05-2024 | |||
| 51 | South Korea | 2025 | Drama | 16 | 16-04-2025 | |||
| 52 | Japan | 2024 | Drama | 9 | 18-12-2024 | |||
| 53 | South Korea | 2024 | Drama | 16 | 15-03-2024 | |||
| 54 | China | 2023 | Drama | 38 | 26-02-2020 | |||
| 55 | South Korea | 2023 | Drama | 12 | 06-01-2024 | |||
| 56 | Thailand | 2023 | Drama | 10 | 18-11-2022 | |||
| 57 | Thailand | 2018 | Drama | 14 | 02-02-2022 | |||
| 58 | South Korea | 2019 | Drama | 16 | 09-11-2019 | |||
| 59 | Thailand | 2024 | Drama | 4 | 09-05-2025 | |||
| 60 | China | 2023 | Drama | 24 | 15-03-2024 | |||
| 61 | South Korea | 2022 | Movie | 1 | 31-12-2023 | |||
| 62 | South Korea | 2024 | Drama | 14 | 02-07-2024 | |||
| 63 | China | 2019 | Drama | 24 | 07-06-2020 | |||
| 64 | South Korea | 2022 | Drama | 16 | 14-10-2021 | |||
| 65 | Japan | 2016 | Drama | 10 | 15-09-2022 | |||
| 66 | Thailand | 2022 | Drama | 10 | 18-11-2022 | |||
| 67 | China | 2022 | Drama | 24 | 18-11-2022 | |||
| 68 | South Korea | 2023 | Drama | 12 | 09-04-2024 | |||
| 69 | China | 2020 | Drama | 30 | 05-02-2021 | |||
| 70 | Thailand | 2018 | Drama | 27 | 06-05-2020 | |||
| 71 | Thailand | 2023 | Drama | 12 | 10-04-2024 | |||
| 72 | South Korea | 2024 | Drama | 16 | 21-03-2024 | |||
| 73 | ![]() Dare You to Death airing | Thailand | 2025 | Drama | 10 | 23-01-2025 | ||
| 74 | Thailand | 0000 | Drama | ? | 21-04-2025 | |||
| 75 | South Korea | 2025 | Drama | 12 | 04-12-2025 | High | ||
| 76 | South Korea | 2022 | Movie | 1 | 28-04-2021 | |||
| 77 | China | 2016 | Drama | 20 | 17-04-2021 | |||
| 78 | China | 2022 | Drama | 20 | 17-01-2023 | |||
| 79 | China | 2019 | Drama | 24 | 08-02-2021 | |||
| 80 | Thailand | 2023 | Drama | 17 | 05-11-2025 | |||
| 81 | South Korea | 2024 | Movie | 1 | 19-11-2024 | |||
| 82 | China | 2022 | Drama | 16 | 18-11-2022 | |||
| 83 | China | 2022 | Drama | 26 | 31-12-2023 | |||
| 84 | Taiwan | 2022 | Drama | 12 | 18-11-2022 | |||
| 85 | Thailand | 2021 | Drama | 12 | 29-08-2021 | |||
| 86 | Japan | 2021 | Drama | 9 | 08-10-2021 | |||
| 87 | South Korea | 2015 | Drama | 12 | 10-04-2022 | |||
| 88 | South Korea | 2024 | Drama | 10 | 05-09-2024 | |||
| 89 | Thailand | 2018 | Drama | 11 | 04-09-2021 | |||
| 90 | China | 2024 | Drama | 24 | 18-03-2024 | |||
| 91 | South Korea | 2025 | Drama | 14 | 03-12-2025 | |||
| 92 | South Korea | 2014 | Movie | 1 | 04-07-2024 | |||
| 93 | Japan | 2021 | Drama | 8 | 31-08-2022 | |||
| 94 | Taiwan | 2024 | Drama | 12 | 16-01-2025 | |||
| 95 | China | 2020 | Drama | 24 | 23-02-2021 | |||
| 96 | China | 2024 | Drama | 24 | 25-03-2025 | |||
| 97 | Japan | 2022 | Drama | 8 | 18-11-2022 | |||
| 98 | Thailand | 2022 | Drama | 6 | 05-01-2024 | |||
| 99 | China | 2022 | Drama | 25 | 03-12-2024 | |||
| 100 | South Korea | 2019 | Movie | 1 | 25-11-2021 |



































































































