News Welcome to Bren's Drama List
| # | Title | Progress |
|---|---|---|
| 1 | ![]() 100 Days of Deception airing | − 12/16 + |
| 2 | ![]() Final Table airing | − 6/12 + |
| 3 | ![]() Love in Disguise airing | − 8/12 + |
| 4 | ![]() Love on the Menu airing | − 31/50 + |
| 5 | ![]() Merry Berry Love airing | − 6/10 + |
| 6 | ![]() Oh! My Guard airing | − 6/16 + |
| 7 | ![]() One of a Kind Romance airing | − 2/12 + |
| 8 | ![]() Police in Love airing | − 11/12 + |
| 9 | ![]() Summer Vacation airing | − 6/10 + |
| 10 | ![]() The Perfect Lie airing | − 6/12 + |
| 11 | ![]() The Remarried Empress airing | − 6/10 + |










