Welcome to CoraMunro's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Watching | South Korea | 2023 | Drama | − 0/16 + | ||
| 2 | Watching | South Korea | 2020 | Drama | − 0/12 + | ||
| 3 | ![]() I Live Alone airing | Watching | South Korea | 2013 | TV Show | − 394/650 + | |
| 4 | Watching | South Korea | 2024 | Drama | − 0/8 + | ||
| 5 | Watching | China | 2024 | Drama | − 20/40 + | ||
| 6 | Watching | South Korea | 2020 | Drama | − 11/20 + | ||
| 7 | Watching | South Korea | 2019 | Drama | − 0/72 + | ||
| 8 | Watching | China | 2019 | Drama | − 0/65 + | ||
| 9 | Watching | South Korea | 2025 | Drama | − 0/12 + | ||
| 10 | Watching | China | 2020 | Drama | − 0/24 + | ||
| 11 | Completed | Taiwan | 2013 | Movie | − 1/1 + | ||
| 12 | Completed | South Korea | 2018 | Drama | − 16/16 + | ||
| 13 | Completed | South Korea | 2004 | Movie | − 1/1 + | ||
| 14 | Completed | South Korea | 2006 | Movie | − 1/1 + | ||
| 15 | Completed | South Korea | 2004 | Movie | − 1/1 + | ||
| 16 | Completed | Japan | 2019 | Movie | − 1/1 + | ||
| 17 | Completed | Japan | 2015 | Drama | − 10/10 + | ||
| 18 | Completed | China | 2011 | Movie | − 1/1 + | ||
| 19 | Completed | South Korea | 2016 | Drama | − 14/14 + | ||
| 20 | Completed | South Korea | 2012 | Movie | − 1/1 + | ||
| 21 | Completed | China | 2017 | Drama | − 23/23 + | ||
| 22 | Completed | South Korea | 2016 | Movie | − 1/1 + | ||
| 23 | Completed | South Korea | 2006 | Movie | − 1/1 + | ||
| 24 | Completed | South Korea | 2004 | Movie | − 1/1 + | ||
| 25 | Completed | South Korea | 2018 | Drama | − 16/16 + | ||
| 26 | Completed | South Korea | 2019 | Movie | − 1/1 + | ||
| 27 | Completed | South Korea | 2017 | Movie | − 1/1 + | ||
| 28 | Completed | Philippines | 2008 | Movie | − 1/1 + | ||
| 29 | Completed | Japan | 2018 | Drama | − 8/8 + | ||
| 30 | Completed | South Korea | 2018 | Drama | − 16/16 + | ||
| 31 | Completed | China | 2018 | Drama | − 30/30 + | ||
| 32 | Completed | China | 2017 | Drama | − 44/44 + | ||
| 33 | Completed | Japan | 2015 | Drama | − 9/9 + | ||
| 34 | Completed | Japan | 2017 | Drama | − 6/6 + | ||
| 35 | Completed | Philippines | 2019 | Movie | − 1/1 + | ||
| 36 | Completed | South Korea | 2011 | Movie | − 1/1 + | ||
| 37 | Completed | Japan | 2020 | Drama | − 10/10 + | ||
| 38 | Completed | Japan | 2018 | Movie | − 1/1 + | ||
| 39 | Completed | South Korea | 2016 | Drama | − 18/18 + | ||
| 40 | Completed | South Korea | 2020 | Movie | − 1/1 + | ||
| 41 | Completed | China | 2019 | Drama | − 48/48 + | ||
| 42 | Completed | Taiwan | 2017 | Drama | − 15/15 + | ||
| 43 | Completed | Japan | 1999 | Movie | − 1/1 + | ||
| 44 | Completed | Taiwan | 2016 | Drama | − 21/21 + | ||
| 45 | Completed | South Korea | 2014 | Drama | − 11/11 + | ||
| 46 | Completed | South Korea | 2017 | Drama | − 16/16 + | ||
| 47 | Completed | Thailand | 2016 | Drama | − 16/16 + | ||
| 48 | Completed | Philippines | 2016 | Movie | − 1/1 + | ||
| 49 | Completed | China | 2022 | Drama | − 30/30 + | ||
| 50 | Completed | China | 2020 | Drama | − 24/24 + | ||
| 51 | Completed | Philippines | 2015 | Movie | − 1/1 + | ||
| 52 | Completed | South Korea | 2019 | TV Show | − 12/12 + | ||
| 53 | Completed | South Korea | 2017 | Drama | − 16/16 + | ||
| 54 | Completed | Taiwan | 2016 | Drama | − 19/19 + | ||
| 55 | Completed | South Korea | 2023 | Drama | − 16/16 + | ||
| 56 | Completed | China | 2016 | Drama | − 16/16 + | ||
| 57 | Completed | China | 2022 | Drama | − 18/18 + | ||
| 58 | Completed | Taiwan | 2016 | Drama | − 60/60 + | ||
| 59 | Completed | Philippines | 2019 | Movie | − 1/1 + | ||
| 60 | Completed | South Korea | 2019 | Drama | − 32/32 + | ||
| 61 | Completed | Hong Kong | 1996 | Movie | − 1/1 + | ||
| 62 | Completed | Japan | 2021 | Drama | − 10/10 + | ||
| 63 | Completed | Japan | 2011 | Drama | − 10/10 + | ||
| 64 | Completed | China | 2013 | Movie | − 1/1 + | ||
| 65 | Completed | China | 2014 | Drama | − 33/34 + | ||
| 66 | Completed | Thailand | 2019 | Drama | − 12/12 + | ||
| 67 | Completed | South Korea | 2009 | Drama | − 25/25 + | ||
| 68 | Completed | Japan | 2005 | Drama | − 9/9 + | ||
| 69 | Completed | Japan | 2007 | Drama | − 11/11 + | ||
| 70 | Completed | Japan | 2008 | Movie | − 1/1 + | ||
| 71 | Completed | Philippines | 2014 | Movie | − 1/1 + | ||
| 72 | Completed | South Korea | 2014 | Drama | − 16/16 + | ||
| 73 | Completed | South Korea | 2016 | Drama | − 16/16 + | ||
| 74 | Completed | Japan | 2014 | Movie | − 1/1 + | ||
| 75 | Completed | Taiwan | 2015 | Drama | − 18/18 + | ||
| 76 | Completed | South Korea | 2018 | Movie | − 1/1 + | ||
| 77 | Completed | South Korea | 2022 | Drama | − 12/12 + | ||
| 78 | Completed | Japan | 2018 | Movie | − 1/1 + | ||
| 79 | Completed | South Korea | 2011 | Drama | − 30/30 + | ||
| 80 | Completed | Philippines | 2017 | Movie | − 1/1 + | ||
| 81 | Completed | South Korea | 2023 | Drama | − 12/12 + | ||
| 82 | Completed | Japan | 2017 | Drama | − 10/10 + | ||
| 83 | Completed | South Korea | 2016 | Drama | − 16/16 + | ||
| 84 | Completed | South Korea | 2018 | Movie | − 1/1 + | ||
| 85 | Completed | South Korea | 2016 | Drama | − 16/16 + | ||
| 86 | Completed | South Korea | 2018 | Drama | − 16/16 + | ||
| 87 | Completed | Japan | 2019 | Drama | − 10/10 + | ||
| 88 | Completed | South Korea | 2007 | Drama | − 17/17 + | ||
| 89 | Completed | South Korea | 2015 | Movie | − 1/1 + | ||
| 90 | Completed | South Korea | 2012 | Movie | − 1/1 + | ||
| 91 | Completed | South Korea | 2011 | Movie | − 1/1 + | ||
| 92 | Completed | South Korea | 2003 | Drama | − 17/17 + | ||
| 93 | Completed | South Korea | 2023 | Drama | − 16/16 + | ||
| 94 | Completed | South Korea | 2019 | Drama | − 16/16 + | ||
| 95 | Completed | Philippines | 2015 | Movie | − 1/1 + | ||
| 96 | Completed | Thailand | 2010 | Movie | − 1/1 + | ||
| 97 | Completed | Japan | 2016 | Drama | − 10/10 + | ||
| 98 | Completed | China | 2000 | Movie | − 1/1 + | ||
| 99 | Completed | Philippines | 2019 | Movie | − 1/1 + | ||
| 100 | Completed | South Korea | 2014 | Drama | − 16/16 + |



































































































