Welcome to --R's Drama List
| # | Title | Country | Year | Runtime | Rank | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | 45 | #68807 | 7.6 | − 2/13 + | |
| 2 | China | 2019 | 45 | #12263 | 6.6 | − 1/53 + | |
| 3 | Japan | 2015 | 15 | #1393 | 8.2 | − 70/156 + | |
| 4 | South Korea | 2000 | 54 | #4422 | 7.7 | − 1/16 + | |
| 5 | South Korea | 2009 | 65 | #6104 | 7.5 | − 1/25 + | |
| 6 | Japan | 2005 | 45 | #1525 | 8.2 | − 2/9 + | |
| 7 | South Korea | 2019 | 70 | #1284 | 8.3 | − 3/16 + | |
| 8 | South Korea | 2023 | 55 | #160 | 8.8 | − 3/4 + | |
| 9 | South Korea | 2024 | 65 | #1465 | 8.2 | − 3/16 + | |
| 10 | South Korea | 2022 | 70 | #445 | 8.6 | − 14/16 + | |
| 11 | China | 2020 | 45 | #122 | 8.9 | − 1/46 + | |
| 12 | China | 2023 | 35 | #75640 | 7.1 | − 5/24 + | |
| 13 | South Korea | 2016 | 75 | #173 | 8.8 | − 1/16 + | |
| 14 | South Korea | 2025 | 64 | #752 | 8.4 | − 8/12 + | |
| 15 | South Korea | 2014 | 60 | #174 | 8.8 | − 1/20 + | |
| 16 | Japan | 2017 | 15 | #2655 | 8.0 | − 6/156 + | |
| 17 | China | 2005 | 25 | #64803 | 8.1 | − 3/367 + | |
| 18 | South Korea | 2021 | 80 | #284 | 8.7 | − 11/16 + | |
| 19 | South Korea | 2020 | 90 | #57 | 9.0 | − 1/12 + | |
| 20 | South Korea | 2019 | 79 | #497 | 8.5 | − 1/16 + | |
| 21 | South Korea | 2017 | 35 | #1089 | 8.3 | − 6/32 + | |
| 22 | South Korea | 2021 | 70 | #1954 | 8.1 | − 1/12 + | |
| 23 | South Korea | 2024 | 66 | #4908 | 7.7 | − 1/36 + | |
| 24 | Japan | 2012 | 15 | #86134 | 6.2 | − 7/151 + | |
| 25 | South Korea | 2015 | 62 | #312 | 8.7 | − 0/20 + | |
| 26 | Japan | 2021 | 55 | #6085 | 7.5 | − 6/10 + | |
| 27 | South Korea | 2024 | 51 | #500 | 8.5 | − 1/8 + | |
| 28 | Japan | 2013 | 30 | #5065 | 7.6 | − 1/12 + | |
| 29 | South Korea | 2018 | 75 | #460 | 8.6 | − 15/18 + | |
| 30 | Japan | 2008 | 30 | #70499 | 7.4 | − 36/60 + | |
| 31 | China | 2016 | 45 | #1429 | 8.2 | − 1/30 + | |
| 32 | South Korea | 2025 | 60 | #7774 | 7.4 | − 1/11 + | |
| 33 | South Korea | 2024 | 64 | #551 | 8.5 | − 3/16 + | |
| 34 | Japan | 2020 | 54 | #591 | 8.5 | − 9/11 + | |
| 35 | South Korea | 2016 | 60 | #231 | 8.7 | − 1/20 + | |
| 36 | South Korea | 2013 | 58 | #659 | 8.5 | − 1/21 + | |
| 37 | Japan | 2020 | 24 | #78606 | 7.0 | − 6/12 + | |
| 38 | South Korea | 2018 | 77 | #75 | 8.9 | − 3/16 + | |
| 39 | Japan | 2020 | 24 | #6600 | 7.5 | − 1/6 + | |
| 40 | China | 2022 | 45 | #5634 | 7.6 | − 1/24 + | |
| 41 | Japan | 2020 | 15 | #66037 | 7.9 | − 13/115 + | |
| 42 | Japan | 2020 | 60 | N/A | 7.5 | − 3/6 + | |
| 43 | Japan | 2021 | 15 | #2402 | 8.0 | − 4/120 + | |
| 44 | Japan | 1983 | 15 | #1603 | 8.2 | − 239/297 + | |
| 45 | Japan | 1969 | 0 | N/A | 6.0 | − 1/287 + | |
| 46 | China | 2019 | 42 | #967 | 8.3 | − 1/24 + | |
| 47 | Japan | 2020 | 31 | #3539 | 7.8 | − 1/12 + | |
| 48 | Japan | 2019 | 15 | #67787 | 7.7 | − 80/150 + | |
| 49 | Japan | 1972 | 54 | N/A | 4.0 | − 1/718 + | |
| 50 | South Korea | 2013 | 60 | #5456 | 7.6 | − 1/20 + | |
| 51 | Japan | 2018 | 22 | #10319 | 7.1 | − 1/6 + | |
| 52 | China | 2024 | 20 | #86 | 8.9 | − 1/78 + | |
| 53 | South Korea | 2020 | 75 | #1126 | 8.3 | − 1/16 + | |
| 54 | Japan | 2020 | 14 | #68336 | 7.6 | − 1/5 + | |
| 55 | Japan | 2020 | 54 | #3177 | 7.9 | − 9/11 + | |
| 56 | South Korea | 2019 | 70 | #519 | 8.5 | − 0/16 + | |
| 57 | South Korea | 2016 | 60 | #668 | 8.4 | − 5/16 + | |
| 58 | South Korea | 2016 | 60 | #214 | 8.7 | − 1/16 + | |
| 59 | South Korea | 2018 | 69 | #647 | 8.5 | − 11/16 + | |
| 60 | South Korea | 2025 | 70 | #12300 | 6.6 | − 1/16 + | |
| 61 | Japan | 2020 | 15 | #65644 | 8.0 | − 68/120 + | |
| 62 | Japan | 2020 | 50 | #3218 | 7.9 | − 4/8 + | |
| 63 | Japan | 2021 | 30 | N/A | 6.6 | − 1/6 + |






























































