Welcome to Derbbii's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2019 | Movie | − 0/1 + | ||
| 2 | China | 2016 | Movie | − 0/1 + | ||
| 3 | ![]() A(ir) Moment airing | Thailand | 2025 | Drama | − 0/7 + | |
| 4 | South Korea | 2023 | TV Show | − 0/2 + | ||
| 5 | Japan | 2007 | Movie | − 0/1 + | ||
| 6 | Japan | 2019 | Movie | − 0/1 + | ||
| 7 | Taiwan | 2021 | Drama | − 0/12 + | ||
| 8 | Taiwan | 2020 | Drama | − 0/10 + | ||
| 9 | China | 2020 | Drama | − 0/35 + | ||
| 10 | South Korea | 2024 | Drama | − 0/40 + | ||
| 11 | South Korea | 2024 | Drama | − 0/45 + | ||
| 12 | China | 0000 | Drama | − 0/24 + | ||
| 13 | Japan | 2017 | Movie | − 0/1 + | ||
| 14 | Thailand | 0000 | Drama | − 0/? + | ||
| 15 | South Korea | 2023 | Drama | − 0/16 + | ||
| 16 | Japan | 2017 | Movie | − 0/1 + | ||
| 17 | China | 0000 | Drama | − 0/60 + | ||
| 18 | China | 2023 | Drama | − 0/24 + | ||
| 19 | Taiwan | 2025 | Drama | − 0/12 + | ||
| 20 | Japan | 2012 | Movie | − 1/1 + | ||
| 21 | Japan | 2022 | Drama | − 0/10 + | ||
| 22 | China | 2024 | Drama | − 0/40 + | ||
| 23 | China | 2023 | Drama | − 0/25 + | ||
| 24 | Japan | 2025 | Drama | − 0/11 + | ||
| 25 | Taiwan | 2018 | Drama | − 0/8 + | ||
| 26 | Thailand | 2025 | Drama | − 0/8 + | ||
| 27 | Japan | 2024 | Drama | − 0/44 + | ||
| 28 | Taiwan | 2021 | Drama | − 0/4 + | ||
| 29 | South Korea | 2009 | Movie | − 0/1 + | ||
| 30 | Japan | 2023 | Drama | − 0/5 + | ||
| 31 | Thailand | 0000 | Drama | − 0/? + | ||
| 32 | South Korea | 2024 | Movie | − 0/1 + | ||
| 33 | China | 2022 | Drama | − 0/36 + | ||
| 34 | Thailand | 0000 | Drama | − 0/10 + | ||
| 35 | Thailand | 2023 | Drama | − 0/8 + | ||
| 36 | China | 2024 | Drama | − 0/12 + | ||
| 37 | South Korea | 2017 | Movie | − 0/1 + | ||
| 38 | South Korea | 2023 | Drama | − 0/20 + | ||
| 39 | South Korea | 2023 | Drama | − 0/10 + | ||
| 40 | China | 2021 | Movie | − 0/1 + | ||
| 41 | South Korea | 2022 | Drama | − 0/8 + | ||
| 42 | Thailand | 2021 | Drama | − 0/12 + | ||
| 43 | Taiwan | 0000 | Drama | − 0/8 + | ||
| 44 | China | 2025 | Drama | − 0/24 + | ||
| 45 | Hong Kong | 2023 | Drama | − 0/5 + | ||
| 46 | South Korea | 2018 | Drama | − 0/32 + | ||
| 47 | Japan | 2022 | Drama | − 8/8 + | ||
| 48 | South Korea | 2023 | Drama | − 0/8 + | ||
| 49 | South Korea | 2023 | Drama | − 0/12 + | ||
| 50 | Taiwan | 2022 | Drama | − 0/40 + | ||
| 51 | Taiwan | 2020 | Movie | − 0/1 + | ||
| 52 | South Korea | 2023 | Drama | − 0/12 + | ||
| 53 | Thailand | 2022 | Drama | − 0/12 + | ||
| 54 | Hong Kong | 2017 | Movie | − 0/1 + | ||
| 55 | China | 2017 | Drama | − 0/15 + | ||
| 56 | Thailand | 0000 | Drama | − 0/? + | ||
| 57 | South Korea | 2020 | Drama | − 0/8 + |
























































